Selectomatic Pool Leagues

Thursday True Mix Sportsman Trip - 2016-2017

Team Statistics • Showing BE THE BALL   

Includes completed matches through 03/23/2017.

Rank Team Rounds
Won
Rounds
Lost
Total
Rounds
Rounds
Win %
Points
For
Points
Against
Games
Played
Games
Won
Games
Lost
Game
Win %
8 BE THE BALL 89.0 79.0 168.0 52.98% 5490 5225 700 369 331 52.71%

Individual Statistics • Showing BE THE BALL   

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the right slide out navigation bar.

ID Player (Handicap) Team Hcap Rating Games Wins Losses Breaks Racks Win% Points Against Avg MVP ERO ERO % Oppo ERO 10-0 Win Streak Perfect
3100 Benson, Les *   (0) BE THE BALL 0 C 105 65 40 56 49 61.9 897 738 8.54 159 0 0.0 0 1 8 2
3237 Corkum, Becky *   (1) BE THE BALL 1 C 80 43 37 39 41 53.8 622 603 7.78 19 0 0.0 2 0 7 1
3290 Joynson, Tim *   (2) BE THE BALL 2 C 90 47 43 50 40 52.2 717 688 7.97 29 0 0.0 0 1 7 0
3098 Marsh, Jim *   (0) BE THE BALL 0 C 100 66 34 54 46 66.0 848 676 8.48 172 0 0.0 1 1 9 3
3104 McLean, Janice *   (2) BE THE BALL 2 C 85 36 49 39 46 42.4 624 688 7.34 -64 0 0.0 1 2 5 0
3097 O'Riley, Melanie (c) *   (3) BE THE BALL 3 C 90 29 61 36 54 32.2 590 776 6.56 -186 0 0.0 1 1 4 0
3009 Simon, Sarah *   (3) BE THE BALL 3 C 60 20 40 27 33 33.3 409 503 6.82 -94 0 0.0 2 0 6 0
3099 Veltri, Joe *   (0) BE THE BALL 0 C 90 63 27 49 41 70.0 783 553 8.70 230 1 1.1 0 4 7 2
* denotes paid sanctioning