Biff's Monday Night 5 Person Upper - 2009-2010
• www.erostats.com
Team Statistics • Showing Donkey Punch (show all)
Includes completed matches through 04/12/2010.
| Rank | Team | Won | Lost | Win % | Points For |
Points Against |
Games Won |
Games Lost |
Game Win % |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Donkey Punch | 92.0 | 76.0 | 54.76% | 5280 | 4384 | 422 | 278 | 60.29% |
Individual Statistics • Showing Donkey Punch (show all)
Sort by clicking on column headers. Shift click to sort by multiple columns. Categories can be added and removed from the left navigation bar.
| Player (Rating) | Team | Wins | Losses | Breaks | Racks | Points | Against | Avg | MVP | ERO | Oppo ERO | 10-0 | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berg, Matt Berg, Matt (9.2) | Donkey Punch | 63 | 32 | 737 | 518 | 7.76 | 219 | 14 | 13 | 9.2 | |||
| Bloomquist, Tom Bloomquist, Tom (8.6) | Donkey Punch | 55 | 35 | 690 | 560 | 7.67 | 130 | 12 | 2 | 8.6 | |||
| Howell, Sam Howell, Sam (8.4) | Donkey Punch | 70 | 50 | 905 | 777 | 7.54 | 128 | 8 | 7 | 8.4 | |||
| Johnson, Jeff Johnson, Jeff (8.3) | Donkey Punch | 64 | 46 | 807 | 690 | 7.34 | 117 | 11 | 9 | 8.3 | |||
| Albay, Rene Albay, Rene (8.5) | Donkey Punch | 52 | 33 | 645 | 529 | 7.59 | 116 | 12 | 8 | 8.5 | |||
| Wiebelhaus, Dave Wiebelhaus, Dave (8.9) | Donkey Punch | 25 | 15 | 312 | 235 | 7.80 | 77 | 6 | 5 | 8.9 | |||
| Paycer, Matt Paycer, Matt (9.6) | Donkey Punch | 15 | 5 | 169 | 105 | 8.45 | 64 | 3 | 2 | 9.6 | |||
| Buckley, Cole Buckley, Cole (8.1) | Donkey Punch | 27 | 23 | 369 | 331 | 7.38 | 38 | 4 | 3 | 8.1 | |||
| Dick, Chad Dick, Chad (7.6) | Donkey Punch | 46 | 34 | 572 | 565 | 7.15 | 7 | 6 | 2 | 7.6 | |||
| Neal, Chris Neal, Chris (9.0) | Donkey Punch | 3 | 2 | 37 | 35 | 7.40 | 2 | 0 | 0 | 9.0 | |||
| Hansen, Jeremy Hansen, Jeremy (7.0) | Donkey Punch | 2 | 3 | 37 | 39 | 7.40 | -2 | 0 | 0 | 7.0 |
