Biff's Monday Night 5 Person Upper - 2009-2010
• www.erostats.com
Team Statistics • Showing Gold Eagles (show all)
Includes completed matches through 04/12/2010.
| Rank | Team | Won | Lost | Win % | Points For |
Points Against |
Games Won |
Games Lost |
Game Win % |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Gold Eagles | 76.0 | 92.0 | 45.24% | 4526 | 5492 | 281 | 419 | 40.14% |
Individual Statistics • Showing Gold Eagles (show all)
Sort by clicking on column headers. Shift click to sort by multiple columns. Categories can be added and removed from the left navigation bar.
| Player (Rating) | Team | Wins | Losses | Breaks | Racks | Points | Against | Avg | MVP | ERO | Oppo ERO | 10-0 | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thor, Nick Thor, Nick (8.1) | Gold Eagles | 80 | 55 | 998 | 894 | 7.39 | 104 | 9 | 5 | 8.1 | |||
| Janaszak, John Janaszak, John (7.3) | Gold Eagles | 0 | 5 | 19 | 50 | 3.80 | -31 | 0 | 0 | 7.3 | |||
| Skottegaard, Tom Skottegaard, Tom (6.9) | Gold Eagles | 50 | 65 | 774 | 866 | 6.73 | -92 | 7 | 5 | 6.9 | |||
| Schaar, Lew Schaar, Lew (6.5) | Gold Eagles | 40 | 55 | 612 | 735 | 6.44 | -123 | 5 | 3 | 6.5 | |||
| Franklin, Richie Franklin, Richie (6.5) | Gold Eagles | 42 | 63 | 689 | 834 | 6.56 | -145 | 3 | 1 | 6.5 | |||
| Longworth, Fred Longworth, Fred (6.2) | Gold Eagles | 33 | 57 | 570 | 727 | 6.33 | -157 | 2 | 2 | 6.2 | |||
| Steele, John Steele, John (4.8) | Gold Eagles | 16 | 54 | 379 | 633 | 5.41 | -254 | 0 | 0 | 4.8 | |||
| Nissen, Andy Nissen, Andy (5.1) | Gold Eagles | 20 | 65 | 485 | 753 | 5.71 | -268 | 1 | 1 | 5.1 |
