Biff's Tuesday Open - 2012 Winter
• www.erostats.com
Team Statistics
Includes completed matches through 02/07/2012. Sort by clicking on column headers. Shift click to sort by multiple columns.
| Rank | Team | Won | Lost | Win % | Points For |
Points Against |
Games Won |
Games Lost |
Game Win % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sorry About Your Luck | 19.0 | 5.0 | 79.17% | 829 | 665 | 65 | 35 | 65.00% |
| 2 | Smurf Debaters | 16.5 | 7.5 | 68.75% | 803 | 695 | 61 | 39 | 61.00% |
| 3 | 3's Enough | 16.0 | 8.0 | 66.67% | 809 | 693 | 63 | 37 | 63.00% |
| 4 | Great Shape | 14.5 | 9.5 | 60.42% | 829 | 666 | 62 | 38 | 62.00% |
| 5 | Hot Pockets | 13.5 | 10.5 | 56.25% | 734 | 736 | 47 | 53 | 47.00% |
| 6 | Wolf Pack | 12.5 | 11.5 | 52.08% | 799 | 697 | 56 | 44 | 56.00% |
| 7 | Roger & The Racks | 9.5 | 14.5 | 39.58% | 621 | 853 | 33 | 67 | 33.00% |
| 8 | Ask Your Mom | 8.0 | 16.0 | 33.33% | 681 | 808 | 38 | 62 | 38.00% |
| 9 | The Avengers | 7.0 | 17.0 | 29.17% | 653 | 821 | 36 | 64 | 36.00% |
| 10 | Juice Box Heroes | 3.5 | 20.5 | 14.58% | 676 | 800 | 39 | 61 | 39.00% |
Total Points Leaders
| Rank | Player | Points |
|---|---|---|
| 1 | Kravik, Cory | 188 |
| 2 | Truong, Dennis | 187 |
| 3 | Adkins, Steve | 175 |
| 4 | Lurenzen, TJ | 171 |
| 5 | Workman, Dave | 170 |
MVP Leaders
| Rank | Player | MVP |
|---|---|---|
| 1 | Kravik, Cory | 94 |
| 2 | Truong, Dennis | 88 |
| 3 | Andersen, James | 53 |
| 4 | Lurenzen, TJ | 52 |
| 5 | Adkins, Steve | 45 |
ERO Leaders
| Rank | Player | EROs |
|---|---|---|
| 1 | Kravik, Cory | 3 |
| 1 | Andersen, James | 3 |
| 1 | Truong, Dennis | 3 |
| 4 | Flynn, Mike | 2 |
| 5 | Skottegaard, Tom | 1 |
Individual Statistics
Sort by clicking on column headers. Shift click to sort by multiple columns. Categories can be added and removed from the left navigation bar.
| Player (Rating) | Team | Wins | Losses | Breaks | Racks | Points | Against | Avg | MVP | ERO | Oppo ERO | 10-0 | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adkins, Steve Adkins, Steve (9.1) | 3's Enough | 15 | 5 | 9 | 11 | 175 | 130 | 8.75 | 45 | 1 | 0 | 0 | 9.1 |
| Workman, Dave Workman, Dave (8.0) | 3's Enough | 15 | 5 | 9 | 11 | 170 | 131 | 8.50 | 39 | 0 | 1 | 0 | 8.0 |
| Moffitt, Brian Moffitt, Brian (8.6) | 3's Enough | 12 | 8 | 10 | 10 | 161 | 129 | 8.05 | 32 | 0 | 0 | 1 | 8.6 |
| O'neal, Dan O'neal, Dan (9.3) | 3's Enough | 7 | 3 | 6 | 4 | 83 | 72 | 8.30 | 11 | 0 | 0 | 0 | 9.3 |
| Lebakken, Jerry Lebakken, Jerry (8.6) | 3's Enough | 11 | 9 | 12 | 8 | 154 | 144 | 7.70 | 10 | 0 | 2 | 0 | 8.6 |
| Wendorf, Derick Wendorf, Derick (7.6) | 3's Enough | 3 | 7 | 4 | 6 | 66 | 87 | 6.60 | -21 | 0 | 0 | 0 | 7.6 |
| Lurenzen, TJ Lurenzen, TJ (8.5) | Great Shape | 14 | 6 | 11 | 9 | 171 | 119 | 8.55 | 52 | 1 | 0 | 1 | 8.5 |
| Thompson, Doug Thompson, Doug (9.2) | Great Shape | 11 | 4 | 9 | 6 | 131 | 90 | 8.73 | 41 | 1 | 0 | 1 | 9.2 |
| Larson, Mike "Peach" Larson, Mike "Peach" (9.9) | Great Shape | 7 | 3 | 6 | 4 | 90 | 60 | 9.00 | 30 | 0 | 0 | 1 | 9.9 |
| Dehmlow, Chad Dehmlow, Chad (9.0) | Great Shape | 7 | 3 | 5 | 5 | 80 | 58 | 8.00 | 22 | 0 | 0 | 1 | 9.0 |
| Redepenning, Holly Redepenning, Holly (7.0) | Great Shape | 9 | 6 | 6 | 9 | 123 | 103 | 8.20 | 20 | 0 | 0 | 0 | 7.0 |
| Fischer, Tom Fischer, Tom (7.9) | Great Shape | 10 | 5 | 6 | 9 | 123 | 103 | 8.20 | 20 | 0 | 0 | 0 | 7.9 |
| Eberle, Terry Eberle, Terry (6.7) | Great Shape | 4 | 11 | 7 | 8 | 111 | 133 | 7.40 | -22 | 0 | 0 | 0 | 6.7 |
| Kravik, Cory Kravik, Cory (9.5) | Smurf Debaters | 17 | 3 | 12 | 8 | 188 | 94 | 9.40 | 94 | 3 | 0 | 1 | 9.5 |
| Town, Trude Town, Trude (8.5) | Smurf Debaters | 9 | 1 | 5 | 5 | 93 | 49 | 9.30 | 44 | 0 | 0 | 0 | 8.5 |
| Larsen, Carl Larsen, Carl (8.9) | Smurf Debaters | 5 | 0 | 3 | 2 | 50 | 29 | 10.00 | 21 | 0 | 0 | 0 | 8.9 |
| Sheedy, Jodi Sheedy, Jodi (8.7) | Smurf Debaters | 7 | 3 | 4 | 6 | 81 | 70 | 8.10 | 11 | 0 | 0 | 0 | 8.7 |
| Nelson, JD Nelson, JD (8.0) | Smurf Debaters | 2 | 3 | 3 | 2 | 36 | 42 | 7.20 | -6 | 0 | 0 | 0 | 8.0 |
| Kravik, Josh Kravik, Josh (7.0) | Smurf Debaters | 9 | 11 | 9 | 11 | 145 | 157 | 7.25 | -12 | 0 | 0 | 0 | 7.0 |
| Gabel, Jack Gabel, Jack (6.9) | Smurf Debaters | 10 | 10 | 8 | 12 | 145 | 165 | 7.25 | -20 | 0 | 2 | 0 | 6.9 |
| Plumhoff, Joe Plumhoff, Joe (7.3) | Smurf Debaters | 2 | 8 | 6 | 4 | 65 | 89 | 6.50 | -24 | 0 | 0 | 0 | 7.3 |
| Badger, Nate Badger, Nate (9.0) | Wolf Pack | 11 | 4 | 9 | 6 | 130 | 87 | 8.67 | 43 | 1 | 0 | 1 | 9.0 |
| Kjos, Tom Kjos, Tom (8.9) | Wolf Pack | 10 | 5 | 7 | 8 | 130 | 92 | 8.67 | 38 | 1 | 0 | 2 | 8.9 |
| Thoennes, Troy Thoennes, Troy (8.0) | Wolf Pack | 10 | 5 | 7 | 8 | 121 | 97 | 8.07 | 24 | 1 | 2 | 1 | 8.0 |
| Christianson, Keith Christianson, Keith (9.3) | Wolf Pack | 5 | 5 | 6 | 4 | 81 | 72 | 8.10 | 9 | 1 | 0 | 0 | 9.3 |
| Skottegaard, Tom Skottegaard, Tom (9.4) | Wolf Pack | 5 | 5 | 6 | 4 | 75 | 66 | 7.50 | 9 | 1 | 1 | 1 | 9.4 |
| Cable, Adam "Yoda" Cable, Adam "Yoda" (7.8) | Wolf Pack | 8 | 7 | 6 | 9 | 119 | 116 | 7.93 | 3 | 0 | 0 | 0 | 7.8 |
| Zauner, Jim Zauner, Jim (7.7) | Wolf Pack | 5 | 5 | 4 | 6 | 78 | 77 | 7.80 | 1 | 0 | 1 | 0 | 7.7 |
| Cable, Ken Cable, Ken (7.9) | Wolf Pack | 2 | 8 | 5 | 5 | 65 | 90 | 6.50 | -25 | 0 | 0 | 0 | 7.9 |
| Truong, Dennis Truong, Dennis (9.2) | Sorry About Your Luck | 17 | 3 | 12 | 8 | 187 | 99 | 9.35 | 88 | 3 | 0 | 2 | 9.2 |
| Andersen, James Andersen, James (9.2) | Sorry About Your Luck | 11 | 4 | 9 | 6 | 132 | 79 | 8.80 | 53 | 3 | 0 | 2 | 9.2 |
| Larson, Mark Larson, Mark (7.4) | Sorry About Your Luck | 12 | 8 | 8 | 12 | 170 | 149 | 8.50 | 21 | 0 | 0 | 1 | 7.4 |
| Quello, Kristina Quello, Kristina (8.0) | Sorry About Your Luck | 10 | 5 | 6 | 9 | 123 | 106 | 8.20 | 17 | 0 | 0 | 0 | 8.0 |
| Velasquez, John Velasquez, John (8.3) | Sorry About Your Luck | 11 | 9 | 10 | 10 | 150 | 150 | 7.50 | 0 | 0 | 0 | 0 | 8.3 |
| Michnowski, Terry Michnowski, Terry (8.2) | Sorry About Your Luck | 2 | 3 | 2 | 3 | 37 | 39 | 7.40 | -2 | 0 | 0 | 0 | 8.2 |
| Foster, Tom Foster, Tom (7.8) | Sorry About Your Luck | 2 | 3 | 3 | 2 | 30 | 43 | 6.00 | -13 | 0 | 1 | 0 | 7.8 |
| Seivert, Pam Seivert, Pam (7.9) | Hot Pockets | 12 | 8 | 8 | 12 | 162 | 136 | 8.10 | 26 | 1 | 0 | 1 | 7.9 |
| Larson, Stacy Larson, Stacy (7.1) | Hot Pockets | 12 | 8 | 12 | 8 | 152 | 130 | 7.60 | 22 | 0 | 2 | 0 | 7.1 |
| Wylie, Josie Wylie, Josie (6.5) | Hot Pockets | 7 | 13 | 8 | 12 | 138 | 152 | 6.90 | -14 | 0 | 1 | 0 | 6.5 |
| Meyer, Marianne Meyer, Marianne (6.7) | Hot Pockets | 8 | 12 | 12 | 8 | 145 | 161 | 7.25 | -16 | 0 | 1 | 0 | 6.7 |
| Shepard, Wanda Shepard, Wanda (6.5) | Hot Pockets | 8 | 12 | 10 | 10 | 137 | 157 | 6.85 | -20 | 0 | 0 | 1 | 6.5 |
| Sherve, Jimmy Sherve, Jimmy (9.2) | Juice Box Heroes | 11 | 4 | 9 | 6 | 128 | 95 | 8.53 | 33 | 0 | 0 | 0 | 9.2 |
| Dacey, Dan Dacey, Dan (7.2) | Juice Box Heroes | 8 | 12 | 9 | 11 | 151 | 157 | 7.55 | -6 | 0 | 0 | 0 | 7.2 |
| Dacey, Bryan Dacey, Bryan (7.3) | Juice Box Heroes | 7 | 13 | 11 | 9 | 137 | 160 | 6.85 | -23 | 0 | 0 | 2 | 7.3 |
| Torbenson, Bill Torbenson, Bill (7.3) | Juice Box Heroes | 7 | 13 | 11 | 9 | 127 | 161 | 6.35 | -34 | 0 | 0 | 0 | 7.3 |
| Moss, Mel Moss, Mel (5.4) | Juice Box Heroes | 2 | 8 | 4 | 6 | 56 | 90 | 5.60 | -34 | 0 | 0 | 0 | 5.4 |
| Martstein, Ryan Martstein, Ryan (6.1) | Juice Box Heroes | 4 | 11 | 7 | 8 | 77 | 137 | 5.13 | -60 | 0 | 1 | 0 | 6.1 |
| Miller, Roger Miller, Roger (6.9) | Roger & The Racks | 11 | 9 | 11 | 9 | 148 | 154 | 7.40 | -6 | 0 | 1 | 0 | 6.9 |
| Goth, Phil Goth, Phil (7.9) | Roger & The Racks | 2 | 3 | 3 | 2 | 32 | 42 | 6.40 | -10 | 0 | 0 | 0 | 7.9 |
| Goth, Lori Goth, Lori (5.5) | Roger & The Racks | 9 | 11 | 9 | 11 | 145 | 156 | 7.25 | -11 | 0 | 0 | 0 | 5.5 |
| Artstein, Ryan Artstein, Ryan (7.7) | Roger & The Racks | 1 | 4 | 2 | 3 | 31 | 47 | 6.20 | -16 | 0 | 0 | 0 | 7.7 |
| Johnson, Amy Johnson, Amy (4.0) | Roger & The Racks | 1 | 4 | 2 | 3 | 25 | 47 | 5.00 | -22 | 0 | 0 | 0 | 4.0 |
| Johnson, Skip Johnson, Skip (7.4) | Roger & The Racks | 0 | 5 | 3 | 2 | 23 | 50 | 4.60 | -27 | 0 | 0 | 0 | 7.4 |
| Droen, Erin Droen, Erin (3.4) | Roger & The Racks | 0 | 5 | 2 | 3 | 20 | 50 | 4.00 | -30 | 0 | 0 | 0 | 3.4 |
| Reid, Kim Reid, Kim (5.6) | Roger & The Racks | 6 | 14 | 11 | 9 | 119 | 172 | 5.95 | -53 | 0 | 0 | 0 | 5.6 |
| Stenson, Anita Stenson, Anita (4.1) | Roger & The Racks | 3 | 12 | 6 | 9 | 78 | 135 | 5.20 | -57 | 0 | 0 | 0 | 4.1 |
| Scott, James Scott, James (7.8) | The Avengers | 11 | 9 | 11 | 9 | 142 | 138 | 7.10 | 4 | 0 | 2 | 0 | 7.8 |
| Kuebelbeck, Tony Kuebelbeck, Tony (7.2) | The Avengers | 8 | 12 | 9 | 11 | 149 | 164 | 7.45 | -15 | 0 | 0 | 0 | 7.2 |
| Rotireo, Tony Rotireo, Tony (6.8) | The Avengers | 8 | 12 | 10 | 10 | 129 | 158 | 6.45 | -29 | 0 | 1 | 0 | 6.8 |
| Lene, Carol Lene, Carol (5.9) | The Avengers | 5 | 15 | 10 | 10 | 113 | 174 | 5.65 | -61 | 0 | 0 | 0 | 5.9 |
| Selenski, Don Selenski, Don (5.7) | The Avengers | 4 | 16 | 10 | 10 | 120 | 187 | 6.00 | -67 | 0 | 0 | 0 | 5.7 |
| Flynn, Mike Flynn, Mike (7.9) | Ask Your Mom | 10 | 10 | 9 | 11 | 152 | 145 | 7.60 | 7 | 2 | 0 | 2 | 7.9 |
| Beltran, Anthony Beltran, Anthony (7.7) | Ask Your Mom | 10 | 10 | 10 | 10 | 150 | 150 | 7.50 | 0 | 0 | 0 | 0 | 7.7 |
| Bastyer, Steve Bastyer, Steve (6.8) | Ask Your Mom | 7 | 13 | 11 | 9 | 134 | 164 | 6.70 | -30 | 0 | 2 | 0 | 6.8 |
| Smith, Aaron Smith, Aaron (6.7) | Ask Your Mom | 7 | 13 | 10 | 10 | 130 | 163 | 6.50 | -33 | 1 | 0 | 1 | 6.7 |
| Stone, Travis Stone, Travis (5.6) | Ask Your Mom | 4 | 16 | 10 | 10 | 115 | 186 | 5.75 | -71 | 0 | 0 | 0 | 5.6 |
