St. Croix Valley "Open" - 2012 Winter
• www.erostats.com
Team Statistics
Includes completed matches through 02/20/2012. Sort by clicking on column headers. Shift click to sort by multiple columns.
| Rank | Team | Won | Lost | Win % | Points For |
Points Against |
Games Won |
Games Lost |
Game Win % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Honey Badger Don't C | 16.0 | 9.0 | 64.00% | 692 | 490 | 56 | 24 | 70.00% |
| 2 | Fast Freddies Team | 15.0 | 10.0 | 60.00% | 659 | 568 | 48 | 32 | 60.00% |
| 3 | Misfits | 11.0 | 14.0 | 44.00% | 549 | 675 | 29 | 51 | 36.25% |
| 4 | Dereks Team | 8.0 | 17.0 | 32.00% | 516 | 683 | 27 | 53 | 33.75% |
Total Points Leaders
| Rank | Player | Points |
|---|---|---|
| 1 | Bentley, Jeff | 181 |
| 2 | Steen, Mary | 173 |
| 3 | Schmitz, Andrew | 172 |
| 4 | Marx, Troy | 162 |
| 5 | Bentley, Julie | 156 |
MVP Leaders
| Rank | Player | MVP |
|---|---|---|
| 1 | Bentley, Jeff | 63 |
| 2 | Schmitz, Andrew | 60 |
| 3 | Weiss, Barb | 47 |
| 4 | Meyer, Brian | 44 |
| 5 | Steen, Mary | 41 |
ERO Leaders
| Rank | Player | EROs |
|---|---|---|
| 1 | Schmitz, Andrew | 1 |
| 1 | Meyer, Brian | 1 |
| 1 | Steen, Mary | 1 |
| 1 | Marx, Troy | 1 |
Individual Statistics
Sort by clicking on column headers. Shift click to sort by multiple columns. Categories can be added and removed from the left navigation bar.
| Player (Rating) | Team | Wins | Losses | Breaks | Racks | Points | Against | Avg | MVP | ERO | Oppo ERO | 10-0 | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schmitz, Andrew Schmitz, Andrew (9.7) | Honey Badger Don't C | 14 | 6 | 10 | 10 | 172 | 112 | 8.60 | 60 | 1 | 1 | 2 | 9.7 |
| Weiss, Barb Weiss, Barb (9.7) | Honey Badger Don't C | 10 | 2 | 6 | 6 | 112 | 65 | 9.33 | 47 | 0 | 0 | 0 | 9.7 |
| Meyer, Brian Meyer, Brian (10.4) | Honey Badger Don't C | 8 | 0 | 4 | 4 | 80 | 36 | 10.00 | 44 | 1 | 0 | 0 | 10.4 |
| Crouse, Kynne Crouse, Kynne (8.0) | Honey Badger Don't C | 8 | 4 | 6 | 6 | 103 | 79 | 8.58 | 24 | 0 | 0 | 1 | 8.0 |
| Wil Badger, Sub Wil Badger, Sub (8.6) | Honey Badger Don't C | 5 | 3 | 4 | 4 | 63 | 50 | 7.88 | 13 | 0 | 1 | 0 | 8.6 |
| Mega, Tommy Mega, Tommy (7.3) | Honey Badger Don't C | 3 | 1 | 2 | 2 | 37 | 24 | 9.25 | 13 | 0 | 0 | 0 | 7.3 |
| Soloman, Craig Soloman, Craig (8.6) | Honey Badger Don't C | 3 | 1 | 2 | 2 | 37 | 25 | 9.25 | 12 | 0 | 0 | 0 | 8.6 |
| Schmig, Steve Schmig, Steve (8.1) | Honey Badger Don't C | 2 | 2 | 2 | 2 | 31 | 34 | 7.75 | -3 | 0 | 0 | 0 | 8.1 |
| Thompson, Jim Thompson, Jim (7.4) | Honey Badger Don't C | 3 | 5 | 4 | 4 | 57 | 65 | 7.13 | -8 | 0 | 0 | 0 | 7.4 |
| Wildt, Eric Wildt, Eric (6.6) | Dereks Team | 8 | 8 | 8 | 8 | 121 | 122 | 7.56 | -1 | 0 | 0 | 0 | 6.6 |
| Thompson, Jim Thompson, Jim (7.4) | Dereks Team | 4 | 4 | 4 | 4 | 57 | 64 | 7.13 | -7 | 0 | 0 | 0 | 7.4 |
| Matti, Scott Matti, Scott (7.8) | Dereks Team | 1 | 3 | 2 | 2 | 20 | 35 | 5.00 | -15 | 0 | 0 | 0 | 7.8 |
| Aker, Nathan Aker, Nathan (7.7) | Dereks Team | 1 | 3 | 2 | 2 | 21 | 37 | 5.25 | -16 | 0 | 0 | 0 | 7.7 |
| Wekkin, Drew Wekkin, Drew (7.9) | Dereks Team | 0 | 4 | 2 | 2 | 22 | 40 | 5.50 | -18 | 0 | 0 | 0 | 7.9 |
| Derrick, Vicki Derrick, Vicki (7.1) | Dereks Team | 7 | 9 | 8 | 8 | 106 | 133 | 6.63 | -27 | 0 | 0 | 0 | 7.1 |
| Christopherson, John Christopherson, John (5.3) | Dereks Team | 1 | 7 | 4 | 4 | 36 | 75 | 4.50 | -39 | 0 | 0 | 0 | 5.3 |
| Matti, Derek Matti, Derek (6.2) | Dereks Team | 5 | 15 | 10 | 10 | 133 | 177 | 6.65 | -44 | 0 | 0 | 0 | 6.2 |
| Bentley, Jeff Bentley, Jeff (8.9) | Fast Freddies Team | 16 | 4 | 10 | 10 | 181 | 118 | 9.05 | 63 | 0 | 0 | 0 | 8.9 |
| Steen, Mary Steen, Mary (7.6) | Fast Freddies Team | 13 | 7 | 10 | 10 | 173 | 132 | 8.65 | 41 | 1 | 0 | 1 | 7.6 |
| Steen, Nate Steen, Nate (8.8) | Fast Freddies Team | 4 | 0 | 2 | 2 | 40 | 21 | 10.00 | 19 | 0 | 0 | 0 | 8.8 |
| Rogoski, Pete Rogoski, Pete (8.3) | Fast Freddies Team | 2 | 2 | 2 | 2 | 30 | 32 | 7.50 | -2 | 0 | 0 | 0 | 8.3 |
| Bentley, Julie Bentley, Julie (7.6) | Fast Freddies Team | 9 | 11 | 10 | 10 | 156 | 159 | 7.80 | -3 | 0 | 0 | 0 | 7.6 |
| Peterson, Jen Peterson, Jen (5.8) | Fast Freddies Team | 4 | 8 | 6 | 6 | 79 | 106 | 6.58 | -27 | 0 | 0 | 0 | 5.8 |
| Marx, Troy Marx, Troy (8.8) | Misfits | 12 | 8 | 10 | 10 | 162 | 137 | 8.10 | 25 | 1 | 1 | 2 | 8.8 |
| Heffernon, Steve Heffernon, Steve (6.6) | Misfits | 6 | 10 | 8 | 8 | 121 | 136 | 7.56 | -15 | 0 | 0 | 0 | 6.6 |
| Kastens, Cindy Kastens, Cindy (5.5) | Misfits | 0 | 4 | 2 | 2 | 22 | 40 | 5.50 | -18 | 0 | 0 | 0 | 5.5 |
| Hitzeman, Ryan Hitzeman, Ryan (6.7) | Misfits | 7 | 13 | 10 | 10 | 142 | 176 | 7.10 | -34 | 0 | 0 | 0 | 6.7 |
| Gerhardt, Joe Gerhardt, Joe (5.2) | Misfits | 4 | 16 | 10 | 10 | 102 | 186 | 5.10 | -84 | 0 | 1 | 0 | 5.2 |
