Mouse over player names to highlight games played.
| Home : DEAD LAST | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Shyiak, Kathy | 1 | 10 | 10 | 3 | 6 | 3 | 32 |
| H2. LaFontaine, Janine | 3 | 6 | 4 | 3 | 5 | 6 | 24 |
| H3. Arthur, Darryl | 0 | 10 ε | 10 | 10 | 6 | 10 ε | 46 |
| H4. McLeod, Shaun | 1 | 10 | 6 | 5 | 6 | 3 | 30 |
| H5. Kuzminski, Jamie | 0 | 6 | 10 | 10 | 10 | 3 | 39 |
| Subtotal: | 42 | 40 | 31 | 33 | 25 | 171 | |
| Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 5 | |
| Grand Total | 43 | 41 | 32 | 34 | 26 | 176 | |
| Visitor : WOODSMEN | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Wakefield, Kathy | 2 | 6 | 7 | 10 | 10 | 10 | 43 |
| V2. Woods, Dennis | 1 | 10 | 6 | 4 | 10 | 0 | 30 |
| V3. Hillman, Conrad | 0 | 1 | 10 | 10 | 6 | 10 | 37 |
| V4. Hogue, Lou | 0 | 6 | 3 | 10 | 10 | 10 | 39 |
| V5. Donio, Ivan | 1 | 10 | 10 | 7 | 10 | 10 | 47 |
| Subtotal: | 33 | 36 | 41 | 46 | 40 | 196 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 33 | 36 | 41 | 46 | 40 | 196 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| DEAD LAST | 5 | 2 | 4 |
| WOODSMEN | 4 | 4 | 2 |