Mouse over player names to highlight games played.
| Home : LONGSHOTS | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Lagace, Wayne | 0 | 7 | 5 | 5 | 10 | 10 | 37 |
| H2. Spence, Ernie | 2 | 10 | 10 | 7 | 10 | 1 | 38 |
| H3. Baxter, Dan | 1 | 10 | 10 | 10 | 6 | 7 | 43 |
| H4. Wheeler, Dave | 2 | 10 | 10 | 10 | 10 | 6 | 46 |
| H5. Baxter, Scotty | 0 | 10 | 4 | 7 | 10 | 10 | 41 |
| Subtotal: | 47 | 39 | 39 | 46 | 34 | 205 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 47 | 39 | 39 | 46 | 34 | 205 | |
| Visitor : BALL DROPPERS | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. LeBel, Tom | 0 | 10 | 10 | 6 | 10 | 10 ε | 46 |
| V2. Potan, Wilfred | 0 | 2 | 10 | 10 | 7 | 10 | 39 |
| V3. Pruys, Joe | 1 | 4 | 7 | 10 | 4 | 10 | 35 |
| V4. Bannon, Bobbi | 3 | 4 | 3 | 10 | 4 | 3 | 24 |
| V5. LeFebvre, Don | 2 | 2 | 7 | 5 | 5 | 1 | 20 |
| Subtotal: | 22 | 37 | 41 | 30 | 34 | 164 | |
| Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 5 | |
| Grand Total | 23 | 38 | 42 | 31 | 35 | 169 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| LONGSHOTS | 5 | 4 | 2 |
| BALL DROPPERS | 6 | 2 | 4 |