Mouse over player names to highlight games played.
| Home : BALL DROPPERS | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. LeBel, Tom | 0 | 10 | 4 | 10 | 10 | 10 | 44 |
| H2. Krezonoski (Kiki), Keith | 2 | 5 | 7 | 7 | 10 | 5 | 34 |
| H3. Potan, Wilfred | 0 | 10 | 10 | 10 | 10 | 6 | 46 |
| H4. Kasstan, April | 1 | 6 | 10 | 10 | 10 | 1 | 37 |
| H5. Pruys, Joe | 1 | 10 | 0 | 0 | 5 | 2 | 17 |
| Subtotal: | 41 | 31 | 37 | 45 | 24 | 178 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 41 | 31 | 37 | 45 | 24 | 178 | |
| Visitor : LONGSHOTS | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Spence, Ernie | 2 | 7 | 10 | 4 | 5 | 10 | 36 |
| V2. Hillman, Conrad | 0 | 10 | 10 | 10 ε | 7 | 10 | 47 |
| V3. Baxter, Dan | 0 | 6 | 10 | 5 | 10 | 10 | 41 |
| V4. Bannon, Gene | 1 | 10 | 6 | 10 | 5 | 10 | 41 |
| V5. Bannon, Ian | 2 | 6 | 6 | 7 | 6 | 6 | 31 |
| Subtotal: | 39 | 42 | 36 | 33 | 46 | 196 | |
| Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 5 | |
| Grand Total | 40 | 43 | 37 | 34 | 47 | 201 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| BALL DROPPERS | 4 | 3 | 3 |
| LONGSHOTS | 5 | 3 | 3 |