Mouse over player names to highlight games played.
| Home : WOODSMEN | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Johnson, Max | 0 | 10 | 10 | 10 | 5 | 10 | 45 |
| H2. Donio, Ivan | 1 | 10 | 5 | 7 | 5 | 10 | 37 |
| H3. Potan, Wilfred | 0 | 10 | 7 | 10 | 6 | 7 | 40 |
| H4. Wakefield, Kathy | 2 | 10 | 3 | 7 | 10 | 7 | 37 |
| H5. Hogue, Lou | 0 | 10 | 10 | 10 ε | 10 | 10 | 50 |
| Subtotal: | 50 | 35 | 44 | 36 | 44 | 209 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 50 | 35 | 44 | 36 | 44 | 209 | |
| Visitor : EXPRESS | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Danylko, Mike | 1 | 6 | 5 | 10 | 10 | 5 | 36 |
| V2. Young, Monique | 3 | 5 | 1 | 0 | 2 | 10 | 18 |
| V3. Young, Bob | 1 | 5 | 10 | 6 | 1 | 10 | 32 |
| V4. McClay, Reg | 1 | 6 | 10 | 10 | 10 | 7 | 43 |
| V5. Baxter, Scotty | 0 | 4 | 10 | 1 | 10 | 0 | 25 |
| Subtotal: | 26 | 36 | 27 | 33 | 32 | 154 | |
| Adjustment/Weight | 3 | 3 | 3 | 3 | 3 | 15 | |
| Grand Total | 29 | 39 | 30 | 36 | 35 | 169 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| WOODSMEN | 3 | 4 | 2 |
| EXPRESS | 6 | 2 | 4 |