Mouse over player names to highlight games played.
| Home : BALL DROPPERS | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Kasstan, April | 1 | 10 | 10 | 7 | 10 | 5 | 42 |
| H2. Krezonoski (Kiki), Keith | 2 | 1 | 10 | 10 | 10 | 6 | 37 |
| H3. Pruys, Joe | 1 | 2 | 6 | 10 | 7 | 10 | 35 |
| H4. Kobetich, Frank | 1 | 10 | 10 | 0 | 10 | 10 | 40 |
| H5. Potan, Wilfred | 0 | 10 | 10 | 10 | 10 | 10 | 50 |
| Subtotal: | 33 | 46 | 37 | 47 | 41 | 204 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 33 | 46 | 37 | 47 | 41 | 204 | |
| Visitor : MU-WHA-HA-HA (SUB 1) | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Enstrom, Kevin | 2 | 6 | 2 | 10 ε | 10 | 10 | 38 |
| V2. Meronyk, Brenda | 2 | 10 | 5 | 6 | 1 | 7 | 29 |
| V3. Mastomaki, Janne | 0 | 10 | 2 | 10 | 6 | 4 | 32 |
| V4. Clair, Dave | 1 | 5 | 10 | 5 | 4 | 6 | 30 |
| V5. Bakewell, Lorraine | 1 | 3 | 6 | 6 | 6 | 10 | 31 |
| Subtotal: | 34 | 25 | 37 | 27 | 37 | 160 | |
| Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 5 | |
| Grand Total | 35 | 26 | 38 | 28 | 38 | 165 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| BALL DROPPERS | 5 | 4 | 2 |
| MU-WHA-HA-HA (SUB 1) | 6 | 2 | 4 |