Mouse over player names to highlight games played.
| Home : LONGSHOTS (SUB 1) | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Donio, Ivan | 2 | 10 | 10 | 5 | 5 | 5 | 35 |
| H2. Bannon, Windy | 3 | 3 | 6 | 5 | 10 | 10 | 34 |
| H3. Bannon, Gene | 0 | 10 | 0 | 10 | 10 | 2 | 32 |
| H4. Bannon, Ian | 2 | 6 | 6 | 5 | 5 | 0 | 22 |
| H5. Lagace, Wayne | 0 | 10 | 10 | 5 | 10 | 2 | 37 |
| Subtotal: | 39 | 32 | 30 | 40 | 19 | 160 | |
| Adjustment/Weight | 4 | 4 | 4 | 4 | 4 | 20 | |
| Grand Total | 43 | 36 | 34 | 44 | 23 | 180 | |
| Visitor : BALL DROPPERS | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Pruys, Joe | 1 | 6 | 3 | 10 | 4 | 5 | 28 |
| V2. Saari, Chris | 1 | 10 | 5 | 10 | 10 | 10 | 45 |
| V3. LeBel, Tom | 0 | 5 | 10 | 10 | 7 | 10 | 42 |
| V4. Potan, Wilfred | 0 | 10 | 10 ε | 10 | 10 | 10 | 50 |
| V5. Kasstan, April | 1 | 0 | 10 | 6 | 1 | 10 | 27 |
| Subtotal: | 31 | 38 | 46 | 32 | 45 | 192 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 31 | 38 | 46 | 32 | 45 | 192 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| LONGSHOTS (SUB 1) | 7 | 2 | 4 |
| BALL DROPPERS | 3 | 4 | 2 |