Selectomatic Pool Leagues

Wednesday Intermediate Trip - 2015-2016

TELL IT TO MY BALLS at KIL'R RAX & KRUK'D SHAFZ • Wednesday, November 4, 2015

Mouse over player names to highlight games played.

Home : KIL'R RAX & KRUK'D SHAFZ Hcap 1 2 3 4 5 Total
H1. Filion, Suzanne 2 5 7 7 1 4 24
H2. Gimondo, Mike 1 10 6 6 7 6 35
H3. Tiboni, Debby 3 5 3 10 5 10 33
H4. Rumpel, Ernie 1 6 10 6 5 6 33
H5. Roddick, Sam 3 5 10 10 6 2 33
Subtotal: 31 36 39 24 28 158
Adjustment/Weight 7 7 7 7 7 35
Grand Total 38 43 46 31 35 193
Visitor : TELL IT TO MY BALLS Hcap 1 2 3 4 5 Total
V1. Baxter, Dan 0 10 5 10 10 10 45
V2. Smith-Baxter, Sharon 2 5 10 6 10 6 37
V3. Lagace, Wayne 0 10 10 10 10 10 50
V4. Small, Brian 0 10 10 10 10 10 50
V5. Heney, Mike 1 10 5 6 10 10 41
Subtotal: 45 40 42 50 46 223
Adjustment/Weight 0 0 0 0 0 0
Grand Total 45 40 42 50 46 223

Match Summary

Team Hcap Won Lost
KIL'R RAX & KRUK'D SHAFZ 10 2 4
TELL IT TO MY BALLS 3 4 2