Mouse over player names to highlight games played.
| Home : SWIM 4 FREE | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Logan, John | 3 | 3 | 5 | 7 | 10 | 3 | 28 |
| H2. Kelloway, Eric | 3 | 5 | 3 | 2 | 10 | 4 | 24 |
| H3. McKinnon, Sharon | 1 | 10 | 10 | 10 | 0 | 10 | 40 |
| H4. Buchanon, Brendan | 3 | 7 | 6 | 2 | 4 | 7 | 26 |
| H5. Martin, Billy | 3 | 10 | 10 | 10 | 10 | 10 ε | 50 |
| Subtotal: | 35 | 34 | 31 | 34 | 34 | 168 | |
| Adjustment/Weight | 4 | 4 | 4 | 4 | 4 | 20 | |
| Grand Total | 39 | 38 | 35 | 38 | 38 | 188 | |
| Visitor : DEAD LAST | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. McLeod, Shaun | 2 | 10 | 2 | 10 | 10 | 10 | 42 |
| V2. Shyiak, Kathy | 2 | 10 | 10 | 7 | 10 | 5 | 42 |
| V3. Kuzminski, Jamie | 0 | 6 | 10 | 10 | 7 | 10 | 43 |
| V4. Morrill, Doug | 2 | 10 | 5 | 10 | 6 | 0 | 31 |
| V5. Franzen, Lori | 3 | 6 | 10 | 3 | 7 | 10 | 36 |
| Subtotal: | 42 | 37 | 40 | 40 | 35 | 194 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 42 | 37 | 40 | 40 | 35 | 194 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| SWIM 4 FREE | 13 | 2 | 4 |
| DEAD LAST | 9 | 4 | 2 |