Mouse over player names to highlight games played.
| Home : MISS CUES | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Mutkala, Cathy | 1 | 10 | 10 ε | 7 | 7 | 34 |
| H2. MacKenzie, Rose | 2 | 10 | 6 | 10 | 10 | 36 |
| H3. Dropped, Out | 1 | 10 | 10 | 5 | 10 | 35 |
| H4. Kasstan, April | 0 | 10 | 10 | 10 | 7 | 37 |
| Subtotal: | 40 | 36 | 32 | 34 | 142 | |
| Adjustment/Weight | 2 | 2 | 2 | 2 | 8 | |
| Grand Total | 42 | 38 | 34 | 36 | 150 | |
| Visitor : ALL RACKS NO BALLS | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Shyiak, Kathy | 1 | 7 | 3 | 10 | 7 | 27 |
| V2. McKinnon, Sharon | 0 | 6 | 0 | 6 | 6 | 18 |
| V3. Cheechoo, Joanne | 1 | 7 | 10 | 10 | 10 | 37 |
| V4. Filion, Suzanne | 0 | 5 | 7 | 4 | 10 | 26 |
| Subtotal: | 25 | 20 | 30 | 33 | 108 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 25 | 20 | 30 | 33 | 108 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| MISS CUES | 4 | 5 | 0 |
| ALL RACKS NO BALLS | 2 | 0 | 5 |