Mouse over player names to highlight games played.
| Home : SHARP SHOOTERS | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Parker, Denise | 0 | 10 | 6 | 7 | 10 | 33 |
| H2. Wilson, Stella | 1 | 5 | 6 | 10 | 6 | 27 |
| H3. Lappalainen, Jenn | 0 | 10 | 0 | 10 | 10 | 30 |
| H4. Wakefield, Kathy | 0 | 6 | 10 | 10 | 7 | 33 |
| Subtotal: | 31 | 22 | 37 | 33 | 123 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 31 | 22 | 37 | 33 | 123 | |
| Visitor : THIS TABLE'S REZERVED | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Szyja, Cheryl | 0 | 6 | 4 | 3 | 10 | 23 |
| V2. Charlie, Jennelle | 1 | 10 | 10 | 4 | 7 | 31 |
| V3. Charlie, Valerie | 1 | 6 | 10 | 10 | 10 | 36 |
| V4. Gustafson, June | 0 | 10 | 10 ε | 7 | 4 | 31 |
| Subtotal: | 32 | 34 | 24 | 31 | 121 | |
| Adjustment/Weight | 1 | 1 | 1 | 1 | 4 | |
| Grand Total | 33 | 35 | 25 | 32 | 125 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| SHARP SHOOTERS | 1 | 2 | 3 |
| THIS TABLE'S REZERVED | 2 | 3 | 2 |