Mouse over player names to highlight games played.
| Home : WICKED STICKS | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Knapp, Cindy | 3 | 3 | 4 | 7 | 0 | 14 |
| H2. O'Neil, Brenda | 2 | 6 | 10 | 0 | 7 | 23 |
| H3. LaFontaine, Janine | 3 | 10 | 6 | 3 | 4 | 23 |
| H4. Anderson, Gail | 2 | 10 | 10 | 10 ε | 10 | 40 |
| Subtotal: | 29 | 30 | 20 | 21 | 100 | |
| Adjustment/Weight | 9 | 9 | 9 | 9 | 36 | |
| Grand Total | 38 | 39 | 29 | 30 | 136 | |
| Visitor : MISS CUES | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Seagris, Gail | 1 | 10 | 5 | 10 | 10 | 35 |
| V2. Kasstan, April | 0 | 10 | 10 | 1 | 10 | 31 |
| V3. Adduono, Rachel | 0 | 7 | 7 | 10 | 6 | 30 |
| V4. MacKenzie, Rose | 0 | 3 | 10 | 10 | 10 | 33 |
| Subtotal: | 30 | 32 | 31 | 36 | 129 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 30 | 32 | 31 | 36 | 129 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| WICKED STICKS | 10 | 3 | 2 |
| MISS CUES | 1 | 2 | 3 |