Mouse over player names to highlight games played.
| Home : THIS TABLE'S REZERVED | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Gustafson, June | 0 | 6 | 10 | 4 | 10 | 30 |
| H2. Szyja, Cheryl | 1 | 10 | 10 | 7 | 5 | 32 |
| H3. Charlie, Jennelle | 1 | 10 ε | 10 | 10 | 10 | 40 |
| H4. Charlie, Valerie | 1 | 7 | 10 | 7 | 7 | 31 |
| Subtotal: | 33 | 40 | 28 | 32 | 133 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 33 | 40 | 28 | 32 | 133 | |
| Visitor : SHARP SHOOTERS | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Franzen, Lori | 1 | 10 | 7 | 7 | 10 | 34 |
| V2. Wilson, Stella | 2 | 3 | 7 | 10 | 6 | 26 |
| V3. Lappalainen, Jenn | 0 | 0 | 7 | 10 | 10 | 27 |
| V4. Wakefield, Kathy | 0 | 10 | 6 | 10 | 7 | 33 |
| Subtotal: | 23 | 27 | 37 | 33 | 120 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 23 | 27 | 37 | 33 | 120 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| THIS TABLE'S REZERVED | 3 | 3 | 2 |
| SHARP SHOOTERS | 3 | 2 | 3 |