Mouse over player names to highlight games played.
Home : FAST LANE STROKERS | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
H1. Mutkala, Cathy | 1 | 6 | 10 | 10 | 4 | 10 | 40 |
H2. Noble, Barb | 3 | 4 | 10 | 5 | 7 | 6 | 32 |
H3. Cochrane, Dave | 3 | 6 | 10 ε | 10 | 5 | 10 | 41 |
H4. Chaykowski, Dave | 3 | 5 | 7 | 7 | 7 | 2 | 28 |
H5. Huovinen, Jarmo | -1 | 10 | 6 | 10 | 7 | 10 | 43 |
Subtotal: | 31 | 43 | 42 | 30 | 38 | 184 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 31 | 43 | 42 | 30 | 38 | 184 |
Visitor : POOL BEARS | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
V1. Bannon, Rita | 1 | 10 | 10 | 10 | 10 | 10 | 50 |
V2. Snider, Jack | 3 | 10 | 6 | 5 | 10 | 5 | 36 |
V3. Bannon, Windy | 2 | 10 | 7 | 7 | 10 | 10 | 44 |
V4. Bannon, Shawn | 2 | 10 | 0 | 10 | 10 | 5 | 35 |
V5. Decorte, Dolly | 3 | 6 | 10 | 6 | 10 | 2 | 34 |
Subtotal: | 46 | 33 | 38 | 50 | 32 | 199 | |
Adjustment/Weight | 2 | 2 | 2 | 2 | 2 | 10 | |
Grand Total | 48 | 35 | 40 | 52 | 34 | 209 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
FAST LANE STROKERS | 9 | 3 | 3 |
POOL BEARS | 11 | 3 | 3 |