Mouse over player names to highlight games played.
| Home : SHARP SHOOTERS (SUB 1) | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Kachur, Jocelyn | 2 | 10 | 5 | 6 | 6 | 27 |
| H2. Wakefield, Kathy | 0 | 10 | 10 | 10 | 3 | 33 |
| H3. Franzen, Lori | 1 | 6 | 7 | 10 | 10 | 33 |
| H4. Lappalainen, Jenn | 0 | 5 | 6 | 10 | 10 ε | 31 |
| Subtotal: | 31 | 28 | 36 | 29 | 124 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 31 | 28 | 36 | 29 | 124 | |
| Visitor : THIS TABLE'S REZERVED | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Bannon, Rita | 1 | 5 | 10 | 7 | 10 | 32 |
| V2. Charlie, Jennelle | 1 | 7 | 10 | 3 | 7 | 27 |
| V3. Charlie, Valerie | 0 | 10 | 7 | 10 | 0 | 27 |
| V4. Szyja, Cheryl | 1 | 10 | 10 | 4 | 10 | 34 |
| Subtotal: | 32 | 37 | 24 | 27 | 120 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 32 | 37 | 24 | 27 | 120 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| SHARP SHOOTERS (SUB 1) | 3 | 3 | 2 |
| THIS TABLE'S REZERVED | 3 | 2 | 3 |