Mouse over player names to highlight games played.
| Home : SHARP SHOOTERS (SUB 1) | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Radford, Penny | 2 | 6 | 10 | 10 | 4 | 30 |
| H2. Peremesko, Jodi | 2 | 6 | 6 | 10 | 4 | 26 |
| H3. Kachur, Jocelyn | 2 | 10 | 10 ε | 10 | 10 | 40 |
| H4. Ramsbottom, Kim | 0 | 10 | 10 | 10 | 5 | 35 |
| Subtotal: | 32 | 36 | 40 | 23 | 131 | |
| Adjustment/Weight | 2 | 2 | 2 | 2 | 8 | |
| Grand Total | 34 | 38 | 42 | 25 | 139 | |
| Visitor : MISS CUES (SUB 1) | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Anderson, Darla | 2 | 10 | 2 | 7 | 10 | 29 |
| V2. Rubin, Patti | 2 | 10 | 6 | 4 | 7 | 27 |
| V3. Adduono, Rachel | 0 | 4 | 10 | 7 | 10 | 31 |
| V4. MacKenzie, Rose | 0 | 4 | 2 | 6 | 10 | 22 |
| Subtotal: | 28 | 20 | 24 | 37 | 109 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 28 | 20 | 24 | 37 | 109 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| SHARP SHOOTERS (SUB 1) | 6 | 4 | 1 |
| MISS CUES (SUB 1) | 4 | 1 | 4 |