Mouse over player names to highlight games played.
| Home : SHARP SHOOTERS (SUB 1) | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Kachur, Jocelyn | 1 | 7 | 10 | 5 | 10 | 32 |
| H2. Franzen, Lori | 0 | 10 | 10 | 6 | 10 | 36 |
| H3. Wakefield, Kathy | 0 | 7 | 10 | 10 ε | 6 | 33 |
| H4. Lappalainen, Jenn | 0 | 10 | 10 | 10 | 10 | 40 |
| Subtotal: | 34 | 40 | 31 | 36 | 141 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 34 | 40 | 31 | 36 | 141 | |
| Visitor : WICKED STICKS (SUB 1) | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. O'Neil, Brenda | 1 | 10 | 6 | 0 | 6 | 22 |
| V2. Anderson, Gail | 1 | 6 | 6 | 7 | 10 | 29 |
| V3. Coultis, Tracey | 2 | 10 | 1 | 10 | 6 | 27 |
| V4. Henttonen, Mervi | 2 | 4 | 6 | 10 | 5 | 25 |
| Subtotal: | 30 | 19 | 27 | 27 | 103 | |
| Adjustment/Weight | 5 | 5 | 5 | 5 | 20 | |
| Grand Total | 35 | 24 | 32 | 32 | 123 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| SHARP SHOOTERS (SUB 1) | 1 | 3 | 2 |
| WICKED STICKS (SUB 1) | 6 | 2 | 3 |