Mouse over player names to highlight games played.
| Home : HODDER ER-NO's | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Napash, Janet | 1 | 10 | 7 | 10 | 6 | 10 | 43 |
| H2. Lidemark, Dennis | 2 | 10 | 10 | 7 | 10 | 10 | 47 |
| H3. Harper, Ken | 0 | 7 | 7 | 10 ε | 10 | 5 | 39 |
| H4. McKay, Dawn | 3 | 10 | 7 | 10 | 6 | 10 | 43 |
| H5. Wesley, Rob | 0 | 10 | 10 | 10 | 10 | 10 | 50 |
| Subtotal: | 47 | 41 | 47 | 42 | 45 | 222 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 47 | 41 | 47 | 42 | 45 | 222 | |
| Visitor : ALCOHOOLIGANS | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Manns, Paula | 3 | 7 | 4 | 6 | 2 | 7 | 26 |
| V2. Rey-McIntyre, Amalia | 3 | 6 | 10 | 0 | 10 | 10 | 36 |
| V3. Bruno, Nathan | 3 | 10 | 5 | 6 | 4 | 5 | 30 |
| V4. Bruno, Joe | 3 | 6 | 10 | 10 | 10 | 3 | 39 |
| V5. McLean, Janice | 2 | 5 | 10 | 0 | 4 | 7 | 26 |
| Subtotal: | 34 | 39 | 22 | 30 | 32 | 157 | |
| Adjustment/Weight | 8 | 8 | 8 | 8 | 8 | 40 | |
| Grand Total | 42 | 47 | 30 | 38 | 40 | 197 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| HODDER ER-NO's | 6 | 5 | 1 |
| ALCOHOOLIGANS | 14 | 1 | 5 |