Selectomatic Pool Leagues

Thursday True Mix Sportsman Trip - 2015-2016

Team Statistics

Includes completed matches through 03/24/2016.

Sort by clicking on column headers. Shift click to sort by multiple columns.

Rank Team Rounds
Won
Rounds
Lost
Total
Rounds
Rounds
Win %
Points
For
Points
Against
Games
Played
Games
Won
Games
Lost
Game
Win %
1 TLC'S 111.0 51.0 162.0 68.52% 5482 4784 675 397 278 58.81%
2 IRAQ IRAN 101.0 61.0 162.0 62.35% 5402 4953 675 382 293 56.59%
3 THE FOCKERS 92.0 70.0 162.0 56.79% 5328 5092 675 364 311 53.93%
4 CHALK IS CHEAP 90.0 72.0 162.0 55.56% 5337 5098 675 367 308 54.37%
5 HERE FOR THE BEER 90.0 72.0 162.0 55.56% 5280 5076 675 358 317 53.04%
6 DEAD STROKE 86.0 76.0 162.0 53.09% 5342 5060 675 363 312 53.78%
7 Bye 77.0 85.0 162.0 47.53% 5755 5064 675 348 327 51.56%
8 DON'T MATTER 77.0 85.0 162.0 47.53% 5066 5282 675 324 351 48.00%
9 IT'S IN THE BANK 76.0 86.0 162.0 46.91% 5226 5204 675 347 328 51.41%
10 THE RACK PACK 75.0 87.0 162.0 46.30% 5002 5412 675 309 366 45.78%
11 ALCOHOOLIGANS 73.0 89.0 162.0 45.06% 4812 5530 675 272 403 40.30%
12 HODDER ER-NO's 70.0 92.0 162.0 43.21% 5208 5140 675 347 328 51.41%
13 CUE BREAKERS 63.0 99.0 162.0 38.89% 4818 5509 675 284 391 42.07%
14 LOW BALLZ 53.0 109.0 162.0 32.72% 4743 5597 675 263 412 38.96%
 

Total Points Leaders

Rank Player Points
1 Bonner, Nanette 1006
2 Lovato, Marc 989
3 Lovato, Tammy 962
4 Poyhola, Liisa 952
5 Davis, Ryan 938

MVP Leaders

Rank Player MVP
1 Rumpel, Ernie 315
2 Davis, Ryan 312
3 Chivers, Rob 245
4 MacDonald, Dave 223
5 Veltri, Joe 215

ERO Leaders

Rank Player EROs
1 Davis, Ryan 3
2 Bonner, Mike 2
3 Barnard, Calvin 1
3 Chivers, Rob 1
3 Harper, Ken 1

10-Zip Leaders

"50" Leaders

Rank Player Sweeps
1 Veltri, Joe 5
1 Davis, Ryan 5
3 Marsh, Jim 4
3 Draper, Paul 4
3 Chivers, Rob 4
 

Individual Statistics

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the right slide out navigation bar.

ID Player (Handicap) Team Hcap Rating Games Wins Losses Breaks Racks Win% Points Against Avg MVP ERO ERO % Oppo ERO 10-0 Win Streak Perfect
3461 Alcohooligans, Sub - (DONE TWICE)   (1) ALCOHOOLIGANS 1 C 10 5 5 4 6 50.0 77 75 7.70 2 0 0.0 0 0 2 0
3206 Bruno, Joe *   (2) ALCOHOOLIGANS 2 C 105 49 56 52 53 46.7 781 830 7.44 -49 0 0.0 0 1 5 1
3103 Bruno, Nathan *   (3) ALCOHOOLIGANS 3 C 95 38 57 45 50 40.0 679 788 7.15 -109 0 0.0 0 0 4 0
3102 Manns, Paula *   (3) ALCOHOOLIGANS 3 C 115 42 73 58 57 36.5 795 967 6.91 -172 0 0.0 0 2 4 0
3104 McLean, Janice *   (2) ALCOHOOLIGANS 2 C 115 49 66 57 58 42.6 857 922 7.45 -65 1 0.9 1 2 5 1
3101 Perrier, Henri *   (2) ALCOHOOLIGANS 2 C 95 45 50 51 44 47.4 696 749 7.33 -53 0 0.0 0 1 5 0
3105 Rey-McIntyre, Amalia *   (3) ALCOHOOLIGANS 3 C 85 19 66 41 44 22.4 522 763 6.14 -241 0 0.0 0 1 2 0
3203 Varney, Morris *   (2) ALCOHOOLIGANS 2 C 55 25 30 29 26 45.5 405 436 7.36 -31 0 0.0 0 0 6 1
2853 Binmore, Adam *   (1) CHALK IS CHEAP 1 C 115 65 50 63 52 56.5 927 872 8.06 55 0 0.0 0 0 12 2
3239 Chalk Is Cheap, Sub - (DONE TWICE)   (0) CHALK IS CHEAP 0 C 10 10 0 5 5 100.0 100 57 10.00 43 0 0.0 0 0 10 2
2678 Chivers, Rob *   (0) CHALK IS CHEAP 0 B 105 75 30 51 54 71.4 905 660 8.62 245 1 1.0 1 7 9 4
2876 Corbett, Chelsey *   (2) CHALK IS CHEAP 2 C 60 25 35 30 30 41.7 440 504 7.33 -64 0 0.0 0 0 3 0
2902 Gravelle, Kristy *   (1) CHALK IS CHEAP 1 C 80 49 31 43 37 61.3 664 584 8.30 80 1 1.3 0 2 12 3
3053 Kaliska, Tasmin *   (1) CHALK IS CHEAP 1 D 80 43 37 40 40 53.8 645 606 8.06 39 0 0.0 0 0 7 0
3131 Keighley, Byron *   (2) CHALK IS CHEAP 2 C 65 28 37 30 35 43.1 473 523 7.28 -50 0 0.0 1 0 8 0
2957 Mann, Don   (3) CHALK IS CHEAP 3 C 40 16 24 21 19 40.0 287 341 7.18 -54 0 0.0 0 0 4 0
2988 Piccolo, Bobbi *   (2) CHALK IS CHEAP 2 C 100 43 57 46 54 43.0 729 814 7.29 -85 0 0.0 0 0 4 0
2852 Bingleman, Vanessa *   (3) CUE BREAKERS 3 C 110 46 64 47 63 41.8 775 910 7.05 -135 0 0.0 0 0 7 0
2855 Blair, Adam *   (2) CUE BREAKERS 2 C 90 49 41 51 39 54.4 705 708 7.83 -3 0 0.0 0 1 4 0
3516 Cue Breakers (TM), Sub -   (1) CUE BREAKERS 1 C 5 1 4 2 3 20.0 25 47 5.00 -22 0 0.0 0 0 1 0
3109 Danielson, Kristina *   (3) CUE BREAKERS 3 C 105 26 79 45 60 24.8 647 936 6.16 -289 0 0.0 0 1 3 0
2934 Letourneau, Corey *   (1) CUE BREAKERS 1 C 110 64 46 57 53 58.2 900 793 8.18 107 0 0.0 0 4 11 3
2938 Linton, Cliff   (2) CUE BREAKERS 2 C 100 49 51 56 44 49.0 776 781 7.76 -5 0 0.0 0 1 5 1
3224 Raymer, Jan   (3) CUE BREAKERS 3 C 55 8 47 23 32 14.5 280 517 5.09 -237 0 0.0 0 1 2 0
3108 Thompson, Andy *   (2) CUE BREAKERS 2 C 100 41 59 58 42 41.0 710 817 7.10 -107 0 0.0 0 0 4 0
2842 Bannon, Julie *   (1) DEAD STROKE 1 C 50 29 21 25 25 58.0 390 371 7.80 19 0 0.0 0 0 4 0
2869 Charlie, Jennelle *   (0) DEAD STROKE 0 C 95 64 31 46 49 67.4 810 657 8.53 153 0 0.0 0 1 8 1
2682 Collins, Peter *   (0) DEAD STROKE 0 B 90 57 33 49 41 63.3 754 645 8.38 109 0 0.0 0 1 8 2
3092 Dead Stroke, Sub - (DONE TWICE)   (0) DEAD STROKE 0 C 10 8 2 5 5 80.0 94 67 9.40 27 0 0.0 0 0 5 1
3243 Edwards, Marion   (3) DEAD STROKE 3 C 75 29 46 34 41 38.7 536 619 7.15 -83 0 0.0 0 0 4 0
2714 Fournier, Shane *   (1) DEAD STROKE 1 B 90 44 46 47 43 48.9 694 688 7.71 6 0 0.0 0 0 6 0
2907 Gustafson, Grant *   (2) DEAD STROKE 2 C 110 46 64 56 54 41.8 821 890 7.46 -69 0 0.0 0 0 7 2
3341 Hardy, Ellis *   (0) DEAD STROKE 0 C 80 46 34 42 38 57.5 646 552 8.08 94 0 0.0 0 1 8 0
3091 Maclaurin, April   (0) DEAD STROKE 0 C 55 37 18 27 28 67.3 476 386 8.65 90 0 0.0 0 0 12 1
3205 Shewchuk, Carol   (3) DEAD STROKE 3 C 20 3 17 8 12 15.0 121 185 6.05 -64 0 0.0 0 0 2 0
2836 Armenti, Vince *   (0) DON'T MATTER 0 C 15 11 4 9 6 73.3 135 94 9.00 41 0 0.0 0 1 5 0
2856 Bonner, Dave *   (0) DON'T MATTER 0 C 110 71 39 61 49 64.5 909 770 8.26 139 0 0.0 0 0 8 2
2857 Bonner, Nanette *   (2) DON'T MATTER 2 C 135 57 78 63 72 42.2 1006 1109 7.45 -103 0 0.0 0 0 6 1
2595 Bonner, Mike *   (0) DON'T MATTER 0 B 60 47 13 33 27 78.3 543 356 9.05 187 2 3.3 0 2 10 3
3413 Don't Matter, Sub - (DONE TWICE)   (1) DON'T MATTER 1 C 10 5 5 5 5 50.0 70 77 7.00 -7 0 0.0 0 0 3 0
2905 Groombridge, Dave *   (1) DON'T MATTER 1 C 35 20 15 21 14 57.1 282 258 8.06 24 0 0.0 0 0 5 1
2930 Lavigne, Dan *   (3) DON'T MATTER 3 C 115 44 71 58 57 38.3 822 970 7.15 -148 1 0.9 1 1 7 1
2991 Poyhola, Liisa *   (2) DON'T MATTER 2 C 125 58 67 54 71 46.4 952 1000 7.62 -48 0 0.0 0 0 7 0
2995 Ritchie, Andy *   (1) DON'T MATTER 1 C 10 5 5 6 4 50.0 73 72 7.30 1 0 0.0 0 0 2 0
3117 Sheedy, Cody *   (3) DON'T MATTER 3 C 60 6 54 28 32 10.0 274 576 4.57 -302 0 0.0 0 0 2 0
2898 Furioso, Laura *   (3) HERE FOR THE BEER 3 C 60 26 34 26 34 43.3 433 502 7.22 -69 0 0.0 0 0 7 1
2903 Gray, Dana *   (2) HERE FOR THE BEER 2 C 100 39 61 40 60 39.0 717 817 7.17 -100 0 0.0 0 2 5 0
3130 Hanchar, Darren *   (2) HERE FOR THE BEER 2 C 75 37 38 44 31 49.3 575 578 7.67 -3 0 0.0 1 1 5 1
2914 Ivanetic, Susan *   (1) HERE FOR THE BEER 1 C 110 59 51 57 53 53.6 870 832 7.91 38 0 0.0 0 0 7 1
2733 Jurcik, Dave   (2) HERE FOR THE BEER 2 B 70 37 33 35 35 52.9 520 539 7.43 -19 0 0.0 1 0 8 2
2746 Latta, Jamie *   (0) HERE FOR THE BEER 0 B 35 22 13 17 18 62.9 295 250 8.43 45 0 0.0 0 0 5 0
2756 Macleod, Rob *   (1) HERE FOR THE BEER 1 C 70 37 33 37 33 52.9 556 538 7.94 18 0 0.0 0 1 6 2
2777 Nicholas, Darrell *   (0) HERE FOR THE BEER 0 B 85 56 29 47 38 65.9 724 542 8.52 182 0 0.0 0 2 6 1
3093 Nicholas, Chris *   (0) HERE FOR THE BEER 0 B 70 45 25 35 35 64.3 590 478 8.43 112 0 0.0 0 0 7 1
2660 Barnard, Calvin *   (1) HODDER ER-NO's 1 B 65 34 31 35 30 52.3 496 485 7.63 11 1 1.5 1 1 5 0
2889 Dziver, Susan   (3) HODDER ER-NO's 3 C 40 9 31 19 21 22.5 243 356 6.08 -113 0 0.0 0 0 1 0
2722 Harper, Ken *   (0) HODDER ER-NO's 0 B 90 56 34 48 42 62.2 738 613 8.20 125 1 1.1 0 1 11 2
3241 Hodder ERno's, Sub - (DONE TWICE)   (0) HODDER ER-NO's 0 C 10 7 3 5 5 70.0 89 70 8.90 19 0 0.0 0 0 4 0
2937 Lidemark, Dennis *   (2) HODDER ER-NO's 2 C 70 36 34 31 39 51.4 547 558 7.81 -11 0 0.0 0 0 6 0
2963 McKay, Dawn *   (3) HODDER ER-NO's 3 C 90 27 63 38 52 30.0 598 780 6.64 -182 0 0.0 0 0 3 0
2964 Medicine, Gwen *   (3) HODDER ER-NO's 3 C 45 16 29 20 25 35.6 315 383 7.00 -68 0 0.0 0 0 10 1
2971 Napash, Janet *   (1) HODDER ER-NO's 1 C 100 59 41 51 49 59.0 833 728 8.33 105 0 0.0 0 2 7 2
3019 Talbot, Shaun *   (0) HODDER ER-NO's 0 C 75 46 29 42 33 61.3 621 535 8.28 86 0 0.0 1 0 9 1
2830 Wesley, Rob *   (0) HODDER ER-NO's 0 B 85 57 28 48 37 67.1 728 582 8.56 146 0 0.0 0 2 12 3
2701 Draper, Paul *   (0) IRAQ IRAN 0 B 75 57 18 42 33 76.0 665 450 8.87 215 1 1.3 0 2 11 4
2885 Draper, Karling *   (2) IRAQ IRAN 2 C 60 25 35 27 33 41.7 425 481 7.08 -56 0 0.0 0 1 7 1
2886 Duguay, Dan *   (1) IRAQ IRAN 1 C 70 41 29 38 32 58.6 572 512 8.17 60 0 0.0 0 0 6 1
2888 Duguay, Cathy *   (3) IRAQ IRAN 3 C 60 14 46 25 35 23.3 366 543 6.10 -177 0 0.0 0 0 2 0
3515 Iraq Iran, Sub -   (0) IRAQ IRAN 0 C 5 3 2 2 3 60.0 43 39 8.60 4 0 0.0 0 0 3 0
3276 Keown, Clint *   (0) IRAQ IRAN 0 C 85 60 25 48 37 70.6 737 559 8.67 178 1 1.2 0 0 11 3
2932 LeBoeuf, Val *   (1) IRAQ IRAN 1 C 100 51 49 42 58 51.0 787 770 7.87 17 0 0.0 0 0 6 0
2944 MacDonald, George *   (0) IRAQ IRAN 0 C 85 50 35 51 34 58.8 710 604 8.35 106 0 0.0 0 2 5 1
3277 Paternoster, Angelo   (0) IRAQ IRAN 0 C 45 30 15 25 20 66.7 397 323 8.82 74 0 0.0 0 0 8 1
2998 Rudd, Cheryl *   (1) IRAQ IRAN 1 C 85 48 37 36 49 56.5 664 637 7.81 27 0 0.0 1 0 9 1
3100 Benson, Les *   (1) IT'S IN THE BANK 1 C 100 55 45 51 49 55.0 787 728 7.87 59 1 1.0 2 1 6 1
3237 Corkum, Becky *   (2) IT'S IN THE BANK 2 C 85 44 41 42 43 51.8 685 686 8.06 -1 0 0.0 0 0 12 1
2893 Filion, Suzanne *   (1) IT'S IN THE BANK 1 C 80 46 34 45 35 57.5 651 623 8.14 28 0 0.0 1 0 7 1
3290 Joynson, Tim *   (2) IT'S IN THE BANK 2 C 60 26 34 31 29 43.3 446 505 7.43 -59 0 0.0 0 0 5 0
3098 Marsh, Jim *   (0) IT'S IN THE BANK 0 C 90 58 32 47 43 64.4 759 627 8.43 132 0 0.0 0 0 13 4
3097 O'Riley, Melanie *   (3) IT'S IN THE BANK 3 C 85 22 63 40 45 25.9 532 758 6.26 -226 0 0.0 0 0 2 0
3009 Simon, Sarah *   (3) IT'S IN THE BANK 3 C 80 30 50 36 44 37.5 551 677 6.89 -126 0 0.0 0 0 6 2
3099 Veltri, Joe *   (0) IT'S IN THE BANK 0 C 95 66 29 47 48 69.5 815 600 8.58 215 1 1.1 0 1 11 5
3090 Begley, Gerry   (1) LOW BALLZ 1 C 100 51 49 52 48 51.0 768 753 7.68 15 0 0.0 1 1 9 1
3238 Borris, Fred   (3) LOW BALLZ 3 C 60 23 37 33 27 38.3 413 505 6.88 -92 0 0.0 0 0 4 0
3278 Low Ballz, Sub - (DONE TWICE)   (1) LOW BALLZ 1 C 10 4 6 5 5 40.0 72 79 7.20 -7 0 0.0 0 0 2 0
3086 Mason, Devin *   (1) LOW BALLZ 1 C 95 56 39 56 39 58.9 775 674 8.16 101 0 0.0 1 1 6 1
3089 Neron, Rob   (3) LOW BALLZ 3 C 70 20 50 32 38 28.6 449 620 6.41 -171 0 0.0 0 0 3 0
3342 Pearson, Andrew *   (2) LOW BALLZ 2 C 75 37 38 43 32 49.3 588 595 7.84 -7 0 0.0 0 0 6 0
3088 Tarrant, Danielle *   (3) LOW BALLZ 3 C 115 21 94 50 65 18.3 681 1073 5.92 -392 0 0.0 0 0 2 0
3087 Walker, Deanna *   (3) LOW BALLZ 3 C 130 46 84 57 73 35.4 901 1117 6.93 -216 0 0.0 0 0 4 0
3421 Wen, Faye   (2) LOW BALLZ 2 C 15 5 10 7 8 33.3 96 131 6.40 -35 0 0.0 0 0 2 0
2941 Lovato, Tammy *   (1) THE FOCKERS 1 C 120 66 54 54 66 55.0 962 902 8.02 60 0 0.0 0 1 9 1
3094 Lovato, Marc *   (1) THE FOCKERS 1 C 125 68 57 69 56 54.4 989 918 7.91 71 0 0.0 0 1 10 3
3095 Melanson, Bryce *   (0) THE FOCKERS 0 C 80 54 26 43 37 67.5 675 554 8.44 121 1 1.3 1 0 7 1
3462 The Fockers, Sub -   (0) THE FOCKERS 0 C 5 4 1 3 2 80.0 45 31 9.00 14 0 0.0 0 0 4 0
3027 Vallelonga, Sue *   (1) THE FOCKERS 1 C 100 62 38 49 51 62.0 838 727 8.38 111 0 0.0 1 0 5 0
3031 Weatherby, Sue *   (2) THE FOCKERS 2 C 95 48 47 51 44 50.5 720 727 7.58 -7 0 0.0 0 0 4 0
3096 Weatherby, Josh *   (3) THE FOCKERS 3 C 55 22 33 26 29 40.0 393 465 7.15 -72 0 0.0 0 0 4 0
3240 Weatherby, Mike *   (2) THE FOCKERS 2 C 95 40 55 43 52 42.1 706 768 7.43 -62 0 0.0 0 1 5 0
3045 Coultis, Tracey *   (2) THE RACK PACK 2 D 75 39 36 32 43 52.0 581 584 7.75 -3 0 0.0 1 0 5 1
3281 Indian, Shaun *   (2) THE RACK PACK 2 C 55 24 31 29 26 43.6 420 446 7.64 -26 0 0.0 0 0 5 0
3054 Knapp, Cindy *   (3) THE RACK PACK 3 D 70 27 43 29 41 38.6 484 595 6.91 -111 0 0.0 0 0 3 0
2921 Knapp, Rob *   (3) THE RACK PACK 3 C 75 24 51 39 36 32.0 499 658 6.65 -159 0 0.0 0 0 4 0
2923 Kuokka, Dan *   (3) THE RACK PACK 3 C 75 30 45 40 35 40.0 535 622 7.13 -87 0 0.0 0 0 4 0
3055 LaFontaine, Janine *   (3) THE RACK PACK 3 D 65 18 47 28 37 27.7 437 580 6.72 -143 0 0.0 0 0 2 0
2996 Rooney, Rick *   (2) THE RACK PACK 2 C 95 50 45 56 39 52.6 727 727 7.65 0 0 0.0 0 0 7 1
2817 Soloway, Neil *   (1) THE RACK PACK 1 B 100 58 42 60 40 58.0 799 724 7.99 75 0 0.0 0 0 7 2
3427 The Rack Pack, Sub -   (0) THE RACK PACK 0 C 5 4 1 2 3 80.0 47 35 9.40 12 0 0.0 0 0 2 0
3085 Wright, Debbie *   (1) THE RACK PACK 1 C 60 35 25 24 36 58.3 473 441 7.88 32 0 0.0 0 2 7 1
2691 Davis, Ryan *   (0) TLC'S 0 B 105 82 23 57 48 78.1 938 626 8.93 312 3 2.9 0 6 11 5
3107 Gammond, Karen *   (3) TLC'S 3 C 60 18 42 27 33 30.0 402 522 6.70 -120 0 0.0 1 1 2 0
3106 MacDonald, Dave   (0) TLC'S 0 C 100 71 29 51 49 71.0 865 642 8.65 223 1 1.0 0 1 10 3
2851 Marson, Jolene *   (2) TLC'S 2 C 85 45 40 40 45 52.9 650 648 7.65 2 0 0.0 0 1 6 0
2959 Mason, Jodi   (2) TLC'S 2 C 75 35 40 38 37 46.7 582 619 7.76 -37 0 0.0 0 0 6 0
2805 Rumpel, Ernie *   (0) TLC'S 0 B 80 64 16 39 41 80.0 734 419 9.18 315 1 1.3 0 3 9 3
3020 Tiboni, Debby *   (1) TLC'S 1 C 105 58 47 53 52 55.2 855 771 8.14 84 0 0.0 0 1 5 0
3021 Tiboni, Bryan *   (3) TLC'S 3 C 65 24 41 33 32 36.9 456 537 7.02 -81 0 0.0 0 1 6 0
* denotes paid sanctioning