Selectomatic Pool Leagues

Thursday True Mix Sportsman Trip - 2015-2016

Team Statistics • Showing ALCOHOOLIGANS   

Includes completed matches through 03/24/2016.

Rank Team Rounds
Won
Rounds
Lost
Total
Rounds
Rounds
Win %
Points
For
Points
Against
Games
Played
Games
Won
Games
Lost
Game
Win %
11 ALCOHOOLIGANS 73.0 89.0 162.0 45.06% 4812 5530 675 272 403 40.30%

Individual Statistics • Showing ALCOHOOLIGANS   

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the right slide out navigation bar.

Player (Handicap) Team Hcap Rating Wins Losses Points Against Avg MVP ERO 10-0 Win Streak
Alcohooligans, Sub - (DONE TWICE)   (1) ALCOHOOLIGANS 1 C 5 5 77 75 7.70 2 0 0 2
Bruno, Joe *   (2) ALCOHOOLIGANS 2 C 49 56 781 830 7.44 -49 0 1 5
Bruno, Nathan *   (3) ALCOHOOLIGANS 3 C 38 57 679 788 7.15 -109 0 0 4
Manns, Paula *   (3) ALCOHOOLIGANS 3 C 42 73 795 967 6.91 -172 0 2 4
McLean, Janice *   (2) ALCOHOOLIGANS 2 C 49 66 857 922 7.45 -65 1 2 5
Perrier, Henri *   (2) ALCOHOOLIGANS 2 C 45 50 696 749 7.33 -53 0 1 5
Rey-McIntyre, Amalia *   (3) ALCOHOOLIGANS 3 C 19 66 522 763 6.14 -241 0 1 2
Varney, Morris *   (2) ALCOHOOLIGANS 2 C 25 30 405 436 7.36 -31 0 0 6
* denotes paid sanctioning