Mouse over player names to highlight games played.
| Home : HODDER ER-NO's | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Foster, Craig | 0 | 10 | 10 | 10 | 7 | 10 ε | 47 |
| H2. Lyons, Deanne | 3 | 10 | 6 | 10 | 5 | 10 | 41 |
| H3. Napash, Janet | 3 | 10 | 10 | 10 | 10 | 10 | 50 |
| H4. Lidemark, Dennis | 2 | 3 | 6 | 10 | 10 | 6 | 35 |
| H5. Harper, Ken | 2 | 10 | 10 | 10 | 10 | 1 | 41 |
| Subtotal: | 43 | 42 | 50 | 42 | 37 | 214 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 43 | 42 | 50 | 42 | 37 | 214 | |
| Visitor : RATTLERS (SUB 2-DONE) | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Bonner, Nanette | 3 | 3 | 4 | 7 | 6 | 5 | 25 |
| V2. Henttonen, Mervi | 3 | 6 | 3 | 0 | 7 | 6 | 22 |
| V3. Bonner, Dave | 3 | 2 | 10 | 0 | 4 | 10 | 26 |
| V4. Bonner, Mike | 0 | 10 | 7 | 6 | 10 | 10 | 43 |
| V5. Chabot, Shelley | 3 | 5 | 10 | 6 | 10 | 0 | 31 |
| Subtotal: | 26 | 34 | 19 | 37 | 31 | 147 | |
| Adjustment/Weight | 2 | 2 | 2 | 2 | 2 | 10 | |
| Grand Total | 28 | 36 | 21 | 39 | 33 | 157 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| HODDER ER-NO's | 10 | 6 | 0 |
| RATTLERS (SUB 2-DONE) | 12 | 0 | 6 |