Mouse over player names to highlight games played.
| Home : BALL DROPPERS | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Krezonoski (Kiki), Keith | 2 | 4 | 7 | 10 | 10 | 6 | 37 |
| H2. LeFebvre, Don | 3 | 10 | 7 | 7 | 4 | 4 | 32 |
| H3. Potan, Wilfred | 1 | 10 | 10 ε | 5 | 10 | 10 | 45 |
| H4. Bannon, Bobbi | 2 | 10 | 4 | 7 | 3 | 5 | 29 |
| H5. Pruys, Joe | 1 | 6 | 10 | 10 | 2 | 10 ε | 38 |
| Subtotal: | 40 | 38 | 39 | 29 | 35 | 181 | |
| Adjustment/Weight | 4 | 4 | 4 | 4 | 4 | 20 | |
| Grand Total | 44 | 42 | 43 | 33 | 39 | 201 | |
| Visitor : SOUTH SIDE SHOOTERS | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Irwin, Jay | 1 | 10 | 5 | 10 | 3 | 10 | 38 |
| V2. Ward, John | 1 | 7 | 10 | 6 | 10 | 2 | 35 |
| V3. Skerget, John | 0 | 6 | 10 | 5 | 10 | 10 | 41 |
| V4. Loftsrom, Gary | 2 | 5 | 0 | 10 | 7 | 0 | 22 |
| V5. Briska, Paul | 1 | 10 | 10 | 10 | 10 | 10 | 50 |
| Subtotal: | 38 | 35 | 41 | 40 | 32 | 186 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 38 | 35 | 41 | 40 | 32 | 186 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| BALL DROPPERS | 9 | 5 | 1 |
| SOUTH SIDE SHOOTERS | 5 | 1 | 5 |