Mouse over player names to highlight games played.
| Home : SOUTH SIDE SHOOTERS | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Nisbet, Rob | 3 | 5 | 5 | 2 | 2 | 6 | 20 |
| H2. Briska, Paul | 0 | 6 | 4 | 10 ε | 1 | 7 | 28 |
| H3. Dietrich, Doug | 1 | 6 | 6 | 6 | 5 | 7 | 30 |
| H4. Skerget, John | 1 | 10 | 5 | 0 | 6 | 10 | 31 |
| H5. Ward, Denis | 0 | 6 | 10 | 10 ε | 10 | 10 | 46 |
| Subtotal: | 33 | 30 | 28 | 24 | 40 | 155 | |
| Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 5 | |
| Grand Total | 34 | 31 | 29 | 25 | 41 | 160 | |
| Visitor : BALL DROPPERS | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Potan, Wilfred | 1 | 10 | 6 | 10 | 10 | 10 | 46 |
| V2. LeFebvre, Don | 2 | 10 | 10 | 1 | 10 | 10 | 41 |
| V3. Pruys, Joe | 0 | 10 | 10 | 10 | 1 | 3 | 34 |
| V4. Kasstan, April | 1 | 7 | 10 | 2 | 10 | 6 | 35 |
| V5. Ball Droppers (Wed), Sub - (DONE TWICE) | 0 | 10 | 10 | 10 | 10 | 10 | 50 |
| Subtotal: | 47 | 46 | 33 | 41 | 39 | 206 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 47 | 46 | 33 | 41 | 39 | 206 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| SOUTH SIDE SHOOTERS | 5 | 1 | 5 |
| BALL DROPPERS | 4 | 5 | 1 |