Mouse over player names to highlight games played.
| Home : PRIME 8'S (SUB 1) | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Loftsrom, Gary | 1 | 5 | 6 | 10 | 10 | 5 | 36 |
| H2. Skerget, John | 1 | 7 | 10 | 5 | 10 | 5 | 37 |
| H3. Arvelin, Ed | 0 | 10 | 6 | 7 | 1 | 10 ε | 34 |
| H4. Migliazza, Pino | 1 | 10 | 10 | 5 | 10 | 6 | 41 |
| H5. Boucher, Dwight | -1 | 10 | 10 | 10 | 10 | 6 | 46 |
| Subtotal: | 42 | 42 | 37 | 41 | 32 | 194 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 42 | 42 | 37 | 41 | 32 | 194 | |
| Visitor : 8 BALLS AND A RACK (SUB 4-DONE) | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Williams, Sheldon | 1 | 10 | 2 | 10 | 10 ε | 10 | 42 |
| V2. Morrison, Sharon | 1 | 10 | 10 | 5 | 5 | 0 | 30 |
| V3. Gray, Chris | -1 | 6 | 6 | 5 | 5 | 10 | 32 |
| V4. Ranger, Jeff | 1 | 7 | 10 | 10 | 6 | 10 | 43 |
| V5. Fournier, Shane | 2 | 5 | 7 | 10 | 7 | 10 | 39 |
| Subtotal: | 38 | 35 | 40 | 33 | 40 | 186 | |
| Adjustment/Weight | 2 | 2 | 2 | 2 | 2 | 10 | |
| Grand Total | 40 | 37 | 42 | 35 | 42 | 196 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| PRIME 8'S (SUB 1) | 2 | 3 | 3 |
| 8 BALLS AND A RACK (SUB 4-DONE) | 4 | 3 | 3 |