Mouse over player names to highlight games played.
| Home : ASSORTED NUTS | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Costanzo, Art | 1 | 4 | 4 | 5 | 10 | 10 | 33 |
| H2. Birbilis, Peter | 2 | 3 | 10 | 10 | 7 | 7 | 37 |
| H3. Bouchard, Bryan | 0 | 10 | 10 | 6 | 10 | 10 | 46 |
| H4. Stewart, Tammy | 1 | 7 | 7 | 7 | 10 | 10 | 41 |
| H5. Bonner, Mike | 1 | 6 | 10 | 1 | 1 | 10 | 28 |
| Subtotal: | 30 | 41 | 29 | 38 | 47 | 185 | |
| Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 5 | |
| Grand Total | 31 | 42 | 30 | 39 | 48 | 190 | |
| Visitor : BALL DROPPERS | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Krezonoski (Kiki), Keith | 2 | 10 | 2 | 10 | 2 | 10 | 34 |
| V2. Potan, Wilfred | 0 | 10 | 10 | 10 | 6 | 5 | 41 |
| V3. Pruys, Joe | 1 | 6 | 6 | 10 | 10 ε | 6 | 38 |
| V4. Kasstan, April | 1 | 10 | 7 | 7 | 7 | 6 | 37 |
| V5. Sonego, Bryan | 0 | 10 | 10 | 10 | 10 | 5 | 45 |
| Subtotal: | 46 | 35 | 47 | 35 | 32 | 195 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 46 | 35 | 47 | 35 | 32 | 195 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| ASSORTED NUTS | 5 | 3 | 3 |
| BALL DROPPERS | 4 | 3 | 3 |