Mouse over player names to highlight games played.
Home : SMOKIN' ACES | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
H1. Allan, Alfie | 0 | 10 | 7 | 3 | 10 | 10 | 40 |
H2. Foster, Craig | 1 | 0 | 10 | 10 | 10 | 7 | 37 |
H3. Fournier, Shane | 2 | 3 | 10 | 10 | 7 | 7 | 37 |
H4. King, Sterling | 1 | 7 | 7 | 2 | 10 | 10 | 36 |
H5. Williams, Sheldon | 0 | 10 | 3 | 10 | 0 | 10 | 33 |
Subtotal: | 30 | 37 | 35 | 37 | 44 | 183 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 30 | 37 | 35 | 37 | 44 | 183 |
Visitor : BALL DROPPERS | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
V1. LeBel, Tom | 0 | 6 | 10 | 10 | 10 | 10 | 46 |
V2. LeFebvre, Don | 2 | 10 | 10 | 3 | 6 | 10 | 39 |
V3. Pruys, Joe | 2 | 10 | 7 | 10 | 10 ε | 6 | 43 |
V4. Krezonoski (Kiki), Keith | 2 | 10 | 7 | 2 | 3 | 1 | 23 |
V5. Bannon, Bobbi | 3 | 6 | 10 | 5 | 3 | 1 | 25 |
Subtotal: | 42 | 44 | 30 | 32 | 28 | 176 | |
Adjustment/Weight | 5 | 5 | 5 | 5 | 5 | 25 | |
Grand Total | 47 | 49 | 35 | 37 | 33 | 201 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
SMOKIN' ACES | 4 | 3 | 3 |
BALL DROPPERS | 9 | 3 | 3 |