Selectomatic Pool Leagues

Monday Sportsman Cash - 2016-2017

Team Statistics

Includes completed matches through 03/20/2017.

Sort by clicking on column headers. Shift click to sort by multiple columns.

Rank Team Rounds
Won
Rounds
Lost
Total
Rounds
Rounds
Win %
Points
For
Points
Against
Games
Played
Games
Won
Games
Lost
Game
Win %
1 MONEY SHOTS 105.0 51.0 156.0 67.31% 5273 4407 650 392 258 60.31%
2 POCKET KINGS 102.0 54.0 156.0 65.38% 5333 4582 650 397 253 61.08%
3 RILEY'S RIFF RAFF (SUB 2-DONE) 95.0 61.0 156.0 60.90% 5365 4450 650 405 245 62.31%
4 MIXED NUTZ (SUB 2-DONE) 85.0 71.0 156.0 54.49% 5039 4815 650 339 311 52.15%
5 MAGIC 8 BALLS (SUB 2-DONE) 85.0 71.0 156.0 54.49% 4999 4845 650 332 318 51.08%
6 STROKE THERAPY 79.0 77.0 156.0 50.64% 4937 4996 650 319 331 49.08%
7 KAM BALL SMASHERS (SUB 2-DONE) 74.0 82.0 156.0 47.44% 4759 4974 650 310 340 47.69%
8 ROYALTON ACES (SUB 1) 73.0 83.0 156.0 46.79% 4922 4956 650 320 330 49.23%
9 POOLMEISTERS 73.0 83.0 156.0 46.79% 4848 4963 650 314 336 48.31%
10 SHARKS (SUB 1) 71.0 85.0 156.0 45.51% 4895 4962 650 321 329 49.38%
11 THE DREAM TEAM (SUB 2-DONE) 68.0 88.0 156.0 43.59% 4597 5358 650 261 389 40.15%
12 ON MY CUE 26.0 130.0 156.0 16.67% 4025 5684 650 190 460 29.23%

THESE ARE THE FINAL STANDINGS. THANK YOU ALL FOR PLAYING THIS SEASON.


 

Total Points Leaders

Rank Player Points
1 Pruys, Joe 1147
2 Tempelman, Shawn 1122
3 Lehr, Richard 1082
4 Tyson, Trevor 1080
5 Blake, Dave 1032

MVP Leaders

Rank Player MVP
1 Pruys, Joe 383
2 Cavar, Shawn 377
3 Tempelman, Shawn 335
4 Lehr, Richard 284
5 Simpson, Gerry 263

ERO Leaders

Rank Player EROs
1 Pruys, Joe 5
2 Kennedy, Sean 3
2 Simpson, Gerry 3
4 Perreault, Rick 2
4 Cavar, Shawn 2

10-Zip Leaders

"50" Leaders

 

Individual Statistics

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the right slide out navigation bar.

ID Player (Handicap) Team Hcap Rating Games Wins Losses Breaks Racks Win% Points Against Avg MVP ERO ERO % Oppo ERO 10-0 Win Streak Perfect
3158 Blanchette-Lehr, Jacob *   (3) KAM BALL SMASHERS (SUB 2-DONE) 3 C 100 34 66 46 54 34.0 675 856 6.75 -181 0 0.0 0 0 5 0
3157 Couch, Miranda *   (3) KAM BALL SMASHERS (SUB 2-DONE) 3 C 10 0 10 4 6 0.0 35 100 3.50 -65 0 0.0 0 0 0 0
3227 Couch, Diane *   (3) KAM BALL SMASHERS (SUB 2-DONE) 3 C 65 15 50 26 39 23.1 390 580 6.00 -190 0 0.0 0 1 4 0
3621 Kainulienen, Paul *   (0) KAM BALL SMASHERS (SUB 2-DONE) 0 C 65 45 20 32 33 69.2 565 427 8.69 138 1 1.5 0 2 8 3
3226 Lehr, Richard (c) *   (0) KAM BALL SMASHERS (SUB 2-DONE) 0 B 125 89 36 75 50 71.2 1082 798 8.66 284 0 0.0 0 0 9 6
3156 Liddicoat, Dale *   (1) KAM BALL SMASHERS (SUB 2-DONE) 1 C 120 62 58 66 54 51.7 902 910 7.52 -8 0 0.0 3 1 8 2
3180 McEvoy, Allyssa *   (3) KAM BALL SMASHERS (SUB 2-DONE) 3 C 90 13 77 37 53 14.4 468 844 5.20 -376 0 0.0 0 0 2 0
2821 Stone, Kevin *   (0) KAM BALL SMASHERS (SUB 2-DONE) 0 B 75 52 23 39 36 69.3 642 459 8.56 183 0 0.0 0 0 14 3
3685 Aschaber, AJ *   (3) MAGIC 8 BALLS (SUB 2-DONE) 3 C 75 20 55 34 41 26.7 472 668 6.29 -196 0 0.0 0 0 5 1
3686 Chanook, Scott *   (2) MAGIC 8 BALLS (SUB 2-DONE) 2 C 90 45 45 38 52 50.0 682 686 7.58 -4 0 0.0 2 0 6 2
3914 Drewes, Jack *   (2) MAGIC 8 BALLS (SUB 2-DONE) 2 C 50 24 26 26 24 48.0 376 398 7.52 -22 0 0.0 0 0 5 0
2713 Foster, Craig (c) *   (0) MAGIC 8 BALLS (SUB 2-DONE) 0 B 90 63 27 49 41 70.0 778 537 8.64 241 2 2.2 0 3 7 1
3717 Gibson, Mike *   (2) MAGIC 8 BALLS (SUB 2-DONE) 2 C 75 32 43 37 38 42.7 556 608 7.41 -52 0 0.0 2 0 5 0
3913 Hostland, Terry *   (3) MAGIC 8 BALLS (SUB 2-DONE) 3 C 65 17 48 27 38 26.2 422 576 6.49 -154 0 0.0 0 1 3 0
2735 Kennedy, Sean *   (1) MAGIC 8 BALLS (SUB 2-DONE) 1 B 100 61 39 55 45 61.0 817 691 8.17 126 3 3.0 1 2 6 2
2937 Lidemark, Dennis *   (1) MAGIC 8 BALLS (SUB 2-DONE) 1 C 10 6 4 4 6 60.0 83 74 8.30 9 0 0.0 0 0 4 0
3684 Perreault, Rick *   (0) MAGIC 8 BALLS (SUB 2-DONE) 0 C 90 60 30 53 37 66.7 767 571 8.52 196 2 2.2 1 4 10 4
2841 Bannon, Bobbi *   (2) MIXED NUTZ (SUB 2-DONE) 2 C 115 54 61 53 62 47.0 882 904 7.67 -22 0 0.0 1 0 5 0
3647 Lamke, Richard (c) *   (1) MIXED NUTZ (SUB 2-DONE) 1 C 130 68 62 60 70 52.3 992 987 7.63 5 0 0.0 0 1 6 0
3648 Lamke, Rocky *   (2) MIXED NUTZ (SUB 2-DONE) 2 C 125 51 74 60 65 40.8 870 1015 6.96 -145 0 0.0 0 2 5 0
2792 Pruys, Joe *   (0) MIXED NUTZ (SUB 2-DONE) 0 B 130 93 37 76 54 71.5 1147 764 8.82 383 5 3.8 0 3 9 5
3641 Pyykka, John *   (1) MIXED NUTZ (SUB 2-DONE) 1 C 40 22 18 21 19 55.0 312 268 7.80 44 1 2.5 0 1 4 0
3014 Stuart, Mike   (2) MIXED NUTZ (SUB 2-DONE) 2 C 105 51 54 53 52 48.6 818 827 7.79 -9 0 0.0 0 1 4 0
2675 Cavar, Shawn *   (0) MONEY SHOTS 0 B 105 81 24 63 42 77.1 950 573 9.05 377 2 1.9 0 5 15 5
3716 Kemp, Gary *   (1) MONEY SHOTS 1 C 50 31 19 28 22 62.0 403 334 8.06 69 0 0.0 1 1 5 0
2756 Macleod, Rob *   (1) MONEY SHOTS 1 C 115 69 46 51 64 60.0 928 838 8.07 90 0 0.0 0 1 7 1
3687 Melanson, Waylon *   (0) MONEY SHOTS 0 C 115 70 45 66 49 60.9 931 722 8.10 209 0 0.0 0 5 8 3
3688 Nolin, Wayne *   (2) MONEY SHOTS 2 C 105 50 55 43 62 47.6 796 798 7.58 -2 0 0.0 0 1 5 0
3282 Pulice, Adam (c) *   (1) MONEY SHOTS 1 C 105 65 40 51 54 61.9 865 712 8.24 153 0 0.0 1 1 7 1
3689 Yanke, James *   (2) MONEY SHOTS 2 C 55 26 29 23 32 47.3 400 430 7.27 -30 0 0.0 0 0 6 0
3152 Baptist, Zee *   (3) ON MY CUE 3 C 30 4 26 14 16 13.3 172 287 5.73 -115 0 0.0 0 0 2 0
3999 Chester, Ryan *   (2) ON MY CUE 2 C 15 3 12 7 8 20.0 86 132 5.73 -46 0 0.0 0 0 1 0
3229 Currie, Brandie *   (3) ON MY CUE 3 C 80 12 68 32 48 15.0 366 757 4.58 -391 0 0.0 0 0 2 0
3378 Helfrich, Josie *   (3) ON MY CUE 3 C 80 9 71 32 48 11.3 379 769 4.74 -390 0 0.0 2 0 1 0
3184 Hunt, Donna *   (3) ON MY CUE 3 C 70 10 60 28 42 14.3 346 668 4.94 -322 0 0.0 0 0 1 0
3151 Kemp, Jessica (c) *   (2) ON MY CUE 2 C 100 36 64 54 46 36.0 693 856 6.93 -163 0 0.0 0 0 6 0
3150 Lowery, Colin *   (3) ON MY CUE 3 C 60 14 46 32 28 23.3 359 553 5.98 -194 0 0.0 0 0 3 0
3718 Sauve, Shawn *   (3) ON MY CUE 3 C 105 33 72 61 44 31.4 720 921 6.86 -201 0 0.0 1 0 5 1
2828 Ukrainec, Dennis *   (0) ON MY CUE 0 B 110 69 41 65 45 62.7 904 741 8.22 163 1 0.9 1 1 14 6
2866 Cerqueira, Stephan *   (1) POCKET KINGS 1 C 80 50 30 43 37 62.5 672 555 8.40 117 0 0.0 0 1 7 1
3133 Davis, Greg *   (1) POCKET KINGS 1 C 115 68 47 55 60 59.1 921 830 8.01 91 0 0.0 0 0 8 2
3130 Hanchar, Darren *   (1) POCKET KINGS 1 C 20 13 7 11 9 65.0 161 141 8.05 20 0 0.0 0 0 5 0
2731 Jorgensen, Brad *   (0) POCKET KINGS 0 B 40 24 16 18 22 60.0 312 279 7.80 33 0 0.0 0 0 3 0
3690 Maunula, Landon *   (2) POCKET KINGS 2 C 75 32 43 30 45 42.7 542 603 7.23 -61 0 0.0 1 0 5 0
3915 Nesbitt, Kyle *   (1) POCKET KINGS 1 C 55 35 20 22 33 63.6 455 377 8.27 78 0 0.0 0 1 8 2
3441 Salomon, Adam *   (0) POCKET KINGS 0 C 110 66 44 61 49 60.0 921 777 8.37 144 1 0.9 0 3 7 1
3225 Tempelman, Ryan *   (1) POCKET KINGS 1 C 30 15 15 12 18 50.0 227 233 7.57 -6 0 0.0 0 0 3 0
2824 Tempelman, Shawn (c) *   (0) POCKET KINGS 0 B 125 94 31 73 52 75.2 1122 787 8.98 335 0 0.0 0 2 15 7
3179 Bergsma, Peter *   (1) POOLMEISTERS 1 C 85 41 44 43 42 48.2 628 661 7.39 -33 1 1.2 0 1 7 1
2697 Dietrich, Doug *   (0) POOLMEISTERS 0 B 85 60 25 44 41 70.6 741 528 8.72 213 0 0.0 0 2 9 3
2707 Fawcett, Jim (c) *   (0) POOLMEISTERS 0 B 90 63 27 44 46 70.0 776 559 8.62 217 1 1.1 0 1 10 4
2892 Fawcett, Bob *   (2) POOLMEISTERS 2 C 85 42 43 41 44 49.4 637 668 7.49 -31 1 1.2 1 1 7 1
2987 Peters, Laurie *   (2) POOLMEISTERS 2 C 90 33 57 46 44 36.7 613 741 6.81 -128 0 0.0 0 0 5 1
2993 Ramage, John *   (3) POOLMEISTERS 3 C 85 27 58 42 43 31.8 559 723 6.58 -164 0 0.0 0 0 3 0
3008 Simbeya, Kaz *   (2) POOLMEISTERS 2 C 45 15 30 24 21 33.3 313 382 6.96 -69 0 0.0 0 0 4 0
3032 Whybourne, Murray *   (2) POOLMEISTERS 2 C 85 33 52 41 44 38.8 581 701 6.84 -120 0 0.0 1 0 6 0
2912 Howald, Howie *   (0) RILEY'S RIFF RAFF (SUB 2-DONE) 0 C 80 51 29 42 38 63.7 674 528 8.43 146 0 0.0 0 1 13 2
2974 Nett, Joe *   (1) RILEY'S RIFF RAFF (SUB 2-DONE) 1 C 5 4 1 2 3 80.0 47 33 9.40 14 0 0.0 0 0 2 0
2994 Ransome, Monty *   (0) RILEY'S RIFF RAFF (SUB 2-DONE) 0 C 90 57 33 50 40 63.3 730 617 8.11 113 1 1.1 2 0 10 4
3183 Ransome, Darren (c) *   (0) RILEY'S RIFF RAFF (SUB 2-DONE) 0 C 115 82 33 61 54 71.3 1007 746 8.76 261 2 1.7 0 2 8 4
2797 Ransome, Calvin *   (0) RILEY'S RIFF RAFF (SUB 2-DONE) 0 B 60 47 13 35 25 78.3 540 361 9.00 179 0 0.0 0 2 14 5
3766 Ransome, Kirk *   (3) RILEY'S RIFF RAFF (SUB 2-DONE) 3 C 55 19 36 22 33 34.5 374 469 6.80 -95 0 0.0 0 0 3 0
3682 Simpson, Trevor *   (0) RILEY'S RIFF RAFF (SUB 2-DONE) 0 C 95 60 35 50 45 63.2 807 657 8.49 150 0 0.0 0 1 9 2
3683 Simpson, Gerry *   (0) RILEY'S RIFF RAFF (SUB 2-DONE) 0 C 115 77 38 48 67 67.0 985 722 8.57 263 3 2.6 0 3 9 3
3945 Styles, Rick *   (3) RILEY'S RIFF RAFF (SUB 2-DONE) 3 C 35 8 27 15 20 22.9 201 317 5.74 -116 0 0.0 0 0 1 0
2696 DeWolfe, Cliff *   (1) ROYALTON ACES (SUB 1) 1 B 80 46 34 40 40 57.5 655 578 8.19 77 0 0.0 0 0 9 1
2908 Hall, Mike *   (0) ROYALTON ACES (SUB 1) 0 C 55 31 24 30 25 56.4 459 383 8.35 76 0 0.0 0 0 7 1
3691 Hall, Gunner *   (2) ROYALTON ACES (SUB 1) 2 C 85 41 44 43 42 48.2 619 664 7.28 -45 0 0.0 1 0 4 0
2936 Lewkin, Chris *   (2) ROYALTON ACES (SUB 1) 2 C 95 34 61 49 46 35.8 653 773 6.87 -120 0 0.0 0 0 3 0
2990 Potvin, Albert *   (1) ROYALTON ACES (SUB 1) 1 C 100 52 48 47 53 52.0 783 755 7.83 28 0 0.0 1 1 7 1
3023 Towell, Jerri-Lynn *   (3) ROYALTON ACES (SUB 1) 3 C 25 9 16 10 15 36.0 167 219 6.68 -52 0 0.0 0 0 4 0
3033 Williams, Robin (c) *   (1) ROYALTON ACES (SUB 1) 1 C 130 73 57 64 66 56.2 1020 930 7.85 90 0 0.0 0 2 8 2
3034 Williams, Austin *   (1) ROYALTON ACES (SUB 1) 1 C 65 29 36 36 29 44.6 476 521 7.32 -45 0 0.0 0 0 4 0
3035 Williams, Michelle *   (2) ROYALTON ACES (SUB 1) 2 C 15 5 10 6 9 33.3 90 133 6.00 -43 0 0.0 1 0 2 0
2881 Dalton, Les *   (2) SHARKS (SUB 1) 2 C 100 52 48 42 58 52.0 785 756 7.85 29 0 0.0 2 1 5 2
2980 O'Connor, Pepper *   (3) SHARKS (SUB 1) 3 C 5 2 3 3 2 40.0 31 43 6.20 -12 0 0.0 0 0 2 0
2781 O'Connor, Terry (c) *   (0) SHARKS (SUB 1) 0 B 30 19 11 12 18 63.3 250 207 8.33 43 0 0.0 0 0 3 0
2793 Raitsakas, Ain *   (0) SHARKS (SUB 1) 0 B 120 73 47 60 60 60.8 967 843 8.06 124 1 0.8 1 0 8 1
2999 Salmonson, Kathy *   (2) SHARKS (SUB 1) 2 C 110 43 67 65 45 39.1 773 906 7.03 -133 0 0.0 0 0 4 0
3000 Salt, Shirley *   (3) SHARKS (SUB 1) 3 C 95 26 69 56 39 27.4 597 831 6.28 -234 0 0.0 0 0 4 0
3025 Tucnik, Paddy *   (1) SHARKS (SUB 1) 1 C 25 16 9 10 15 64.0 204 170 8.16 34 0 0.0 0 0 5 1
3026 Turcotte, Pierre *   (0) SHARKS (SUB 1) 0 C 55 36 19 26 29 65.5 449 369 8.16 80 1 1.8 1 0 10 2
3111 Wilson, Stella *   (1) SHARKS (SUB 1) 1 C 110 54 56 51 59 49.1 839 837 7.63 2 0 0.0 1 1 6 1
2850 Benincasa, Sal *   (2) STROKE THERAPY 2 C 25 11 14 15 10 44.0 176 196 7.04 -20 0 0.0 0 1 4 0
3386 Blake, Dave *   (1) STROKE THERAPY 1 C 125 74 51 61 64 59.2 1032 890 8.26 142 0 0.0 0 1 11 1
2875 Cochrane, Dave (c) *   (1) STROKE THERAPY 1 C 120 61 59 69 51 50.8 938 907 7.82 31 0 0.0 0 0 5 0
2909 Hampton, John *   (2) STROKE THERAPY 2 C 120 52 68 62 58 43.3 872 994 7.27 -122 0 0.0 0 0 5 0
2962 McCormack, Tom *   (3) STROKE THERAPY 3 C 130 37 93 53 77 28.5 839 1155 6.45 -316 0 0.0 0 0 5 1
2827 Tyson, Trevor *   (0) STROKE THERAPY 0 B 130 84 46 65 65 64.6 1080 854 8.31 226 1 0.8 0 1 15 4
3159 Barr-Gingras, Bob *   (3) THE DREAM TEAM (SUB 2-DONE) 3 C 20 10 10 10 10 50.0 145 151 7.25 -6 0 0.0 0 0 4 0
2855 Blair, Adam *   (1) THE DREAM TEAM (SUB 2-DONE) 1 C 60 33 27 35 25 55.0 493 455 8.22 38 0 0.0 0 0 6 1
3730 Buchan, Tyler *   (2) THE DREAM TEAM (SUB 2-DONE) 2 C 95 44 51 49 46 46.3 710 748 7.47 -38 0 0.0 0 0 4 0
4042 Cella, Jaedon *   (3) THE DREAM TEAM (SUB 2-DONE) 3 C 45 12 33 19 26 26.7 262 410 5.82 -148 0 0.0 0 0 4 0
2865 Cella, Sean (c) *   (1) THE DREAM TEAM (SUB 2-DONE) 1 C 110 61 49 60 50 55.5 871 817 7.92 54 0 0.0 1 0 8 2
3109 Danielson, Kristina *   (3) THE DREAM TEAM (SUB 2-DONE) 3 C 115 27 88 49 66 23.5 700 1045 6.09 -345 0 0.0 0 0 4 0
3681 Flinders, Jason *   (3) THE DREAM TEAM (SUB 2-DONE) 3 C 20 6 14 10 10 30.0 131 173 6.55 -42 0 0.0 0 0 3 0
3160 Gendron, Veronique *   (3) THE DREAM TEAM (SUB 2-DONE) 3 C 75 18 57 31 44 24.0 457 673 6.09 -216 0 0.0 0 0 2 0
3108 Thompson, Andy *   (2) THE DREAM TEAM (SUB 2-DONE) 2 C 110 50 60 62 48 45.5 828 886 7.53 -58 0 0.0 0 0 9 1
* denotes paid sanctioning