Selectomatic Pool Leagues

Monday Sportsman Cash - 2016-2017

Team Statistics • Showing MAGIC 8 BALLS (SUB 2-DONE)   

Includes completed matches through 03/20/2017.

Rank Team Rounds
Won
Rounds
Lost
Total
Rounds
Rounds
Win %
Points
For
Points
Against
Games
Played
Games
Won
Games
Lost
Game
Win %
5 MAGIC 8 BALLS (SUB 2-DONE) 85.0 71.0 156.0 54.49% 4999 4845 650 332 318 51.08%

Individual Statistics • Showing MAGIC 8 BALLS (SUB 2-DONE)   

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the right slide out navigation bar.

Player (Handicap) Team Hcap Rating Wins Losses Points Against Avg MVP ERO 10-0 Win Streak
Aschaber, AJ *   (3) MAGIC 8 BALLS (SUB 2-DONE) 3 C 20 55 472 668 6.29 -196 0 0 5
Chanook, Scott *   (2) MAGIC 8 BALLS (SUB 2-DONE) 2 C 45 45 682 686 7.58 -4 0 0 6
Drewes, Jack *   (2) MAGIC 8 BALLS (SUB 2-DONE) 2 C 24 26 376 398 7.52 -22 0 0 5
Foster, Craig (c) *   (0) MAGIC 8 BALLS (SUB 2-DONE) 0 B 63 27 778 537 8.64 241 2 3 7
Gibson, Mike *   (2) MAGIC 8 BALLS (SUB 2-DONE) 2 C 32 43 556 608 7.41 -52 0 0 5
Hostland, Terry *   (3) MAGIC 8 BALLS (SUB 2-DONE) 3 C 17 48 422 576 6.49 -154 0 1 3
Kennedy, Sean *   (1) MAGIC 8 BALLS (SUB 2-DONE) 1 B 61 39 817 691 8.17 126 3 2 6
Lidemark, Dennis *   (1) MAGIC 8 BALLS (SUB 2-DONE) 1 C 6 4 83 74 8.30 9 0 0 4
Perreault, Rick *   (0) MAGIC 8 BALLS (SUB 2-DONE) 0 C 60 30 767 571 8.52 196 2 4 10
* denotes paid sanctioning