Selectomatic Pool Leagues

Monday Sportsman Cash - 2016-2017

Team Statistics • Showing MAGIC 8 BALLS (SUB 2-DONE)   

Includes completed matches through 03/20/2017.

Rank Team Rounds
Won
Rounds
Lost
Total
Rounds
Rounds
Win %
Points
For
Points
Against
Games
Played
Games
Won
Games
Lost
Game
Win %
5 MAGIC 8 BALLS (SUB 2-DONE) 85.0 71.0 156.0 54.49% 4999 4845 650 332 318 51.08%

Individual Statistics • Showing MAGIC 8 BALLS (SUB 2-DONE)   

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the right slide out navigation bar.

ID Player (Handicap) Team Hcap Rating Games Wins Losses Breaks Racks Win% Points Against Avg MVP ERO ERO % Oppo ERO 10-0 Win Streak Perfect
3685 Aschaber, AJ *   (3) MAGIC 8 BALLS (SUB 2-DONE) 3 C 75 20 55 34 41 26.7 472 668 6.29 -196 0 0.0 0 0 5 1
3686 Chanook, Scott *   (2) MAGIC 8 BALLS (SUB 2-DONE) 2 C 90 45 45 38 52 50.0 682 686 7.58 -4 0 0.0 2 0 6 2
3914 Drewes, Jack *   (2) MAGIC 8 BALLS (SUB 2-DONE) 2 C 50 24 26 26 24 48.0 376 398 7.52 -22 0 0.0 0 0 5 0
2713 Foster, Craig (c) *   (0) MAGIC 8 BALLS (SUB 2-DONE) 0 B 90 63 27 49 41 70.0 778 537 8.64 241 2 2.2 0 3 7 1
3717 Gibson, Mike *   (2) MAGIC 8 BALLS (SUB 2-DONE) 2 C 75 32 43 37 38 42.7 556 608 7.41 -52 0 0.0 2 0 5 0
3913 Hostland, Terry *   (3) MAGIC 8 BALLS (SUB 2-DONE) 3 C 65 17 48 27 38 26.2 422 576 6.49 -154 0 0.0 0 1 3 0
2735 Kennedy, Sean *   (1) MAGIC 8 BALLS (SUB 2-DONE) 1 B 100 61 39 55 45 61.0 817 691 8.17 126 3 3.0 1 2 6 2
2937 Lidemark, Dennis *   (1) MAGIC 8 BALLS (SUB 2-DONE) 1 C 10 6 4 4 6 60.0 83 74 8.30 9 0 0.0 0 0 4 0
3684 Perreault, Rick *   (0) MAGIC 8 BALLS (SUB 2-DONE) 0 C 90 60 30 53 37 66.7 767 571 8.52 196 2 2.2 1 4 10 4
* denotes paid sanctioning