Selectomatic Pool Leagues

Monday Sportsman Cash - 2016-2017

Team Statistics • Showing SHARKS (SUB 1)   

Includes completed matches through 03/20/2017.

Rank Team Rounds
Won
Rounds
Lost
Total
Rounds
Rounds
Win %
Points
For
Points
Against
Games
Played
Games
Won
Games
Lost
Game
Win %
10 SHARKS (SUB 1) 71.0 85.0 156.0 45.51% 4895 4962 650 321 329 49.38%

Individual Statistics • Showing SHARKS (SUB 1)   

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the right slide out navigation bar.

ID Player (Handicap) Team Hcap Rating Games Wins Losses Breaks Racks Win% Points Against Avg MVP ERO ERO % Oppo ERO 10-0 Win Streak Perfect
2881 Dalton, Les *   (2) SHARKS (SUB 1) 2 C 100 52 48 42 58 52.0 785 756 7.85 29 0 0.0 2 1 5 2
2781 O'Connor, Terry (c) *   (0) SHARKS (SUB 1) 0 B 30 19 11 12 18 63.3 250 207 8.33 43 0 0.0 0 0 3 0
2980 O'Connor, Pepper *   (3) SHARKS (SUB 1) 3 C 5 2 3 3 2 40.0 31 43 6.20 -12 0 0.0 0 0 2 0
2793 Raitsakas, Ain *   (0) SHARKS (SUB 1) 0 B 120 73 47 60 60 60.8 967 843 8.06 124 1 0.8 1 0 8 1
2999 Salmonson, Kathy *   (2) SHARKS (SUB 1) 2 C 110 43 67 65 45 39.1 773 906 7.03 -133 0 0.0 0 0 4 0
3000 Salt, Shirley *   (3) SHARKS (SUB 1) 3 C 95 26 69 56 39 27.4 597 831 6.28 -234 0 0.0 0 0 4 0
3025 Tucnik, Paddy *   (1) SHARKS (SUB 1) 1 C 25 16 9 10 15 64.0 204 170 8.16 34 0 0.0 0 0 5 1
3026 Turcotte, Pierre *   (0) SHARKS (SUB 1) 0 C 55 36 19 26 29 65.5 449 369 8.16 80 1 1.8 1 0 10 2
3111 Wilson, Stella *   (1) SHARKS (SUB 1) 1 C 110 54 56 51 59 49.1 839 837 7.63 2 0 0.0 1 1 6 1
* denotes paid sanctioning