Selectomatic Pool Leagues

Monday Sportsman Cash - 2016-2017

Team Statistics • Showing ROYALTON ACES (SUB 1)   

Includes completed matches through 03/20/2017.

Rank Team Rounds
Won
Rounds
Lost
Total
Rounds
Rounds
Win %
Points
For
Points
Against
Games
Played
Games
Won
Games
Lost
Game
Win %
8 ROYALTON ACES (SUB 1) 73.0 83.0 156.0 46.79% 4922 4956 650 320 330 49.23%

Individual Statistics • Showing ROYALTON ACES (SUB 1)   

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the right slide out navigation bar.

ID Player (Handicap) Team Hcap Rating Games Wins Losses Breaks Racks Win% Points Against Avg MVP ERO ERO % Oppo ERO 10-0 Win Streak Perfect
2696 DeWolfe, Cliff *   (1) ROYALTON ACES (SUB 1) 1 B 80 46 34 40 40 57.5 655 578 8.19 77 0 0.0 0 0 9 1
2908 Hall, Mike *   (0) ROYALTON ACES (SUB 1) 0 C 55 31 24 30 25 56.4 459 383 8.35 76 0 0.0 0 0 7 1
3691 Hall, Gunner *   (2) ROYALTON ACES (SUB 1) 2 C 85 41 44 43 42 48.2 619 664 7.28 -45 0 0.0 1 0 4 0
2936 Lewkin, Chris *   (2) ROYALTON ACES (SUB 1) 2 C 95 34 61 49 46 35.8 653 773 6.87 -120 0 0.0 0 0 3 0
2990 Potvin, Albert *   (1) ROYALTON ACES (SUB 1) 1 C 100 52 48 47 53 52.0 783 755 7.83 28 0 0.0 1 1 7 1
3023 Towell, Jerri-Lynn *   (3) ROYALTON ACES (SUB 1) 3 C 25 9 16 10 15 36.0 167 219 6.68 -52 0 0.0 0 0 4 0
3033 Williams, Robin (c) *   (1) ROYALTON ACES (SUB 1) 1 C 130 73 57 64 66 56.2 1020 930 7.85 90 0 0.0 0 2 8 2
3034 Williams, Austin *   (1) ROYALTON ACES (SUB 1) 1 C 65 29 36 36 29 44.6 476 521 7.32 -45 0 0.0 0 0 4 0
3035 Williams, Michelle *   (2) ROYALTON ACES (SUB 1) 2 C 15 5 10 6 9 33.3 90 133 6.00 -43 0 0.0 1 0 2 0
* denotes paid sanctioning