Mouse over player names to highlight games played.
| Home : SOUTH SIDE 69 (SUB 2-DONE) | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Wilson, Jesse | 1 | 6 | 10 | 5 | 10 | 10 | 41 |
| H2. Wilson, Josh | 0 | 10 | 10 | 10 | 10 | 5 | 45 |
| H3. Briska, Paul | 0 | 7 | 10 ε | 10 | 10 | 10 | 47 |
| H4. Dietrich, Doug | 1 | 6 | 10 | 6 | 10 | 7 | 39 |
| H5. Irwin, Jay | 1 | 10 | 10 | 7 | 10 | 7 | 44 |
| Subtotal: | 39 | 50 | 38 | 50 | 39 | 216 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 39 | 50 | 38 | 50 | 39 | 216 | |
| Visitor : HODDER ER-NO's | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Barnard, Calvin | 1 | 10 | 4 | 10 | 6 | 10 | 40 |
| V2. Napash, Janet | 3 | 6 | 4 | 10 | 7 | 7 | 34 |
| V3. Stone, Kevin | 1 | 10 | 6 | 10 | 7 | 10 | 43 |
| V4. Harper, Ken | 1 | 10 | 0 | 4 | 7 | 10 | 31 |
| V5. Diner, Julie | 1 | 2 | 5 | 4 | 3 | 7 | 21 |
| Subtotal: | 38 | 19 | 38 | 30 | 44 | 169 | |
| Adjustment/Weight | 4 | 4 | 4 | 4 | 4 | 20 | |
| Grand Total | 42 | 23 | 42 | 34 | 48 | 189 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| SOUTH SIDE 69 (SUB 2-DONE) | 3 | 3 | 3 |
| HODDER ER-NO's | 7 | 3 | 3 |