Selectomatic Pool Leagues

Tuesday Intermediate Trip - 2016-2017

CAN'T PLAY W/ DIRTY BALLS (SUB 2-DONE) at SEWER KINGS (SUB 2-DONE) • Tuesday, October 11, 2016

Mouse over player names to highlight games played.

Home : SEWER KINGS (SUB 2-DONE) Hcap 1 2 3 4 5 Total
H1. Forbes, Larry 1 6 10 0 10 6 32
H2. Doggett, Rob 1 10 10 5 2 6 33
H3. Lafleche, Claude 1 7 1 10 10 5 33
H4. Rubin, Patti 3 10 10 4 7 4 35
H5. Hanlon, Joe 1 10 ε 5 1 6 5 27
Subtotal: 43 36 20 35 26 160
Adjustment/Weight 2 2 2 2 2 10
Grand Total 45 38 22 37 28 170
Visitor : CAN'T PLAY W/ DIRTY BALLS (SUB 2-DONE) Hcap 1 2 3 4 5 Total
V1. Bates, Beth 3 10 10 10 4 10 44
V2. Filion, Suzanne 2 7 6 10 10 10 43
V3. Torfe, Tony 0 10 5 10 ε 10 10 45
V4. Dragota, Mario 0 5 10 10 6 10 41
V5. Rumpel, Ernie 0 0 4 5 10 10 29
Subtotal: 32 35 45 40 50 202
Adjustment/Weight 0 0 0 0 0 0
Grand Total 32 35 45 40 50 202

ε - Denotes ERO.

Match Summary

Team Hcap Won Lost
SEWER KINGS (SUB 2-DONE) 7 2 4
CAN'T PLAY W/ DIRTY BALLS (SUB 2-DONE) 5 4 2