Selectomatic Pool Leagues

Tuesday Intermediate Trip - 2016-2017

Team Statistics

Includes completed matches through 03/21/2017.

Sort by clicking on column headers. Shift click to sort by multiple columns.

Rank Team Rounds
Won
Rounds
Lost
Total
Rounds
Rounds
Win %
Points
For
Points
Against
Games
Played
Games
Won
Games
Lost
Game
Win %
1 MOOSE UNDERDOGS 111.0 57.0 168.0 66.07% 5494 5102 700 402 298 57.43%
2 DON'T KNOW 105.0 63.0 168.0 62.50% 5484 5135 700 396 304 56.57%
3 BALL DROPPERS 103.0 65.0 168.0 61.31% 5613 4883 700 418 282 59.71%
4 CAN'T PLAY W/ DIRTY BALLS (SUB 2-DONE) 90.0 78.0 168.0 53.57% 5451 4881 700 404 296 57.71%
5 LONGSHOTS (SUB 1) 89.0 79.0 168.0 52.98% 5374 5123 700 380 320 54.29%
6 SEWER KINGS (SUB 2-DONE) 88.0 80.0 168.0 52.38% 5297 5279 700 349 351 49.86%
7 MU-WHA-HA-HA (SUB 1) 85.0 83.0 168.0 50.60% 5442 5058 700 387 313 55.29%
8 ASSORTED NUTS 85.0 83.0 168.0 50.60% 5417 5224 700 370 330 52.86%
9 LIFE IN THE FAST LANE 83.0 85.0 168.0 49.40% 5571 4982 700 405 295 57.86%
10 BYE 83.0 97.0 180.0 46.11% 6266 5605 750 365 385 48.67%
11 SHIT HAPPENS (SUB 1) 69.0 99.0 168.0 41.07% 4884 5731 700 284 416 40.57%
12 L's GAZELLES (SUB 2-DONE) 69.0 99.0 168.0 41.07% 4800 5795 700 260 440 37.14%
13 GARGOYLES (SUB 2-DONE) 66.0 102.0 168.0 39.29% 4854 5756 700 272 428 38.86%
14 N.M.F.A. 56.0 112.0 168.0 33.33% 4568 5961 700 233 467 33.29%

THESE ARE THE FINAL STANDINGS. THANK YOU ALL FOR PLAYING THIS SEASON.


 

Total Points Leaders

Rank Player Points
1 Potan, Wilfred 1088
2 Pruys, Joe 1024
2 Bouchard, Bryan 1024
4 Torfe, Tony 980
5 Bannon, Gene 952

MVP Leaders

Rank Player MVP
1 Torfe, Tony 294
2 Donio, Terence 288
3 Rumpel, Ernie 279
4 Potan, Wilfred 255
5 Nieminen, Brennan 232

ERO Leaders

Rank Player EROs
1 Torfe, Tony 8
2 Potan, Wilfred 7
3 Rumpel, Ernie 5
4 Pruys, Joe 4
5 Bannon, Gene 3

10-Zip Leaders

Rank Player 10-Zips
1 DeAmicis, Dean 7
1 Potan, Wilfred 7
3 Torfe, Tony 5
3 Johnson, Colin 5
5 Bannon, Gene 4

"50" Leaders

 

Individual Statistics

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the right slide out navigation bar.

ID Player (Handicap) Team Hcap Rating Games Wins Losses Breaks Racks Win% Points Against Avg MVP ERO ERO % Oppo ERO 10-0 Win Streak Perfect
2854 Birbilis, Peter *   (2) ASSORTED NUTS 2 C 105 44 61 50 55 41.9 732 859 6.97 -127 1 1.0 1 0 5 0
2669 Blackburde, Lloyd *   (1) ASSORTED NUTS 1 B 75 44 31 36 39 58.7 592 534 7.89 58 0 0.0 0 1 10 3
2595 Bonner, Mike *   (0) ASSORTED NUTS 0 B 85 52 33 39 46 61.2 703 584 8.27 119 2 2.4 1 0 8 2
2596 Bouchard, Bryan (c) *   (0) ASSORTED NUTS 0 A 125 76 49 72 53 60.8 1024 855 8.19 169 1 0.8 2 0 6 3
2671 Brown, Sandy *   (1) ASSORTED NUTS 1 B 105 62 43 57 48 59.0 850 740 8.10 110 3 2.9 1 2 9 1
2684 Costanzo, Art *   (2) ASSORTED NUTS 2 B 90 44 46 45 45 48.9 680 694 7.56 -14 1 1.1 0 1 7 1
2927 Lappalainen, Jenn *   (3) ASSORTED NUTS 3 B 40 15 25 20 20 37.5 267 337 6.68 -70 1 2.5 0 1 4 0
2820 Stewart, Tammy *   (2) ASSORTED NUTS 2 B 75 33 42 32 43 44.0 569 621 7.59 -52 0 0.0 1 0 4 0
2734 Kasstan, April *   (1) BALL DROPPERS 1 B 105 57 48 51 54 54.3 832 785 7.92 47 0 0.0 0 1 6 2
2738 Kobetich, Frank *   (0) BALL DROPPERS 0 B 55 33 22 23 32 60.0 437 361 7.95 76 1 1.8 1 2 6 0
2740 Krezonoski (Kiki), Keith *   (2) BALL DROPPERS 2 B 60 32 28 25 35 53.3 451 445 7.52 6 0 0.0 0 1 4 0
2748 LeBel, Tom *   (0) BALL DROPPERS 0 A 70 41 29 39 31 58.6 561 501 8.01 60 1 1.4 2 1 7 1
2790 Potan, Wilfred *   (0) BALL DROPPERS 0 B 130 83 47 68 62 63.8 1088 833 8.37 255 7 5.4 1 7 11 4
2792 Pruys, Joe (c) *   (1) BALL DROPPERS 1 B 130 76 54 74 56 58.5 1024 940 7.88 84 4 3.1 0 2 9 3
2808 Saari, Chris *   (1) BALL DROPPERS 1 B 80 47 33 37 43 58.8 633 563 7.91 70 0 0.0 1 0 7 1
2640 Sonego, Bryan *   (0) BALL DROPPERS 0 A 70 49 21 34 36 70.0 587 455 8.39 132 3 4.3 1 1 8 2
2844 Bates, Beth *   (3) CAN'T PLAY W/ DIRTY BALLS (SUB 2-DONE) 3 C 95 39 56 43 52 41.1 627 790 6.60 -163 0 0.0 2 0 5 0
2691 Davis, Ryan *   (1) CAN'T PLAY W/ DIRTY BALLS (SUB 2-DONE) 1 B 100 62 38 51 49 62.0 819 708 8.19 111 1 1.0 2 0 7 1
2700 Dragota, Mario *   (0) CAN'T PLAY W/ DIRTY BALLS (SUB 2-DONE) 0 B 80 57 23 41 39 71.3 681 480 8.51 201 2 2.5 2 0 9 2
2893 Filion, Suzanne *   (3) CAN'T PLAY W/ DIRTY BALLS (SUB 2-DONE) 3 C 105 42 63 48 57 40.0 720 849 6.86 -129 0 0.0 1 2 4 0
2805 Rumpel, Ernie *   (0) CAN'T PLAY W/ DIRTY BALLS (SUB 2-DONE) 0 A 105 72 33 53 52 68.6 896 617 8.53 279 5 4.8 1 4 9 3
2646 Torfe, Tony (c) *   (0) CAN'T PLAY W/ DIRTY BALLS (SUB 2-DONE) 0 A 115 81 34 69 46 70.4 980 686 8.52 294 8 7.0 1 5 12 5
3099 Veltri, Joe *   (1) CAN'T PLAY W/ DIRTY BALLS (SUB 2-DONE) 1 C 95 51 44 43 52 53.7 728 701 7.66 27 0 0.0 1 0 6 1
2690 Davis, Mike *   (1) DON'T KNOW 1 B 80 47 33 41 39 58.8 653 564 8.16 89 2 2.5 0 1 8 3
2605 Donio, Terence *   (0) DON'T KNOW 0 A 105 78 27 62 43 74.3 931 643 8.87 288 3 2.9 0 1 11 3
2711 Fonso, Mark *   (1) DON'T KNOW 1 B 95 54 41 50 45 56.8 746 694 7.85 52 1 1.1 2 2 7 2
3988 Harju, Jason *   (2) DON'T KNOW 2 C 80 39 41 34 46 48.8 586 635 7.33 -49 0 0.0 1 0 4 0
3636 Jones, Jason *   (3) DON'T KNOW 3 C 70 25 45 30 40 35.7 453 599 6.47 -146 0 0.0 3 1 5 0
2631 Nieminen, Brennan *   (0) DON'T KNOW 0 A 105 76 29 62 43 72.4 901 669 8.58 232 2 1.9 3 3 16 4
3065 Sundell, Kheni-Lynn (c) *   (3) DON'T KNOW 3 C 90 34 56 37 53 37.8 612 762 6.80 -150 0 0.0 1 0 4 0
2826 Turpin, Tyler *   (2) DON'T KNOW 2 B 75 43 32 36 39 57.3 602 569 8.03 33 0 0.0 0 0 8 1
2590 Arthur, Darryl *   (0) GARGOYLES (SUB 2-DONE) 0 A 65 50 15 34 31 76.9 579 383 8.91 196 1 1.5 0 4 9 3
2853 Binmore, Adam *   (3) GARGOYLES (SUB 2-DONE) 3 C 100 34 66 52 48 34.0 677 831 6.77 -154 1 1.0 1 0 6 1
3273 Kine, Kyle *   (3) GARGOYLES (SUB 2-DONE) 3 C 95 16 79 46 49 16.8 526 887 5.54 -361 0 0.0 1 0 2 0
3301 Milani, Ryan *   (3) GARGOYLES (SUB 2-DONE) 3 C 85 26 59 38 47 30.6 534 744 6.28 -210 0 0.0 2 0 5 0
2774 Morrill, Doug (c) *   (2) GARGOYLES (SUB 2-DONE) 2 B 80 35 45 39 41 43.8 569 654 7.11 -85 1 1.3 0 1 4 0
2988 Piccolo, Bobbi *   (3) GARGOYLES (SUB 2-DONE) 3 C 85 24 61 43 42 28.2 547 761 6.44 -214 0 0.0 1 0 3 0
3607 Sissons, Greg *   (3) GARGOYLES (SUB 2-DONE) 3 C 100 37 63 48 52 37.0 706 837 7.06 -131 1 1.0 1 0 4 0
3019 Talbot, Shaun *   (1) GARGOYLES (SUB 2-DONE) 1 B 85 48 37 50 35 56.5 680 623 8.00 57 1 1.2 1 2 8 2
2650 Adduono, James *   (3) L's GAZELLES (SUB 2-DONE) 3 B 40 9 31 23 17 22.5 253 366 6.33 -113 0 0.0 0 0 2 0
2835 Adduono, Rachel *   (2) L's GAZELLES (SUB 2-DONE) 2 B 15 8 7 7 8 53.3 105 116 7.00 -11 0 0.0 1 0 5 0
2836 Armenti, Vince *   (2) L's GAZELLES (SUB 2-DONE) 2 C 125 53 72 71 54 42.4 909 994 7.27 -85 1 0.8 1 1 6 1
2857 Bonner, Nanette *   (3) L's GAZELLES (SUB 2-DONE) 3 C 15 2 13 9 6 13.3 84 143 5.60 -59 0 0.0 0 0 1 0
2708 Fecteau, Ric *   (2) L's GAZELLES (SUB 2-DONE) 2 B 120 51 69 48 72 42.5 880 959 7.33 -79 0 0.0 2 2 6 0
3048 Fecteau, Lacey (c) *   (3) L's GAZELLES (SUB 2-DONE) 3 C 125 41 84 63 62 32.8 836 1077 6.69 -241 0 0.0 1 0 3 0
2930 Lavigne, Dan *   (3) L's GAZELLES (SUB 2-DONE) 3 C 90 16 74 43 47 17.8 493 834 5.48 -341 0 0.0 0 0 3 0
2766 McKay, Chris *   (2) L's GAZELLES (SUB 2-DONE) 2 B 60 27 33 36 24 45.0 430 484 7.17 -54 0 0.0 1 0 5 1
2806 Ruthven, Ken *   (2) L's GAZELLES (SUB 2-DONE) 2 B 110 53 57 51 59 48.2 810 822 7.36 -12 1 0.9 0 3 5 0
3721 Dafoe, Bruce *   (0) LIFE IN THE FAST LANE 0 B 85 51 34 48 37 60.0 696 585 8.19 111 1 1.2 1 1 10 2
2698 Donaldson, Roger (c) *   (0) LIFE IN THE FAST LANE 0 B 70 38 32 31 39 54.3 559 512 7.99 47 1 1.4 0 1 7 2
3161 Harris, Taylor *   (0) LIFE IN THE FAST LANE 0 B 50 39 11 28 22 78.0 451 304 9.02 147 2 4.0 0 2 7 2
3588 Johnson, Colin *   (1) LIFE IN THE FAST LANE 1 C 95 55 40 49 46 57.9 732 661 7.71 71 2 2.1 1 5 7 1
3720 Laliberte, Marc *   (2) LIFE IN THE FAST LANE 2 C 70 35 35 30 40 50.0 534 544 7.63 -10 0 0.0 0 0 5 1
3095 Melanson, Bryce *   (0) LIFE IN THE FAST LANE 0 C 85 56 29 43 42 65.9 695 555 8.18 140 1 1.2 1 2 10 2
3201 Shanks, Bryan *   (1) LIFE IN THE FAST LANE 1 C 90 50 40 47 43 55.6 701 658 7.79 43 2 2.2 2 2 6 0
3408 Smodis, Tony *   (0) LIFE IN THE FAST LANE 0 B 80 54 26 42 38 67.5 681 536 8.51 145 1 1.3 0 1 8 3
3637 Tropea, Frank *   (3) LIFE IN THE FAST LANE 3 C 75 27 48 33 42 36.0 522 627 6.96 -105 1 1.3 1 1 3 0
2657 Bannon, Windy *   (3) LONGSHOTS (SUB 1) 3 B 65 23 42 27 38 35.4 433 549 6.66 -116 0 0.0 0 0 3 0
2659 Bannon, Gene *   (0) LONGSHOTS (SUB 1) 0 B 115 74 41 66 49 64.3 952 770 8.28 182 3 2.6 4 4 11 3
3078 Bannon, Ian *   (2) LONGSHOTS (SUB 1) 2 C 50 24 26 22 28 48.0 363 395 7.26 -32 0 0.0 1 1 5 0
2592 Baxter, Dan *   (0) LONGSHOTS (SUB 1) 0 A 80 52 28 42 38 65.0 660 521 8.25 139 2 2.5 1 1 5 1
3178 Donio, Ivan *   (2) LONGSHOTS (SUB 1) 2 C 75 33 42 33 42 44.0 547 595 7.29 -48 0 0.0 1 0 5 0
2905 Groombridge, Dave *   (3) LONGSHOTS (SUB 1) 3 C 65 21 44 27 38 32.3 444 563 6.83 -119 0 0.0 2 0 3 0
2610 Hillman, Conrad (c) *   (1) LONGSHOTS (SUB 1) 1 A 75 43 32 39 36 57.3 558 543 7.44 15 2 2.7 4 0 7 0
2619 Lagace, Wayne *   (0) LONGSHOTS (SUB 1) 0 A 80 54 26 47 33 67.5 670 519 8.38 151 1 1.3 1 3 9 2
2801 Richard, Noel *   (1) LONGSHOTS (SUB 1) 1 B 95 56 39 48 47 58.9 747 668 7.86 79 1 1.1 2 0 10 2
2598 Chang, Ed *   (0) MOOSE UNDERDOGS 0 A 80 55 25 38 42 68.8 671 507 8.39 164 1 1.3 1 3 10 2
2683 Coslett, Dave *   (2) MOOSE UNDERDOGS 2 B 80 43 37 37 43 53.8 599 626 7.49 -27 0 0.0 1 0 5 0
2694 Devereaux, Don *   (1) MOOSE UNDERDOGS 1 B 55 33 22 27 28 60.0 442 397 8.04 45 1 1.8 1 1 13 2
2723 Heney, Mike *   (1) MOOSE UNDERDOGS 1 B 90 47 43 51 39 52.2 692 675 7.69 17 1 1.1 0 3 6 1
3234 Jankovic, Ljubo *   (0) MOOSE UNDERDOGS 0 B 85 59 26 45 40 69.4 720 555 8.47 165 2 2.4 1 1 9 3
2730 Jorgensen, Al *   (2) MOOSE UNDERDOGS 2 B 80 35 45 33 47 43.8 573 662 7.16 -89 0 0.0 0 0 7 0
2744 Landry, Marc *   (1) MOOSE UNDERDOGS 1 B 85 49 36 42 43 57.6 661 623 7.78 38 1 1.2 0 0 6 1
2778 Nieweglowski, Andy *   (1) MOOSE UNDERDOGS 1 B 70 42 28 41 29 60.0 567 489 8.10 78 1 1.4 0 0 5 0
2831 Wheeler, Dave (c) *   (2) MOOSE UNDERDOGS 2 B 75 39 36 37 38 52.0 569 568 7.59 1 1 1.3 2 3 6 0
2837 Bakewell, Lorraine *   (1) MU-WHA-HA-HA (SUB 1) 1 C 80 35 45 34 46 43.8 589 620 7.36 -31 0 0.0 1 2 5 0
2680 Clair, Dave *   (0) MU-WHA-HA-HA (SUB 1) 0 B 100 70 30 52 48 70.0 851 657 8.51 194 1 1.0 1 0 15 4
2603 DeAmicis, Dean (c) *   (0) MU-WHA-HA-HA (SUB 1) 0 A 100 63 37 59 41 63.0 817 636 8.17 181 3 3.0 1 7 9 2
2704 Enstrom, Kevin *   (2) MU-WHA-HA-HA (SUB 1) 2 B 70 27 43 34 36 38.6 474 586 6.77 -112 1 1.4 1 1 7 1
2755 Loski, Jessica *   (1) MU-WHA-HA-HA (SUB 1) 1 B 85 51 34 37 48 60.0 685 617 8.06 68 1 1.2 1 1 7 2
2623 Mastomaki, Janne *   (0) MU-WHA-HA-HA (SUB 1) 0 A 115 72 43 66 49 62.6 925 783 8.04 142 2 1.7 2 3 6 2
2626 McDonagh, Mike *   (0) MU-WHA-HA-HA (SUB 1) 0 A 45 23 22 25 20 51.1 352 324 7.82 28 1 2.2 0 2 3 0
2965 Meronyk, Brenda *   (2) MU-WHA-HA-HA (SUB 1) 2 C 20 6 14 8 12 30.0 124 166 6.20 -42 1 5.0 1 1 2 0
3015 Suligoj, Angie *   (2) MU-WHA-HA-HA (SUB 1) 2 C 85 40 45 36 49 47.1 625 669 7.35 -44 1 1.2 1 2 5 0
2873 Christiansen, Hans (c) *   (3) N.M.F.A. 3 C 125 36 89 54 71 28.8 794 1105 6.35 -311 0 0.0 3 0 4 0
2949 Magiskan, Doug *   (3) N.M.F.A. 3 C 75 30 45 34 41 40.0 516 626 6.88 -110 0 0.0 0 0 3 0
2963 McKay, Dawn *   (3) N.M.F.A. 3 C 55 12 43 23 32 21.8 300 506 5.45 -206 0 0.0 1 0 4 0
2964 Medicine, Gwen *   (3) N.M.F.A. 3 C 40 5 35 19 21 12.5 220 382 5.50 -162 0 0.0 0 0 2 0
3082 Miron, Denis *   (0) N.M.F.A. 0 A 85 61 24 45 40 71.8 732 556 8.61 176 0 0.0 0 1 9 2
2968 Morin, Jim *   (3) N.M.F.A. 3 C 115 33 82 68 47 28.7 730 1004 6.35 -274 0 0.0 0 0 3 0
3635 Ruthven, Trevor *   (3) N.M.F.A. 3 C 100 19 81 52 48 19.0 578 920 5.78 -342 0 0.0 2 0 3 0
3634 Sheppard, Theo *   (3) N.M.F.A. 3 C 100 36 64 53 47 36.0 671 815 6.71 -144 0 0.0 0 1 3 0
2848 Begall, Roy *   (2) SEWER KINGS (SUB 2-DONE) 2 C 55 25 30 25 30 45.5 412 433 7.49 -21 0 0.0 1 0 5 1
2882 Denson, Frank *   (2) SEWER KINGS (SUB 2-DONE) 2 C 115 55 60 57 58 47.8 835 890 7.26 -55 1 0.9 1 3 5 1
2884 Doggett, Rob *   (1) SEWER KINGS (SUB 2-DONE) 1 C 80 39 41 39 41 48.8 610 601 7.63 9 0 0.0 1 1 6 0
2712 Forbes, Larry (c) *   (1) SEWER KINGS (SUB 2-DONE) 1 B 100 53 47 60 40 53.0 799 734 7.99 65 1 1.0 3 1 7 2
2720 Hanlon, Joe *   (1) SEWER KINGS (SUB 2-DONE) 1 B 105 52 53 51 54 49.5 792 802 7.54 -10 2 1.9 1 2 8 1
2743 Lafleche, Claude *   (1) SEWER KINGS (SUB 2-DONE) 1 B 115 57 58 62 53 49.6 867 862 7.54 5 0 0.0 0 1 6 1
2783 Osmar, Wayne *   (1) SEWER KINGS (SUB 2-DONE) 1 B 60 37 23 27 33 61.7 481 408 8.02 73 1 1.7 0 2 6 1
2997 Rubin, Patti *   (2) SEWER KINGS (SUB 2-DONE) 2 C 70 31 39 30 40 44.3 501 549 7.16 -48 0 0.0 0 0 5 0
2665 Benincasa, Benny *   (1) SHIT HAPPENS (SUB 1) 1 B 85 52 33 36 49 61.2 668 602 7.86 66 0 0.0 3 0 11 3
2876 Corbett, Chelsey *   (3) SHIT HAPPENS (SUB 1) 3 C 65 24 41 29 36 36.9 449 545 6.91 -96 1 1.5 0 0 2 0
3299 Garieri, Sal *   (2) SHIT HAPPENS (SUB 1) 2 C 120 49 71 70 50 40.8 847 975 7.06 -128 0 0.0 1 0 5 0
2715 Garieri, Gene (c) *   (2) SHIT HAPPENS (SUB 1) 2 B 85 33 52 45 40 38.8 601 703 7.07 -102 2 2.4 0 0 4 0
2608 Garieri, Gerard *   (1) SHIT HAPPENS (SUB 1) 1 A 45 26 19 24 21 57.8 362 349 8.04 13 0 0.0 0 0 5 0
3995 Hillman, Len *   (2) SHIT HAPPENS (SUB 1) 2 B 65 32 33 34 31 49.2 491 480 7.55 11 0 0.0 0 1 6 1
3638 Magarelli, Danny *   (3) SHIT HAPPENS (SUB 1) 3 C 115 34 81 55 60 29.6 696 1018 6.05 -322 0 0.0 2 0 3 0
2823 Swaren, Dave *   (3) SHIT HAPPENS (SUB 1) 3 C 120 34 86 58 62 28.3 770 1059 6.42 -289 1 0.8 3 1 2 0
* denotes paid sanctioning