Selectomatic Pool Leagues

Tuesday Intermediate Trip - 2016-2017

Team Statistics • Showing LONGSHOTS (SUB 1)   

Includes completed matches through 03/21/2017.

Rank Team Rounds
Won
Rounds
Lost
Total
Rounds
Rounds
Win %
Points
For
Points
Against
Games
Played
Games
Won
Games
Lost
Game
Win %
5 LONGSHOTS (SUB 1) 89.0 79.0 168.0 52.98% 5374 5123 700 380 320 54.29%

Individual Statistics • Showing LONGSHOTS (SUB 1)   

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the right slide out navigation bar.

ID Player (Handicap) Team Hcap Rating Games Wins Losses Breaks Racks Win% Points Against Avg MVP ERO ERO % Oppo ERO 10-0 Win Streak Perfect
2659 Bannon, Gene *   (0) LONGSHOTS (SUB 1) 0 B 115 74 41 66 49 64.3 952 770 8.28 182 3 2.6 4 4 11 3
2657 Bannon, Windy *   (3) LONGSHOTS (SUB 1) 3 B 65 23 42 27 38 35.4 433 549 6.66 -116 0 0.0 0 0 3 0
3078 Bannon, Ian *   (2) LONGSHOTS (SUB 1) 2 C 50 24 26 22 28 48.0 363 395 7.26 -32 0 0.0 1 1 5 0
2592 Baxter, Dan *   (0) LONGSHOTS (SUB 1) 0 A 80 52 28 42 38 65.0 660 521 8.25 139 2 2.5 1 1 5 1
3178 Donio, Ivan *   (2) LONGSHOTS (SUB 1) 2 C 75 33 42 33 42 44.0 547 595 7.29 -48 0 0.0 1 0 5 0
2905 Groombridge, Dave *   (3) LONGSHOTS (SUB 1) 3 C 65 21 44 27 38 32.3 444 563 6.83 -119 0 0.0 2 0 3 0
2610 Hillman, Conrad (c) *   (1) LONGSHOTS (SUB 1) 1 A 75 43 32 39 36 57.3 558 543 7.44 15 2 2.7 4 0 7 0
2619 Lagace, Wayne *   (0) LONGSHOTS (SUB 1) 0 A 80 54 26 47 33 67.5 670 519 8.38 151 1 1.3 1 3 9 2
2801 Richard, Noel *   (1) LONGSHOTS (SUB 1) 1 B 95 56 39 48 47 58.9 747 668 7.86 79 1 1.1 2 0 10 2
* denotes paid sanctioning