Selectomatic Pool Leagues

Tuesday Intermediate Trip - 2016-2017

Team Statistics • Showing MU-WHA-HA-HA (SUB 1)   

Includes completed matches through 03/21/2017.

Rank Team Rounds
Won
Rounds
Lost
Total
Rounds
Rounds
Win %
Points
For
Points
Against
Games
Played
Games
Won
Games
Lost
Game
Win %
7 MU-WHA-HA-HA (SUB 1) 85.0 83.0 168.0 50.60% 5442 5058 700 387 313 55.29%

Individual Statistics • Showing MU-WHA-HA-HA (SUB 1)   

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the right slide out navigation bar.

ID Player (Handicap) Team Hcap Rating Games Wins Losses Breaks Racks Win% Points Against Avg MVP ERO ERO % Oppo ERO 10-0 Win Streak Perfect
2837 Bakewell, Lorraine *   (1) MU-WHA-HA-HA (SUB 1) 1 C 80 35 45 34 46 43.8 589 620 7.36 -31 0 0.0 1 2 5 0
2680 Clair, Dave *   (0) MU-WHA-HA-HA (SUB 1) 0 B 100 70 30 52 48 70.0 851 657 8.51 194 1 1.0 1 0 15 4
2603 DeAmicis, Dean (c) *   (0) MU-WHA-HA-HA (SUB 1) 0 A 100 63 37 59 41 63.0 817 636 8.17 181 3 3.0 1 7 9 2
2704 Enstrom, Kevin *   (2) MU-WHA-HA-HA (SUB 1) 2 B 70 27 43 34 36 38.6 474 586 6.77 -112 1 1.4 1 1 7 1
2755 Loski, Jessica *   (1) MU-WHA-HA-HA (SUB 1) 1 B 85 51 34 37 48 60.0 685 617 8.06 68 1 1.2 1 1 7 2
2623 Mastomaki, Janne *   (0) MU-WHA-HA-HA (SUB 1) 0 A 115 72 43 66 49 62.6 925 783 8.04 142 2 1.7 2 3 6 2
2626 McDonagh, Mike *   (0) MU-WHA-HA-HA (SUB 1) 0 A 45 23 22 25 20 51.1 352 324 7.82 28 1 2.2 0 2 3 0
2965 Meronyk, Brenda *   (2) MU-WHA-HA-HA (SUB 1) 2 C 20 6 14 8 12 30.0 124 166 6.20 -42 1 5.0 1 1 2 0
3015 Suligoj, Angie *   (2) MU-WHA-HA-HA (SUB 1) 2 C 85 40 45 36 49 47.1 625 669 7.35 -44 1 1.2 1 2 5 0
* denotes paid sanctioning