Selectomatic Pool Leagues

Tuesday Intermediate Trip - 2016-2017

SEWER KINGS (SUB 2-DONE) at CAN'T PLAY W/ DIRTY BALLS (SUB 2-DONE) • Tuesday, January 17, 2017

Mouse over player names to highlight games played.

Home : CAN'T PLAY W/ DIRTY BALLS (SUB 2-DONE) Hcap 1 2 3 4 5 Total
H1. Torfe, Tony 0 10 ε 1 10 4 10 35
H2. Veltri, Joe 1 10 10 7 10 6 43
H3. Filion, Suzanne 2 10 5 2 4 10 31
H4. Davis, Ryan 0 10 10 4 10 7 41
H5. ., No Show 0 0 0 0 0 0 0
Subtotal: 40 26 23 28 33 150
Adjustment/Weight 0 0 0 0 0 0
Grand Total 40 26 23 28 33 150
Visitor : SEWER KINGS (SUB 2-DONE) Hcap 1 2 3 4 5 Total
V1. Forbes, Larry 1 0 10 10 10 10 40
V2. Doggett, Rob 1 3 10 10 7 6 36
V3. Denson, Frank 2 6 7 4 10 10 37
V4. Osmar, Wayne 2 6 10 10 10 10 46
V5. Hanlon, Joe 1 10 5 10 ε 5 5 35
Subtotal: 25 42 44 42 41 194
Adjustment/Weight 4 4 4 4 4 20
Grand Total 29 46 48 46 45 214

ε - Denotes ERO.

Match Summary

Team Hcap Won Lost
CAN'T PLAY W/ DIRTY BALLS (SUB 2-DONE) 3 1 5
SEWER KINGS (SUB 2-DONE) 7 5 1