Mouse over player names to highlight games played.
| Home : OFF THE RAILS (SUB 2 - DONE) | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Potan, Wilfred | 0 | 10 | 6 | 10 | 10 ε | 10 | 46 |
| H2. Charlie, Valerie | 0 | 4 | 10 | 4 | 10 | 5 | 33 |
| H3. Fenton, Laverne | 1 | 4 | 4 | 10 | 7 | 10 | 35 |
| H4. Charlie, Jennelle | 0 | 5 | 6 | 10 | 10 | 7 | 38 |
| H5. Donio, Ivan | 0 | 10 | 3 | 10 | 10 | 5 | 38 |
| Subtotal: | 33 | 29 | 44 | 47 | 37 | 190 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 33 | 29 | 44 | 47 | 37 | 190 | |
| Visitor : RATTLERS (SUB 1) | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Bonner, Dave | 0 | 4 | 10 | 3 | 10 | 10 | 37 |
| V2. Edwards-Crewe, Ryan | 3 | 10 | 10 | 5 | 7 | 5 | 37 |
| V3. Bonner, Nanette | 2 | 10 | 7 | 4 | 5 | 10 | 36 |
| V4. Bonner, Mike | 0 | 10 | 10 | 10 | 1 | 10 | 41 |
| V5. Poyhola, Liisa | 2 | 3 | 10 | 5 | 6 | 2 | 26 |
| Subtotal: | 37 | 47 | 27 | 29 | 37 | 177 | |
| Adjustment/Weight | 6 | 6 | 6 | 6 | 6 | 30 | |
| Grand Total | 43 | 53 | 33 | 35 | 43 | 207 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| OFF THE RAILS (SUB 2 - DONE) | 1 | 2 | 4 |
| RATTLERS (SUB 1) | 7 | 4 | 2 |