Selectomatic Pool Leagues

Thursday True Mix Competitive Trip - 2016-2017

FAST LANE STROKERS (SUB 2-DONE) at LIVER FAILURE (SUB 2-DONE) • Thursday, September 29, 2016

Mouse over player names to highlight games played.

Home : LIVER FAILURE (SUB 2-DONE) Hcap 1 2 3 4 5 Total
H1. Doyon, John 3 7 10 1 10 10 ε 38
H2. McKinnon, Sharon 2 10 5 10 10 0 35
H3. Cheechoo, Joanne 2 6 10 10 10 10 46
H4. Willoughby, Dawn 2 10 6 10 10 3 39
H5. Kelly, Aaron 0 10 10 10 10 10 50
Subtotal: 43 41 41 50 33 208
Adjustment/Weight 2 2 2 2 2 10
Grand Total 45 43 43 52 35 218
Visitor : FAST LANE STROKERS (SUB 2-DONE) Hcap 1 2 3 4 5 Total
V1. Noble, Barb 3 10 3 6 6 10 35
V2. Madigan, Mary Lou 1 6 3 5 5 6 25
V3. Huovinen, Jarmo -1 10 10 10 7 10 47
V4. Anderson, Darla 3 3 7 7 3 3 23
V5. Gouthro, Christine 1 1 10 4 6 1 22
Subtotal: 30 33 32 27 30 152
Adjustment/Weight 0 0 0 0 0 0
Grand Total 30 33 32 27 30 152

ε - Denotes ERO.

Match Summary

Team Hcap Won Lost
LIVER FAILURE (SUB 2-DONE) 9 6 0
FAST LANE STROKERS (SUB 2-DONE) 7 0 6