Selectomatic Pool Leagues

Thursday True Mix Competitive Trip - 2016-2017

Team Statistics

Includes completed matches through 03/23/2017.

Sort by clicking on column headers. Shift click to sort by multiple columns.

Rank Team Rounds
Won
Rounds
Lost
Total
Rounds
Rounds
Win %
Points
For
Points
Against
Games
Played
Games
Won
Games
Lost
Game
Win %
1 PICK UP ARTISTS (SUB 2-DONE) 103.0 65.0 168.0 61.31% 5459 5045 700 387 313 55.29%
2 MIXED NUTS 98.0 70.0 168.0 58.33% 5360 5292 700 359 341 51.29%
3 BYE 95.0 97.0 192.0 49.48% 6603 5981 800 393 407 49.13%
4 EX-CUE-SES (SUB 1) 94.0 74.0 168.0 55.95% 5449 5168 700 377 323 53.86%
5 K&A HACKERS (SUB 1) 93.0 75.0 168.0 55.36% 5499 4968 700 399 301 57.00%
6 LUCKY BREAK (SUB 1) 93.0 75.0 168.0 55.36% 5221 5314 700 345 355 49.29%
7 MOOSE ROOKIES 88.0 80.0 168.0 52.38% 5502 5029 700 400 300 57.14%
8 LIVER FAILURE (SUB 2-DONE) 87.0 81.0 168.0 51.79% 5163 5299 700 349 351 49.86%
9 BALL BREAKERS 79.0 89.0 168.0 47.02% 5218 5350 700 346 354 49.43%
10 CHALK 'N BALLS 73.0 95.0 168.0 43.45% 4998 5557 700 301 399 43.00%
11 BLURRED VISION (SUB 2-DONE) 66.0 102.0 168.0 39.29% 5092 5494 700 331 369 47.29%
12 FAST LANE STROKERS (SUB 2-DONE) 51.0 117.0 168.0 30.36% 4683 5750 700 263 437 37.57%

THESE ARE THE FINAL STANDINGS. THANK YOU ALL FOR PLAYING THIS SEASON.


 

Total Points Leaders

Rank Player Points
1 MacKenzie, Jamie 1196
2 Heney, Mike 999
3 Adduono, Rachel 961
4 Dumais, Gilles 947
5 Arthur, Darryl 922

MVP Leaders

Rank Player MVP
1 MacKenzie, Jamie 406
2 Cote, Remy 345
3 Dumais, Gilles 283
4 Benincasa, Rob 282
5 Anderson, Peter 270

ERO Leaders

10-Zip Leaders

"50" Leaders

Rank Player Sweeps
1 Dumais, Gilles 6
1 Anderson, Peter 6
1 Benincasa, Rob 6
4 Cameron, John 5
4 Cote, Remy 5
 

Individual Statistics

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the right slide out navigation bar.

ID Player (Handicap) Team Hcap Rating Games Wins Losses Breaks Racks Win% Points Against Avg MVP ERO ERO % Oppo ERO 10-0 Win Streak Perfect
2589 Arabia, Sal *   (0) BALL BREAKERS 0 A 70 48 22 34 36 68.6 559 456 7.99 103 3 4.3 4 3 9 1
3075 Backen, Cindy *   (3) BALL BREAKERS 3 C 75 25 50 33 42 33.3 513 647 6.84 -134 0 0.0 2 0 4 0
2667 Billedeau, Chris *   (1) BALL BREAKERS 1 B 75 43 32 42 33 57.3 599 572 7.99 27 0 0.0 1 2 8 3
3659 Bitonte, Lucio *   (1) BALL BREAKERS 1 A 75 45 30 44 31 60.0 587 531 7.83 56 3 4.0 1 2 5 0
2599 Coda, Joe (c) *   (0) BALL BREAKERS 0 A 95 61 34 57 38 64.2 786 618 8.27 168 2 2.1 1 3 7 0
2904 Greer, Rhonda *   (3) BALL BREAKERS 3 C 105 39 66 47 58 37.1 723 879 6.89 -156 0 0.0 3 1 4 0
3272 Greer, Candice *   (3) BALL BREAKERS 3 C 70 20 50 32 38 28.6 438 612 6.26 -174 0 0.0 1 0 2 0
2964 Medicine, Gwen *   (3) BALL BREAKERS 3 C 45 10 35 20 25 22.2 273 406 6.07 -133 0 0.0 0 1 2 0
2832 Young, Dave *   (1) BALL BREAKERS 1 B 90 55 35 42 48 61.1 740 629 8.22 111 0 0.0 1 0 8 2
2590 Arthur, Darryl *   (0) BLURRED VISION (SUB 2-DONE) 0 A 110 72 38 59 51 65.5 922 713 8.38 209 1 0.9 3 1 11 3
3585 Franzen, Lisa *   (2) BLURRED VISION (SUB 2-DONE) 2 B 20 9 11 9 11 45.0 134 166 6.70 -32 0 0.0 1 0 5 0
2927 Lappalainen, Jenn *   (1) BLURRED VISION (SUB 2-DONE) 1 B 115 56 59 50 65 48.7 857 903 7.45 -46 0 0.0 2 0 10 1
2754 Logan, John *   (1) BLURRED VISION (SUB 2-DONE) 1 B 90 42 48 54 36 46.7 676 703 7.51 -27 1 1.1 0 1 5 0
2770 McLeod, Shaun *   (2) BLURRED VISION (SUB 2-DONE) 2 B 55 14 41 28 27 25.5 297 500 5.40 -203 0 0.0 4 0 3 0
2997 Rubin, Patti *   (3) BLURRED VISION (SUB 2-DONE) 3 C 80 30 50 33 47 37.5 519 683 6.49 -164 0 0.0 2 0 4 0
3007 Shyiak, Kathy (c) *   (3) BLURRED VISION (SUB 2-DONE) 3 C 75 23 52 31 44 30.7 471 654 6.28 -183 0 0.0 0 0 4 0
2639 Smith, Brent *   (1) BLURRED VISION (SUB 2-DONE) 1 A 85 46 39 49 36 54.1 658 633 7.74 25 2 2.4 0 2 9 1
3019 Talbot, Shaun *   (1) BLURRED VISION (SUB 2-DONE) 1 B 70 39 31 38 32 55.7 558 539 7.97 19 0 0.0 0 0 5 0
2606 Dumais, Gilles *   (0) CHALK 'N BALLS 0 A 110 77 33 65 45 70.0 947 664 8.61 283 3 2.7 2 5 14 6
3127 MacDougall, Debbie *   (3) CHALK 'N BALLS 3 D 85 30 55 37 48 35.3 544 738 6.40 -194 0 0.0 1 0 3 0
2625 McCauley, Bob *   (0) CHALK 'N BALLS 0 A 90 64 26 53 37 71.1 779 560 8.66 219 5 5.6 2 5 14 3
2984 Pelletier, Sherry *   (3) CHALK 'N BALLS 3 C 80 18 62 37 43 22.5 485 717 6.06 -232 0 0.0 2 0 3 0
2986 Peron, Mike *   (2) CHALK 'N BALLS 2 C 80 30 50 42 38 37.5 552 670 6.90 -118 0 0.0 0 0 6 0
2995 Ritchie, Andy *   (3) CHALK 'N BALLS 3 C 75 20 55 34 41 26.7 444 669 5.92 -225 0 0.0 1 1 2 0
3029 Wakefield, Kathy (c) *   (1) CHALK 'N BALLS 1 C 90 36 54 42 48 40.0 659 750 7.32 -91 0 0.0 0 0 3 0
3111 Wilson, Stella *   (2) CHALK 'N BALLS 2 C 90 26 64 41 49 28.9 588 789 6.53 -201 0 0.0 0 0 3 0
2665 Benincasa, Benny *   (1) EX-CUE-SES (SUB 1) 1 B 90 46 44 39 51 51.1 689 686 7.66 3 0 0.0 3 0 8 0
3173 Fenton, Tanya *   (2) EX-CUE-SES (SUB 1) 2 C 50 17 33 25 25 34.0 341 416 6.82 -75 0 0.0 0 1 3 0
3764 Kremenovic, Mike *   (2) EX-CUE-SES (SUB 1) 2 C 45 21 24 23 22 46.7 326 366 7.24 -40 0 0.0 0 0 5 0
2947 MacKenzie, Rose (c) *   (2) EX-CUE-SES (SUB 1) 2 C 120 47 73 58 62 39.2 837 991 6.98 -154 1 0.8 1 1 5 1
2582 MacKenzie, Jamie *   (0) EX-CUE-SES (SUB 1) 0 AA 135 103 32 69 66 76.3 1196 790 8.86 406 7 5.2 2 4 16 4
3171 McCoy, Darryl *   (0) EX-CUE-SES (SUB 1) 0 B 75 54 21 42 33 72.0 662 477 8.83 185 2 2.7 0 1 7 3
2970 Mutkala, Cathy *   (2) EX-CUE-SES (SUB 1) 2 C 65 28 37 31 34 43.1 492 521 7.57 -29 1 1.5 0 2 6 0
2798 Reguly, Ted *   (1) EX-CUE-SES (SUB 1) 1 B 75 44 31 43 32 58.7 593 546 7.91 47 1 1.3 1 1 5 0
3074 Seagris, Gail *   (2) EX-CUE-SES (SUB 1) 2 C 45 17 28 21 24 37.8 313 375 6.96 -62 0 0.0 0 0 3 0
3425 Anderson, Darla *   (3) FAST LANE STROKERS (SUB 2-DONE) 3 C 85 11 74 39 46 12.9 459 805 5.40 -346 0 0.0 1 0 2 0
2661 Baxter, Scotty *   (1) FAST LANE STROKERS (SUB 2-DONE) 1 B 75 45 30 44 31 60.0 603 518 8.04 85 1 1.3 2 0 11 3
2870 Chaykowski, Dave *   (3) FAST LANE STROKERS (SUB 2-DONE) 3 C 70 15 55 32 38 21.4 395 639 5.64 -244 0 0.0 0 0 2 0
2883 Deschamps, Nicole *   (3) FAST LANE STROKERS (SUB 2-DONE) 3 C 70 14 56 32 38 20.0 397 644 5.67 -247 0 0.0 4 0 2 0
3871 Hanson, Dave *   (3) FAST LANE STROKERS (SUB 2-DONE) 3 C 80 28 52 43 37 35.0 563 683 7.04 -120 0 0.0 0 0 5 0
2577 Huovinen, Jarmo (c) *   (0) FAST LANE STROKERS (SUB 2-DONE) 0 AA 75 51 24 42 33 68.0 628 480 8.37 148 1 1.3 2 1 6 1
2579 Kell, Dana *   (0) FAST LANE STROKERS (SUB 2-DONE) 0 AA 70 49 21 40 30 70.0 600 439 8.57 161 5 7.1 0 3 10 3
3763 Madigan, Mary Lou *   (3) FAST LANE STROKERS (SUB 2-DONE) 3 C 50 10 40 22 28 20.0 254 457 5.08 -203 0 0.0 1 1 3 0
2978 Noble, Barb *   (3) FAST LANE STROKERS (SUB 2-DONE) 3 C 90 30 60 42 48 33.3 596 778 6.62 -182 0 0.0 0 1 3 0
2659 Bannon, Gene (c) *   (1) K&A HACKERS (SUB 1) 1 B 100 50 50 58 42 50.0 770 769 7.70 1 1 1.0 0 0 4 0
2674 Cameron, John *   (0) K&A HACKERS (SUB 1) 0 B 100 73 27 60 40 73.0 865 634 8.65 231 2 2.0 2 3 12 5
2572 Cote, Remy *   (0) K&A HACKERS (SUB 1) 0 AA 70 60 10 38 32 85.7 647 302 9.24 345 8 11.4 0 4 20 5
2718 Gorenszach, Sylvia *   (1) K&A HACKERS (SUB 1) 1 B 85 48 37 34 51 56.5 684 608 8.05 76 0 0.0 2 1 5 0
2610 Hillman, Conrad *   (0) K&A HACKERS (SUB 1) 0 A 60 39 21 33 27 65.0 479 412 7.98 67 2 3.3 4 2 7 1
2963 McKay, Dawn *   (3) K&A HACKERS (SUB 1) 3 C 70 14 56 29 41 20.0 393 645 5.61 -252 0 0.0 1 0 2 0
2785 Parker, Denise *   (1) K&A HACKERS (SUB 1) 1 B 50 23 27 23 27 46.0 387 397 7.74 -10 0 0.0 0 1 4 0
2643 Stokaluk, Ed *   (0) K&A HACKERS (SUB 1) 0 A 80 56 24 40 40 70.0 682 503 8.53 179 1 1.3 0 1 8 2
3018 Szyja, Cheryl *   (2) K&A HACKERS (SUB 1) 2 C 85 36 49 37 48 42.4 592 698 6.96 -106 0 0.0 1 0 4 0
2570 Cheechoo, Randy (c) *   (0) LIVER FAILURE (SUB 2-DONE) 0 AA 55 43 12 33 22 78.2 468 314 8.51 154 4 7.3 3 3 8 3
2871 Cheechoo, Joanne *   (2) LIVER FAILURE (SUB 2-DONE) 2 C 110 47 63 54 56 42.7 795 893 7.23 -98 0 0.0 2 0 4 0
2699 Doyon, John *   (2) LIVER FAILURE (SUB 2-DONE) 2 B 90 43 47 43 47 47.8 638 696 7.09 -58 1 1.1 0 0 7 0
3658 Edwards, George *   (3) LIVER FAILURE (SUB 2-DONE) 3 C 75 28 47 31 44 37.3 506 628 6.75 -122 0 0.0 0 0 4 0
2617 Kelly, Aaron *   (0) LIVER FAILURE (SUB 2-DONE) 0 A 85 61 24 50 35 71.8 727 509 8.55 218 4 4.7 0 3 10 4
2768 McKinnon, Sharon *   (2) LIVER FAILURE (SUB 2-DONE) 2 B 70 26 44 34 36 37.1 481 596 6.87 -115 1 1.4 0 1 3 0
2971 Napash, Janet *   (3) LIVER FAILURE (SUB 2-DONE) 3 C 60 22 38 27 33 36.7 392 504 6.53 -112 0 0.0 1 0 5 0
2649 Williams, Sheldon *   (1) LIVER FAILURE (SUB 2-DONE) 1 A 55 32 23 29 26 58.2 436 392 7.93 44 1 1.8 1 2 4 0
3036 Willoughby, Dawn *   (1) LIVER FAILURE (SUB 2-DONE) 1 C 95 47 48 49 46 49.5 720 717 7.58 3 1 1.1 1 1 5 0
2841 Bannon, Bobbi *   (3) LUCKY BREAK (SUB 1) 3 C 55 13 42 24 31 23.6 338 488 6.15 -150 0 0.0 2 0 2 0
2734 Kasstan, April *   (0) LUCKY BREAK (SUB 1) 0 B 85 62 23 45 40 72.9 755 544 8.88 211 2 2.4 0 2 9 3
2953 Maki, Darlene *   (3) LUCKY BREAK (SUB 1) 3 C 80 26 54 33 47 32.5 501 702 6.26 -201 0 0.0 0 0 4 0
2981 O'Neil, Brenda (c) *   (3) LUCKY BREAK (SUB 1) 3 C 80 31 49 33 47 38.8 532 659 6.65 -127 0 0.0 0 0 4 0
2787 Pham, Chau *   (2) LUCKY BREAK (SUB 1) 2 B 80 35 45 39 41 43.8 551 638 6.89 -87 0 0.0 1 0 5 0
2799 Renner, Bob *   (2) LUCKY BREAK (SUB 1) 2 B 80 37 43 43 37 46.3 591 622 7.39 -31 0 0.0 1 0 4 0
2809 Savoy, Hector *   (1) LUCKY BREAK (SUB 1) 1 B 80 43 37 46 34 53.8 625 586 7.81 39 2 2.5 0 2 6 1
2585 Simon, Vince *   (0) LUCKY BREAK (SUB 1) 0 AA 85 64 21 50 35 75.3 759 505 8.93 254 4 4.7 0 3 10 4
2828 Ukrainec, Dennis *   (1) LUCKY BREAK (SUB 1) 1 B 75 34 41 38 37 45.3 569 570 7.59 -1 2 2.7 1 1 4 0
2835 Adduono, Rachel *   (2) MIXED NUTS 2 B 130 55 75 63 67 42.3 961 1049 7.39 -88 0 0.0 1 0 7 1
2650 Adduono, James (c) *   (2) MIXED NUTS 2 B 105 54 51 58 47 51.4 807 806 7.69 1 0 0.0 1 0 5 0
3199 Cloutier, Stacie *   (2) MIXED NUTS 2 C 10 3 7 5 5 30.0 58 83 5.80 -25 0 0.0 0 1 2 0
3048 Fecteau, Lacey *   (3) MIXED NUTS 3 C 35 7 28 18 17 20.0 184 317 5.26 -133 0 0.0 0 0 3 0
2723 Heney, Mike *   (1) MIXED NUTS 1 B 120 73 47 65 55 60.8 999 853 8.33 146 2 1.7 0 3 7 1
3234 Jankovic, Ljubo *   (0) MIXED NUTS 0 B 110 70 40 52 58 63.6 906 712 8.24 194 3 2.7 3 5 8 2
2744 Landry, Marc *   (1) MIXED NUTS 1 B 80 50 30 39 41 62.5 640 576 8.00 64 2 2.5 1 2 10 2
2926 Lanthier, Chantal *   (2) MIXED NUTS 2 C 90 39 51 43 47 43.3 670 730 7.44 -60 0 0.0 1 0 4 0
3712 Schiiler, Fern *   (2) MIXED NUTS 2 C 20 8 12 8 12 40.0 135 166 6.75 -31 0 0.0 1 0 2 0
2837 Bakewell, Lorraine *   (1) MOOSE ROOKIES 1 C 65 41 24 27 38 63.1 526 439 8.09 87 0 0.0 1 1 9 1
2603 DeAmicis, Dean *   (0) MOOSE ROOKIES 0 A 90 67 23 53 37 74.4 779 559 8.66 220 1 1.1 1 2 10 3
2730 Jorgensen, Al *   (2) MOOSE ROOKIES 2 B 90 32 58 51 39 35.6 604 775 6.71 -171 0 0.0 1 0 3 0
2755 Loski, Jessica *   (0) MOOSE ROOKIES 0 B 70 44 26 30 40 62.9 575 474 8.21 101 0 0.0 0 1 8 1
2623 Mastomaki, Janne *   (0) MOOSE ROOKIES 0 A 85 61 24 44 41 71.8 721 537 8.48 184 1 1.2 3 2 11 3
2778 Nieweglowski, Andy *   (0) MOOSE ROOKIES 0 B 60 40 20 36 24 66.7 487 357 8.12 130 4 6.7 2 5 11 3
2820 Stewart, Tammy *   (1) MOOSE ROOKIES 1 B 60 29 31 26 34 48.3 454 475 7.57 -21 1 1.7 0 1 6 0
3015 Suligoj, Angie *   (2) MOOSE ROOKIES 2 C 85 36 49 35 50 42.4 631 690 7.42 -59 0 0.0 1 0 5 0
2831 Wheeler, Dave (c) *   (1) MOOSE ROOKIES 1 B 95 50 45 49 46 52.6 725 723 7.63 2 0 0.0 0 0 6 1
2588 Anderson, Peter *   (0) PICK UP ARTISTS (SUB 2-DONE) 0 A 80 61 19 47 33 76.3 717 447 8.96 270 5 6.3 0 4 20 6
3073 Anderson, Gail *   (3) PICK UP ARTISTS (SUB 2-DONE) 3 C 60 15 45 26 34 25.0 334 539 5.57 -205 0 0.0 0 0 2 0
2655 Baillie, John *   (2) PICK UP ARTISTS (SUB 2-DONE) 2 B 50 20 30 24 26 40.0 373 411 7.46 -38 0 0.0 1 2 3 0
2593 Benincasa, Rob *   (0) PICK UP ARTISTS (SUB 2-DONE) 0 A 100 75 25 60 40 75.0 869 587 8.69 282 5 5.0 4 2 13 6
3170 Brandt, Linda *   (2) PICK UP ARTISTS (SUB 2-DONE) 2 C 85 42 43 35 50 49.4 633 666 7.45 -33 0 0.0 1 0 7 1
2684 Costanzo, Art *   (1) PICK UP ARTISTS (SUB 2-DONE) 1 B 100 59 41 54 46 59.0 811 711 8.11 100 2 2.0 1 3 9 1
2911 Henttonen, Mervi *   (3) PICK UP ARTISTS (SUB 2-DONE) 3 C 65 16 49 28 37 24.6 420 580 6.46 -160 0 0.0 0 0 3 0
2726 Hurd, Ray *   (1) PICK UP ARTISTS (SUB 2-DONE) 1 B 75 40 35 32 43 53.3 570 572 7.60 -2 0 0.0 2 0 6 1
2629 Morrison, Sharon (c) *   (0) PICK UP ARTISTS (SUB 2-DONE) 0 A 85 59 26 46 39 69.4 732 532 8.61 200 1 1.2 1 2 12 2
* denotes paid sanctioning