Selectomatic Pool Leagues

Thursday True Mix Competitive Trip - 2016-2017

Team Statistics • Showing BLURRED VISION (SUB 2-DONE)   

Includes completed matches through 03/23/2017.

Rank Team Rounds
Won
Rounds
Lost
Total
Rounds
Rounds
Win %
Points
For
Points
Against
Games
Played
Games
Won
Games
Lost
Game
Win %
11 BLURRED VISION (SUB 2-DONE) 66.0 102.0 168.0 39.29% 5092 5494 700 331 369 47.29%

Individual Statistics • Showing BLURRED VISION (SUB 2-DONE)   

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the right slide out navigation bar.

ID Player (Handicap) Team Hcap Rating Games Wins Losses Breaks Racks Win% Points Against Avg MVP ERO ERO % Oppo ERO 10-0 Win Streak Perfect
2590 Arthur, Darryl *   (0) BLURRED VISION (SUB 2-DONE) 0 A 110 72 38 59 51 65.5 922 713 8.38 209 1 0.9 3 1 11 3
3585 Franzen, Lisa *   (2) BLURRED VISION (SUB 2-DONE) 2 B 20 9 11 9 11 45.0 134 166 6.70 -32 0 0.0 1 0 5 0
2927 Lappalainen, Jenn *   (1) BLURRED VISION (SUB 2-DONE) 1 B 115 56 59 50 65 48.7 857 903 7.45 -46 0 0.0 2 0 10 1
2754 Logan, John *   (1) BLURRED VISION (SUB 2-DONE) 1 B 90 42 48 54 36 46.7 676 703 7.51 -27 1 1.1 0 1 5 0
2770 McLeod, Shaun *   (2) BLURRED VISION (SUB 2-DONE) 2 B 55 14 41 28 27 25.5 297 500 5.40 -203 0 0.0 4 0 3 0
2997 Rubin, Patti *   (3) BLURRED VISION (SUB 2-DONE) 3 C 80 30 50 33 47 37.5 519 683 6.49 -164 0 0.0 2 0 4 0
3007 Shyiak, Kathy (c) *   (3) BLURRED VISION (SUB 2-DONE) 3 C 75 23 52 31 44 30.7 471 654 6.28 -183 0 0.0 0 0 4 0
2639 Smith, Brent *   (1) BLURRED VISION (SUB 2-DONE) 1 A 85 46 39 49 36 54.1 658 633 7.74 25 2 2.4 0 2 9 1
3019 Talbot, Shaun *   (1) BLURRED VISION (SUB 2-DONE) 1 B 70 39 31 38 32 55.7 558 539 7.97 19 0 0.0 0 0 5 0
* denotes paid sanctioning