Selectomatic Pool Leagues

Thursday True Mix Competitive Trip - 2016-2017

LIVER FAILURE (SUB 2-DONE) at FAST LANE STROKERS (SUB 2-DONE) • Thursday, December 15, 2016

Mouse over player names to highlight games played.

Home : FAST LANE STROKERS (SUB 2-DONE) Hcap 1 2 3 4 5 Total
H1. Baxter, Scotty 1 10 10 10 10 10 50
H2. Noble, Barb 3 6 2 7 4 7 26
H3. Chaykowski, Dave 3 3 5 4 10 6 28
H4. Madigan, Mary Lou 3 2 10 4 6 2 24
H5. Huovinen, Jarmo -1 10 10 10 10 6 46
Subtotal: 31 37 35 40 31 174
Adjustment/Weight 1 1 1 1 1 5
Grand Total 32 38 36 41 32 179
Visitor : LIVER FAILURE (SUB 2-DONE) Hcap 1 2 3 4 5 Total
V1. Willoughby, Dawn 2 4 7 10 7 10 38
V2. McKinnon, Sharon 2 10 6 2 10 10 38
V3. Kelly, Aaron 0 10 10 5 6 10 41
V4. Doyon, John 2 10 10 10 1 10 41
V5. Cheechoo, Joanne 2 7 5 10 10 7 39
Subtotal: 41 38 37 34 47 197
Adjustment/Weight 0 0 0 0 0 0
Grand Total 41 38 37 34 47 197

Match Summary

Team Hcap Won Lost
FAST LANE STROKERS (SUB 2-DONE) 9 2 4
LIVER FAILURE (SUB 2-DONE) 8 4 2