2020-2021 Wednesday - 2020-2021

Match Date | Matches | ||
---|---|---|---|
10/14/2020 | 1 @ 2 | 6 @ 3 | 5 @ 4 |
10/21/2020 | 5 @ 2 | 4 @ 3 | 1 @ 6 |
10/28/2020 | 5 @ 1 | 3 @ 2 | 4 @ 6 |
11/04/2020 | 1 @ 4 | 3 @ 5 | 2 @ 6 |
11/11/2020 | 3 @ 1 | 2 @ 4 | 6 @ 5 |
11/18/2020 | 2 @ 1 | 4 @ 5 | 3 @ 6 |
11/25/2020 | 6 @ 1 | 3 @ 4 | 2 @ 5 |
12/02/2020 | 2 @ 3 | 6 @ 4 | 1 @ 5 |
12/09/2020 | 4 @ 1 | 6 @ 2 | 5 @ 3 |
12/16/2020 | 4 @ 2 | 1 @ 3 | 5 @ 6 |
12/23/2020 | 1 @ 2 | 6 @ 3 | 5 @ 4 |
12/30/2020 | 5 @ 2 | 4 @ 3 | 1 @ 6 |
01/06/2021 | 5 @ 1 | 3 @ 2 | 4 @ 6 |
01/13/2021 | 1 @ 4 | 3 @ 5 | 2 @ 6 |
01/20/2021 | 3 @ 1 | 2 @ 4 | 6 @ 5 |
01/27/2021 | 2 @ 1 | 4 @ 5 | 3 @ 6 |
02/03/2021 | 6 @ 1 | 3 @ 4 | 2 @ 5 |
02/10/2021 | 2 @ 3 | 6 @ 4 | 1 @ 5 |
02/17/2021 | 4 @ 1 | 6 @ 2 | 5 @ 3 |
02/24/2021 | 3 @ 1 | 2 @ 4 | 6 @ 5 |
03/03/2021 | 1 @ 2 | 6 @ 3 | 5 @ 4 |
03/10/2021 | 5 @ 2 | 4 @ 3 | 1 @ 6 |
03/17/2021 | 5 @ 1 | 3 @ 2 | 4 @ 6 |
03/24/2021 | 1 @ 4 | 3 @ 5 | 2 @ 6 |
03/31/2021 | 4 @ 2 | 1 @ 3 | 5 @ 6 |
Team Listing
Team | Team Name | Team Captain | Home Location | Phone Number |
---|---|---|---|---|
1 | Straight Shooters | |||
2 | Fire Shooters | |||
3 | Shooting Sandbaggers | |||
4 | Shop Misfits | |||
5 | Top of the Hill | |||
6 | Bye |