View Leagues


League Info


Categories


2020-2021 Wednesday - 2020-2021    •   www.erostats.com Shakie Billiards

Team Statistics

Includes completed matches through 03/24/2021.

  Sort by clicking on column headers. Shift click to sort by multiple columns.

Rank Team Won Lost Win % Points
For
Points
Against
Games
Played
Games
Won
Games
Lost
Game
Win %
1 Fire Shooters 67.0 28.0 70.53% 2272 2002 288 164 124 56.94%
2 Straight Shooters 59.5 35.5 62.63% 2456 2042 304 184 120 60.53%
3 Shooting Sandbaggers 54.0 41.0 56.84% 2552 1948 304 204 100 67.11%
4 Top of the Hill 38.0 62.0 38.00% 2167 2415 304 131 173 43.09%
5 Shop Misfits 21.5 73.5 22.63% 1712 2752 304 69 235 22.70%
 

Total Points Leaders

Rank Player Points
1 Snyder, Dale 626
2 Wright, Gary 606
3 Snyder, Brian (Lucky) 605
4 Sheppard , Jimmy 596
5 Stansifer, Ed 586

MVP Leaders

Rank Player MVP
1 Snyder, Brian (Lucky) 194
2 Hardin, Thomas 186
3 Snyder, Dale 164
4 Wright, Gary 149
5 Belt, Troy 128

ERO Leaders

Rank Player EROs
1 Wright, Gary 2
2 Sheppard , Jimmy 1
2 Hardin, Thomas 1

10-Zip Leaders

Rank Player 10-Zips
1 Snyder, Brian (Lucky) 7
2 Wright, Gary 5
2 Hardin, Thomas 5
4 Belt, Troy 4
5 Crump, Bobby 3

"40" Leaders

Rank Player Sweeps
1 Snyder, Brian (Lucky) 8
2 Snyder, Dale 4
2 Belt, Troy 4
2 Crick, Chuck 4
2 Hardin, Thomas 4

Break & Runs Leaders

Rank Player Break & Runs
1 Wright, Gary 2
2 Sheppard , Jimmy 1
2 Hardin, Thomas 1
 

Individual Statistics

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the navigation bar.

Player (Rating) Team Wins Losses Breaks Racks Points Against Avg MVP ERO Oppo ERO 10-0 Win Streak Rating
Belt, Troy   (8.6) Fire Shooters 39 17 28 28 468 340 8.36 128 0 0 4 12 8.6
Brant, Melody   (5.2) Fire Shooters 3 21 12 12 135 229 5.63 -94 0 0 0 2 5.2
Crump, Bobby   (8.0) Fire Shooters 33 27 30 30 470 406 7.83 64 0 0 3 5 8.0
Hobbs, Chris   (6.5) Fire Shooters 14 14 14 14 215 212 7.68 3 0 0 0 5 6.5
Proffit, Eddie   (7.6) Fire Shooters 39 21 30 30 499 408 8.32 91 0 0 1 7 7.6
Stroud, Jerry   (7.7) Fire Shooters 36 24 30 30 485 407 8.08 78 0 0 1 6 7.7
Boren, Jim   (7.3) Shooting Sandbaggers 4 0 2 2 40 20 10.00 20 0 0 0 3 7.3
Gilkey, David   (7.6) Shooting Sandbaggers 2 6 4 4 48 73 6.00 -25 0 0 0 1 7.6
Sheppard , Jimmy   (8.5) Shooting Sandbaggers 43 29 36 36 596 498 8.28 98 1 0 2 5 8.5
Snyder, Brian (Lucky)   (9.0) Shooting Sandbaggers 52 20 36 36 605 411 8.40 194 0 0 7 13 9.0
Snyder, Dale   (9.1) Shooting Sandbaggers 52 20 36 36 626 462 8.69 164 0 0 0 8 9.1
sub, sub   (6.9) Shooting Sandbaggers 3 1 2 2 31 27 7.75 4 0 0 0 4 6.9
Wright, Gary   (8.8) Shooting Sandbaggers 48 24 36 36 606 457 8.42 149 2 1 5 7 8.8
Daley, John   (3.6) Shop Misfits 2 18 10 10 99 193 4.95 -94 0 0 0 1 3.6
Do Not USe, Sean *   (7.5) Shop Misfits 0 4 2 2 16 40 4.00 -24 0 0 0 0 7.5
Grever, Laura   (3.7) Shop Misfits 6 50 28 28 246 533 4.39 -287 0 0 0 1 3.7
Hamm, Shawn   (3.7) Shop Misfits 2 26 14 14 132 274 4.71 -142 0 0 0 1 3.7
Marcus, Kevin   (6.1) Shop Misfits 19 33 26 26 338 436 6.50 -98 0 0 0 3 6.1
May, Ricky   (5.6) Shop Misfits 20 36 28 28 371 482 6.63 -111 0 0 0 3 5.6
May, Cathy   (4.9) Shop Misfits 17 55 36 36 424 647 5.89 -223 0 0 0 3 4.9
player, sub   (6.9) Shop Misfits 2 10 6 6 61 110 5.08 -49 0 0 0 4 6.9
sub, sub   (6.9) Shop Misfits 1 3 2 2 25 37 6.25 -12 0 0 0 4 6.9
Crick, Chuck   (7.7) Straight Shooters 38 30 34 34 527 477 7.75 50 0 0 2 11 7.7
Dobson, Dillon   (7.4) Straight Shooters 25 23 24 24 376 351 7.83 25 0 0 1 5 7.4
Fox, Dakota   (6.4) Straight Shooters 25 23 24 24 360 362 7.50 -2 0 0 0 5 6.4
Hardin, Thomas   (9.6) Straight Shooters 44 16 30 30 523 337 8.72 186 1 0 5 7 9.6
Harris, Larry   (7.7) Straight Shooters 17 11 14 14 230 184 8.21 46 0 0 0 7 7.7
Murray, Shane   (9.2) Straight Shooters 33 15 24 24 410 300 8.54 110 0 0 2 6 9.2
player, sub   (6.9) Straight Shooters 2 2 2 2 30 31 7.50 -1 0 0 0 4 6.9
#, sub#   (6.9) Top of the Hill 6 2 4 4 71 47 8.88 24 0 0 0 4 6.9
Boren, Jim   (7.3) Top of the Hill 11 17 14 14 194 221 6.93 -27 0 0 0 3 7.3
Cooley, Chris   (6.8) Top of the Hill 21 27 24 24 339 382 7.06 -43 0 0 0 4 6.8
Herold, Glenn   (5.7) Top of the Hill 15 37 26 26 328 453 6.31 -125 0 0 0 3 5.7
player, sub   (6.9) Top of the Hill 9 11 10 10 150 156 7.50 -6 0 0 0 4 6.9
Powell, Jimmy   (6.9) Top of the Hill 17 23 20 20 291 321 7.28 -30 0 2 0 5 6.9
Stansifer, Ed   (7.6) Top of the Hill 40 36 38 38 586 571 7.71 15 0 1 0 4 7.6
sub, sub   (6.9) Top of the Hill 3 1 2 2 36 22 9.00 14 0 0 1 4 6.9
Thomas, Bill   (8.5) Top of the Hill 3 1 2 2 36 27 9.00 9 0 0 0 3 8.5
Walker, Billy   (6.5) Top of the Hill 4 12 8 8 98 143 6.13 -45 0 0 0 3 6.5
Wells, David   (7.2) Top of the Hill 2 6 4 4 38 72 4.75 -34 0 0 0 1 7.2
* denotes paid sanctioning