2021 Wednesday - 2021

Match Date | Matches | ||
---|---|---|---|
04/21/2021 | 2 @ 3 | 4 @ 5 | |
04/28/2021 | 4 @ 2 | 3 @ 5 | |
05/05/2021 | 5 @ 2 | 3 @ 4 | |
05/12/2021 | 3 @ 2 | 5 @ 4 | |
05/19/2021 | 5 @ 3 | 2 @ 4 | |
05/26/2021 | 4 @ 3 | 2 @ 5 | |
06/02/2021 | 2 @ 3 | 4 @ 5 | |
06/09/2021 | 4 @ 2 | 3 @ 5 | |
06/16/2021 | 5 @ 2 | 3 @ 4 | |
06/23/2021 | 3 @ 2 | 5 @ 4 | |
06/30/2021 | 5 @ 3 | 2 @ 4 | |
07/07/2021 | 4 @ 3 | 2 @ 5 | |
07/14/2021 | 2 @ 3 | 4 @ 5 | |
07/21/2021 | 4 @ 2 | 3 @ 5 | |
07/28/2021 | 5 @ 2 | 3 @ 4 | |
08/04/2021 | 3 @ 2 | 5 @ 4 | |
08/11/2021 | 5 @ 3 | 2 @ 4 | |
08/18/2021 | 4 @ 3 | 2 @ 5 | |
08/25/2021 | 2 @ 3 | 4 @ 5 | |
09/01/2021 | 4 @ 2 | 3 @ 5 | |
09/08/2021 | 5 @ 2 | 3 @ 4 | |
09/15/2021 | 3 @ 2 | 5 @ 4 | |
09/22/2021 | 5 @ 3 | 2 @ 4 | |
09/29/2021 | 4 @ 3 | 2 @ 5 |
Team Listing
Team | Team Name | Team Captain | Home Location | Phone Number |
---|---|---|---|---|
1 | Straight Shooters | |||
2 | Fire Shooters | |||
3 | Shooting Sandbaggers | |||
4 | Shop Misfits | |||
5 | Top of the Hill | |||
6 | Bye |