View Leagues


League Info


Categories


2021 Wednesday - 2021    •   www.erostats.com Shakie Billiards

Team Statistics

Includes completed matches through 09/29/2021.

  Sort by clicking on column headers. Shift click to sort by multiple columns.

Rank Team Won Lost Win % Points
For
Points
Against
Games
Played
Games
Won
Games
Lost
Game
Win %
1 Shooting Sandbaggers 70.5 39.5 64.09% 2965 2224 352 230 122 65.34%
2 Fire Shooters 61.5 53.5 53.48% 2987 2526 368 219 149 59.51%
3 Top of the Hill 54.0 61.0 46.96% 2690 2803 368 182 186 49.46%
4 Shop Misfits 39.0 71.0 35.45% 2062 3151 352 89 263 25.28%
 

Total Points Leaders

Rank Player Points
1 Wright, Gary 705
2 Proffit, Eddie 694
3 Sheppard , Jimmy 617
4 Belt, Troy 570
5 May, Ricky 567

MVP Leaders

Rank Player MVP
1 Snyder, Brian (Lucky) 204
2 Sheppard , Jimmy 148
3 Proffit, Eddie 141
4 Belt, Troy 135
5 Anderson, Jeff 129

ERO Leaders

Rank Player EROs
None.

10-Zip Leaders

Rank Player 10-Zips
1 Snyder, Brian (Lucky) 6
2 Anderson, Jeff 4
3 Crick, Chuck 3
4 Crump, Bobby 2
4 Sheppard , Jimmy 2

"40" Leaders

Rank Player Sweeps
1 Snyder, Brian (Lucky) 6
1 Proffit, Eddie 6
3 Belt, Troy 5
4 Crump, Bobby 4
4 Wright, Gary 4

Break & Runs Leaders

Rank Player Break & Runs
None.
 

Individual Statistics

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the navigation bar.

Player (Rating) Team Wins Losses Breaks Racks Points Against Avg MVP ERO Oppo ERO 10-0 Win Streak Rating
Anderson, Jeff   (10.2) Fire Shooters 28 8 18 18 328 199 9.11 129 0 0 4 8 10.2
Belt, Troy   (9.4) Fire Shooters 45 23 34 34 570 435 8.38 135 0 0 1 9 9.4
Brant, Melody   (5.5) Fire Shooters 7 17 12 12 157 205 6.54 -48 0 0 1 3 5.5
Crump, Bobby   (8.7) Fire Shooters 39 25 32 32 536 417 8.38 119 0 0 2 8 8.7
Hobbs, Chris   (6.6) Fire Shooters 20 24 22 22 323 353 7.34 -30 0 0 0 5 6.6
Proffit, Eddie   (8.9) Fire Shooters 54 30 42 42 694 553 8.26 141 0 0 0 6 8.9
Stroud, Jerry   (8.1) Fire Shooters 26 22 24 24 379 364 7.90 15 0 0 0 5 8.1
#, sub#   (7.8) Shooting Sandbaggers 12 0 6 6 120 51 10.00 69 0 0 0 12 7.8
Crick, Chuck   (9.2) Shooting Sandbaggers 40 28 34 34 555 431 8.16 124 0 0 3 6 9.2
Gilkey, David   (7.6) Shooting Sandbaggers 4 4 4 4 62 56 7.75 6 0 0 0 2 7.6
Hobbs, Chris   (6.6) Shooting Sandbaggers 2 2 2 2 24 31 6.00 -7 0 0 0 5 6.6
player, sub   (7.1) Shooting Sandbaggers 11 5 8 8 144 102 9.00 42 0 0 0 10 7.1
Sheppard , Jimmy   (8.9) Shooting Sandbaggers 48 24 36 36 617 469 8.57 148 0 0 2 8 8.9
Snyder, Brian (Lucky)   (9.7) Shooting Sandbaggers 45 15 30 30 530 326 8.83 204 0 0 6 17 9.7
Snyder, Dale   (9.2) Shooting Sandbaggers 16 8 12 12 208 163 8.67 45 0 0 0 5 9.2
Wright, Gary   (8.5) Shooting Sandbaggers 52 36 44 44 705 595 8.01 110 0 0 0 7 8.5
Do Not USe, Sean *   (6.1) Shop Misfits 7 13 10 10 134 162 6.70 -28 0 0 0 3 6.1
Grever, Laura   (3.6) Shop Misfits 4 44 24 24 208 465 4.33 -257 0 0 0 1 3.6
Hamm, Shawn   (4.0) Shop Misfits 9 47 28 28 274 526 4.89 -252 0 0 0 2 4.0
Marcus, Kevin   (6.1) Shop Misfits 17 31 24 24 321 416 6.69 -95 0 0 0 3 6.1
May, Ricky   (6.0) Shop Misfits 29 55 42 42 567 709 6.75 -142 0 0 0 3 6.0
May, Cathy   (5.3) Shop Misfits 8 20 14 14 176 251 6.29 -75 0 0 0 3 5.3
player, sub   (7.1) Shop Misfits 7 17 12 12 158 213 6.58 -55 0 0 0 10 7.1
Rodenhizer, Matt   (4.2) Shop Misfits 7 33 20 20 198 373 4.95 -175 0 0 0 2 4.2
sub, sub   (6.6) Shop Misfits 1 3 2 2 26 36 6.50 -10 0 0 0 1 6.6
Clouse, Dave   (7.3) Top of the Hill 35 33 34 34 487 501 7.16 -14 0 0 1 6 7.3
Cooley, Chris   (7.4) Top of the Hill 39 37 38 38 563 575 7.41 -12 0 0 1 7 7.4
Herold, Glenn   (6.0) Top of the Hill 22 34 28 28 371 462 6.63 -91 0 0 1 4 6.0
player, sub   (7.1) Top of the Hill 5 3 4 4 66 51 8.25 15 0 0 1 10 7.1
Powell, Jimmy   (7.8) Top of the Hill 40 28 34 34 545 490 8.01 55 0 0 1 5 7.8
Stansifer, Ed   (7.4) Top of the Hill 37 39 38 38 557 582 7.33 -25 0 0 0 5 7.4
Thomas, Bill   (6.7) Top of the Hill 4 12 8 8 101 142 6.31 -41 0 0 0 2 6.7
* denotes paid sanctioning