Monday Intermediate Cash - 2015-2016

Match Date | Matches | ||||
---|---|---|---|---|---|
09/14/2015 | 2 @ 1 | 4 @ 3 | 6 @ 5 | 8 @ 7 | |
09/21/2015 | 8 @ 2 | 5 @ 3 | 7 @ 4 | 1 @ 6 | |
09/28/2015 | 8 @ 1 | 6 @ 2 | 4 @ 5 | 3 @ 7 | |
10/05/2015 | 3 @ 2 | 1 @ 4 | 8 @ 5 | 7 @ 6 | |
10/19/2015 | 5 @ 1 | 6 @ 3 | 2 @ 7 | 4 @ 8 | |
10/26/2015 | 3 @ 1 | 4 @ 2 | 7 @ 5 | 8 @ 6 | |
11/02/2015 | 8 @ 3 | 6 @ 4 | 2 @ 5 | 1 @ 7 | |
11/09/2015 | 1 @ 2 | 3 @ 4 | 5 @ 6 | 7 @ 8 | |
11/16/2015 | 6 @ 1 | 8 @ 2 | 3 @ 5 | 4 @ 7 | |
11/23/2015 | 7 @ 3 | 5 @ 4 | 2 @ 6 | 1 @ 8 | |
11/30/2015 | 4 @ 1 | 2 @ 3 | 8 @ 5 | 6 @ 7 | |
12/07/2015 | 7 @ 2 | 8 @ 4 | 1 @ 5 | 3 @ 6 | |
12/14/2015 | 1 @ 3 | 2 @ 4 | 5 @ 7 | 6 @ 8 | |
01/04/2016 | 7 @ 1 | 5 @ 2 | 4 @ 6 | 3 @ 8 | |
01/11/2016 | 2 @ 1 | 4 @ 3 | 6 @ 5 | 8 @ 7 | |
01/18/2016 | 5 @ 3 | 7 @ 4 | 1 @ 6 | 2 @ 8 | |
01/25/2016 | 8 @ 1 | 6 @ 2 | 4 @ 5 | 3 @ 7 | |
02/01/2016 | 3 @ 2 | 1 @ 4 | 7 @ 6 | 5 @ 8 | |
02/08/2016 | 5 @ 1 | 6 @ 3 | 2 @ 7 | 4 @ 8 | |
02/15/2016 | 3 @ 1 | 4 @ 2 | 7 @ 5 | 8 @ 6 | |
02/22/2016 | 8 @ 3 | 6 @ 4 | 2 @ 5 | 1 @ 7 | |
02/29/2016 | 1 @ 2 | 3 @ 4 | 5 @ 6 | 7 @ 8 | |
03/07/2016 | 6 @ 1 | 8 @ 2 | 3 @ 5 | 4 @ 7 | |
03/14/2016 | 8 @ 2 | 7 @ 3 | 5 @ 4 | 8 @ 6 | 1 @ 8 |
03/21/2016 | 4 @ 1 | 2 @ 3 | 8 @ 5 | 6 @ 7 |
Team Listing
Team | Team Name | Team Captain | Home Location | Phone Number |
---|---|---|---|---|
1 | WRECKING CREW | Moose FWR | ||
2 | ALL CHALKED UP | Fast Lane | ||
3 | PIT CREW | Fast Lane | ||
4 | MOOSE UNDERDOGS | Moose FWR | ||
5 | MOUNTAIN DEW "u" | Shooter's Tavern | ||
6 | 5 BLIND GUYS | Moose FWR | ||
7 | STRAY CATS | Moose May St. | ||
8 | BYE | BYE |